SPl. | Name | Nat. | Points | SLO | AUT | SLO | SLO | SCG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KATHRIN FREUDELSPERGER | AUT | 1.0 | 4.7 | 4.7 | 4.5 | 4.6 | 4.5 | #16 |
4.7 | 4.8 | 4.3 | 4.4 | 4.2 | |||||
9.4 | 9.5 | 8.8 | 9.0 | 8.7 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | TUNDE SEPA | HUN | 2.0 | 4.5 | 4.7 | 4.2 | 4.4 | 4.2 | #12 |
4.6 | 4.6 | 3.9 | 4.2 | 4.0 | |||||
9.1 | 9.3 | 8.1 | 8.6 | 8.2 | |||||
2 | 2 | 2 | 3 | 4 | |||||
3 | BELINDA SCHONBERGER | AUT | 3.0 | 4.4 | 4.6 | 4.0 | 4.3 | 4.3 | #14 |
4.5 | 4.6 | 3.9 | 4.5 | 4.3 | |||||
8.9 | 9.2 | 7.9 | 8.8 | 8.6 | |||||
4 | 3 | 4 | 2 | 2 | |||||
4 | DASA GRM | SLO | 4.0 | 4.5 | 4.6 | 4.1 | 4.1 | 4.0 | #15 |
4.5 | 4.5 | 3.9 | 4.2 | 4.2 | |||||
9.0 | 9.1 | 8.0 | 8.3 | 8.2 | |||||
3 | 5 | 3 | 4 | 3 | |||||
5 | DELPHINE KRISTOFIC BINDER | AUT | 5.0 | 4.3 | 4.5 | 3.9 | 3.8 | 3.8 | #10 |
4.5 | 4.6 | 3.9 | 3.8 | 4.1 | |||||
8.8 | 9.1 | 7.8 | 7.6 | 7.9 | |||||
5 | 4 | 5 | 8 | 5 | |||||
6 | FRANKA VUGEC | CRO | 6.0 | 4.2 | 4.0 | 3.7 | 3.6 | 3.8 | #7 |
4.2 | 4.0 | 3.9 | 3.8 | 4.0 | |||||
8.4 | 8.0 | 7.6 | 7.4 | 7.8 | |||||
6 | 9 | 6 | 9 | 6 | |||||
7 | KERSTIN SOMMERGRUBER | AUT | 7.0 | 4.3 | 4.4 | 3.8 | 4.1 | 4.0 | #9 |
4.0 | 4.4 | 3.7 | 3.9 | 3.7 | |||||
8.3 | 8.8 | 7.5 | 8.0 | 7.7 | |||||
7 | 6 | 7 | 5 | 7 | |||||
8 | CHRISTINA GRILL | AUT | 8.0 | 4.1 | 4.2 | 3.5 | 3.9 | 3.8 | #6 |
4.1 | 4.3 | 3.5 | 3.8 | 3.7 | |||||
8.2 | 8.5 | 7.0 | 7.7 | 7.5 | |||||
9 | 8 | 11 | 6 | 9 | |||||
9 | VIKTORIA BORCSOK | HUN | 9.0 | 3.6 | 3.6 | 3.5 | 3.7 | 3.7 | #5 |
3.6 | 3.7 | 3.8 | 3.9 | 3.9 | |||||
7.2 | 7.3 | 7.3 | 7.6 | 7.6 | |||||
11 | 11 | 8 | 7 | 8 | |||||
9 | KATARINA BURJA | SLO | 9.0 | 4.0 | 4.3 | 3.6 | 3.7 | 3.7 | #8 |
4.2 | 4.3 | 3.6 | 3.7 | 3.7 | |||||
8.2 | 8.6 | 7.2 | 7.4 | 7.4 | |||||
8 | 7 | 9 | 10 | 11 | |||||
11 | MIRNA LIBRIC | CRO | 11.0 | 3.7 | 3.9 | 3.5 | 3.6 | 3.6 | #11 |
3.7 | 4.0 | 3.6 | 3.6 | 3.8 | |||||
7.4 | 7.9 | 7.1 | 7.2 | 7.4 | |||||
10 | 10 | 10 | 11 | 10 | |||||
12 | ALLEGRA GUIDI | ITA | 12.0 | 3.4 | 3.2 | 3.1 | 3.5 | 3.5 | #4 |
3.5 | 3.3 | 3.4 | 3.6 | 3.6 | |||||
6.9 | 6.5 | 6.5 | 7.1 | 7.1 | |||||
12 | 12 | 12 | 12 | 12 | |||||
13 | TEA NANAC | CRO | 13.0 | 3.2 | 2.8 | 2.7 | 3.2 | 3.3 | #3 |
3.4 | 2.9 | 3.0 | 3.4 | 3.5 | |||||
6.6 | 5.7 | 5.7 | 6.6 | 6.8 | |||||
13 | 13 | 13 | 13 | 13 | |||||
14 | NEDA RAKOVIC | SCG | 14.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | #1 |
2.8 | 2.8 | 2.8 | 2.8 | 2.9 | |||||
5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
14 | 14 | 14 | 14 | 14 | |||||
15 | MONIKA MEDVESCEK PETERKA | SLO | 15.0 | 2.4 | 2.5 | 2.4 | 2.6 | 2.4 | #2 |
2.6 | 2.6 | 2.7 | 2.6 | 2.6 | |||||
5.0 | 5.1 | 5.1 | 5.2 | 5.0 | |||||
15 | 15 | 15 | 15 | 15 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KATHRIN FREUDELSPERGER | AUT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 | |
2 | TUNDE SEPA | HUN | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 | |
3 | BELINDA SCHONBERGER | AUT | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
4 | DASA GRM | SLO | 0 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 | |
5 | DELPHINE KRISTOFIC BINDER | AUT | 0 | 0 | 0 | 2 | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 | |
6 | FRANKA VUGEC | CRO | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 78 | |
7 | KERSTIN SOMMERGRUBER | AUT | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 86 | |
8 | CHRISTINA GRILL | AUT | 0 | 0 | 0 | 0 | 2 | 4 | 0 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | 12 | 64 | |
9 | VIKTORIA BORCSOK | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | 12 | 60 | |
9 | KATARINA BURJA | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | 12 | 60 | |
11 | MIRNA LIBRIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (10) | (10) | (10) | (10) | 8 | 48 | |
12 | ALLEGRA GUIDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (10) | 6 | 30 | |
13 | TEA NANAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | 4 | 20 | |
14 | NEDA RAKOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
15 | MONIKA MEDVESCEK PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. BREDA MARINSEK | SLO |
Judge No.2 | Mr. HELMUT SIEBER | AUT |
Judge No.3 | Mr. TERI SEDEJ | SLO |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | SCG |
Last Update: 18.9.2008 23:50