SPl. | Name | Nat. | Points | SLO | AUT | SLO | SLO | SCG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KATHRIN FREUDELSPERGER | AUT | 0.5 | 4.7 | 4.6 | 4.8 | 4.7 | 4.5 | #11 |
4.8 | 4.8 | 5.0 | 4.9 | 4.7 | |||||
9.5 | 9.4 | 9.8 | 9.6 | 9.2 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | BELINDA SCHONBERGER | AUT | 1.0 | 3.3 | 4.1 | 4.3 | 4.4 | 3.7 | #7 |
4.2 | 4.5 | 4.4 | 4.7 | 4.1 | |||||
7.5 | 8.6 | 8.7 | 9.1 | 7.8 | |||||
11 | 2 | 2 | 2 | 5 | |||||
3 | TUNDE SEPA | HUN | 1.5 | 4.2 | 4.0 | 3.6 | 4.0 | 3.3 | #15 |
4.6 | 4.5 | 4.3 | 4.3 | 4.0 | |||||
8.8 | 8.5 | 7.9 | 8.3 | 7.3 | |||||
2 | 3 | 7 | 3 | 10 | |||||
4 | DENISE KOEGL | AUT | 2.0 | 3.5 | 3.2 | 3.7 | 3.4 | 3.4 | #6 |
4.5 | 4.1 | 4.7 | 4.6 | 4.5 | |||||
8.0 | 7.3 | 8.4 | 8.0 | 7.9 | |||||
4 | 10 | 3 | 4 | 4 | |||||
5 | DASA GRM | SLO | 2.5 | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 | #14 |
4.4 | 4.4 | 4.3 | 4.5 | 4.2 | |||||
8.0 | 8.0 | 7.8 | 7.9 | 7.5 | |||||
3 | 5 | 8 | 6 | 8 | |||||
6 | MIRNA LIBRIC | CRO | 3.0 | 3.4 | 3.5 | 3.8 | 3.8 | 3.6 | #5 |
4.1 | 3.9 | 4.4 | 4.1 | 4.4 | |||||
7.5 | 7.4 | 8.2 | 7.9 | 8.0 | |||||
10 | 9 | 4 | 5 | 3 | |||||
7 | DELPHINE KRISTOFIC BINDER | AUT | 3.5 | 3.6 | 3.6 | 3.7 | 3.4 | 3.4 | #1 |
4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |||||
7.9 | 7.9 | 8.0 | 7.7 | 7.7 | |||||
5 | 7 | 6 | 7 | 6 | |||||
8 | KERSTIN SOMMERGRUBER | AUT | 4.0 | 3.6 | 3.2 | 3.1 | 3.3 | 3.7 | #16 |
4.1 | 4.3 | 4.1 | 4.2 | 4.5 | |||||
7.7 | 7.5 | 7.2 | 7.5 | 8.2 | |||||
6 | 8 | 11 | 8 | 2 | |||||
9 | CHRISTINA GRILL | AUT | 4.5 | 3.6 | 3.7 | 3.9 | 3.6 | 3.3 | #17 |
4.0 | 4.3 | 4.2 | 3.8 | 3.9 | |||||
7.6 | 8.0 | 8.1 | 7.4 | 7.2 | |||||
7 | 4 | 5 | 9 | 12 | |||||
10 | KATARINA BURJA | SLO | 5.0 | 3.5 | 3.8 | 3.2 | 3.4 | 3.4 | #18 |
4.0 | 4.1 | 4.1 | 4.0 | 4.0 | |||||
7.5 | 7.9 | 7.3 | 7.4 | 7.4 | |||||
9 | 6 | 10 | 10 | 9 | |||||
11 | FRANKA VUGEC | CRO | 5.5 | 3.4 | 3.0 | 3.4 | 3.2 | 3.2 | #2 |
4.2 | 4.0 | 4.1 | 4.0 | 4.1 | |||||
7.6 | 7.0 | 7.5 | 7.2 | 7.3 | |||||
8 | 12 | 9 | 13 | 11 | |||||
12 | ALLEGRA GUIDI | ITA | 6.0 | 2.6 | 3.1 | 3.0 | 3.1 | 2.9 | #13 |
4.0 | 4.1 | 4.1 | 4.3 | 4.0 | |||||
6.6 | 7.2 | 7.1 | 7.4 | 6.9 | |||||
13 | 11 | 12 | 11 | 13 | |||||
13 | VIKTORIA BORCSOK | HUN | 6.5 | 2.9 | 3.1 | 2.5 | 3.0 | 3.2 | #9 |
4.0 | 3.8 | 4.4 | 4.3 | 4.4 | |||||
6.9 | 6.9 | 6.9 | 7.3 | 7.6 | |||||
12 | 13 | 13 | 12 | 7 | |||||
14 | TEA NANAC | CRO | 7.0 | 2.4 | 2.7 | 2.1 | 2.2 | 2.6 | #3 |
4.0 | 3.8 | 4.0 | 4.0 | 4.2 | |||||
6.4 | 6.5 | 6.1 | 6.2 | 6.8 | |||||
14 | 14 | 14 | 14 | 14 | |||||
15 | NEDA RAKOVIC | SCG | 7.5 | 0.5 | 1.1 | 1.4 | 1.4 | 1.8 | #12 |
2.7 | 3.1 | 3.4 | 3.2 | 3.5 | |||||
3.2 | 4.2 | 4.8 | 4.6 | 5.3 | |||||
16 | 15 | 15 | 15 | 15 | |||||
16 | MONIKA MEDVESCEK PETERKA | SLO | 8.0 | 0.6 | 0.8 | 0.5 | 0.6 | 0.7 | #4 |
2.9 | 3.0 | 3.0 | 2.9 | 3.1 | |||||
3.5 | 3.8 | 3.5 | 3.5 | 3.8 | |||||
15 | 16 | 16 | 16 | 16 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KATHRIN FREUDELSPERGER | AUT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 | |
2 | BELINDA SCHONBERGER | AUT | 0 | (8) | (6) | (8) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 28 | 116 | |
3 | TUNDE SEPA | HUN | 0 | 2 | (6) | (8) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 26 | 110 | |
4 | DENISE KOEGL | AUT | 0 | 4 | 4 | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 110 | |
5 | DASA GRM | SLO | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 20 | 100 | |
6 | MIRNA LIBRIC | CRO | 0 | 4 | 4 | 4 | (6) | (6) | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 98 | |
7 | DELPHINE KRISTOFIC BINDER | AUT | 0 | 2 | 4 | 2 | 4 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 98 | |
8 | KERSTIN SOMMERGRUBER | AUT | 0 | 4 | 2 | 4 | 2 | (6) | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
9 | CHRISTINA GRILL | AUT | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 14 | 86 | |
10 | KATARINA BURJA | SLO | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 4 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | 12 | 72 | |
11 | FRANKA VUGEC | CRO | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | (6) | (10) | (10) | (10) | 10 | 54 | |
12 | ALLEGRA GUIDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (10) | (10) | (10) | 8 | 40 | |
13 | VIKTORIA BORCSOK | HUN | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (10) | (10) | (10) | 6 | 46 | |
14 | TEA NANAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | 4 | 20 | |
15 | NEDA RAKOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
16 | MONIKA MEDVESCEK PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. BREDA MARINSEK | SLO |
Judge No.2 | Mr. HELMUT SIEBER | AUT |
Judge No.3 | Mr. TERI SEDEJ | SLO |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | SCG |
Last Update: 18.9.2008 23:50