FPl. | Name | Club | Nat. | Points | SP | FS |
---|---|---|---|---|---|---|
1 | KATHRIN FREUDELSPERGER | AUT | AUT | 1.5 | 1 | 1 |
2 | TUNDE SEPA | ROZ | HUN | 3.5 | 3 | 2 |
3 | BELINDA SCHONBERGER | EKE | AUT | 4.0 | 2 | 3 |
4 | DASA GRM | CEL | SLO | 6.5 | 5 | 4 |
5 | DELPHINE KRISTOFIC BINDER | WEV | AUT | 8.5 | 7 | 5 |
6 | KERSTIN SOMMERGRUBER | SEV | AUT | 11.0 | 8 | 7 |
7 | FRANKA VUGEC | LED | CRO | 11.5 | 11 | 6 |
8 | CHRISTINA GRILL | WEG | AUT | 12.5 | 9 | 8 |
9 | KATARINA BURJA | SBL | SLO | 14.0 | 10 | 9 |
10 | MIRNA LIBRIC | LED | CRO | 14.0 | 6 | 11 |
11 | VIKTORIA BORCSOK | ROZ | HUN | 15.5 | 13 | 9 |
12 | ALLEGRA GUIDI | ITA | ITA | 18.0 | 12 | 12 |
13 | TEA NANAC | ART | CRO | 20.0 | 14 | 13 |
14 | NEDA RAKOVIC | HEP | SCG | 21.5 | 15 | 14 |
15 | MONIKA MEDVESCEK PETERKA | OLI | SLO | 23.0 | 16 | 15 |
R | DENISE KOEGL | ESC | AUT | 4 | ||
R | ALJA PAHOR | SBL | SLO | |||
R | ALISSA KYREYEVA | UKR | UKR |
Last Update: 18.9.2008 23:50