No. | Name | Club | Nat. |
---|---|---|---|
1 | YVONNE SINITSCH | GEV | AUT |
2 | KATARINA PERSIN | MON | AUT |
3 | MATEJA BURSIC | MON | CRO |
4 | ANNAMARIA BITTER | ROZ | HUN |
5 | SILVIA BRERO | ITA | ITA |
6 | DOROTEJA SIMUNIC | OLI | SLO |
7 | ALJA STEFELIN | JES | SLO |
8 | INES BESIC | JES | SLO |
9 | META CEBOKLI | JES | SLO |
10 | MONIKA URBAS | JES | SLO |
11 | HANA LESKOVEC | OLI | SLO |
12 | ZALA STUBLAR | SBL | SLO |
13 | VALERIYA KOLIMBET | HEP | UKR |
Last Update: 18.9.2008 23:50