| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | STINA MARTINI | ESC | AUT | 1.0 | 1 |
| 2 | MONIA ALEKSIC | ART | CRO | 2.0 | 2 |
| 3 | NATASA RODE | SBL | SLO | 3.0 | 3 |
| 4 | SABINE KONRATH | WEG | AUT | 4.0 | 4 |
| 5 | NIKA ZEC | MON | CRO | 5.0 | 5 |
| 6 | MARIA MURAVINA | NIK | RUS | 6.0 | 6 |
| 7 | ERIKA FEKETE | ROZ | HUN | 7.0 | 7 |
| 8 | MARINA CALETA | KKM | CRO | 8.0 | 8 |
| 9 | ANAMARIJA BOGIC | ART | CRO | 9.0 | 9 |
| 10 | TERESA KOVACS | EKE | AUT | 10.0 | 10 |
| 11 | ALEXIA GAVAZZI | ITA | ITA | 11.0 | 11 |
| 12 | REINHILD HOFMANN | ESC | AUT | 12.0 | 12 |
| 13 | GIADA RIVOIRA | ITA | ITA | 13.0 | 13 |
| 14 | MATEA MARINIC | ART | CRO | 14.0 | 14 |
| R | ALETTA KOCSIS | ROZ | HUN | ||
| R | ANIKO ELEK | ROZ | HUN | ||
| R | GABRIELA SEIBERTOVA | SKC | CZE | ||
| R | STEFANI MUDNIC | MON | CRO | ||
| R | MARIE-THERESE KLADLER | ESV | AUT | ||
| R | HELENA HRASTIC | ZGB | CRO | ||
| R | TEREZA HOLANOVA | SKC | CZE |
Last Update: 18.9.2008 23:50