FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | VIKTORIA KOVACS | EKE | AUT | 1.0 | 1 |
2 | KLARA JAGODIC | SBL | SLO | 2.0 | 2 |
3 | VERONIKA REHOVA | SKC | CZE | 3.0 | 3 |
4 | NICOLE SPELLITZ | EKE | AUT | 4.0 | 4 |
5 | LUCA SURANYI | ROZ | HUN | 5.0 | 5 |
6 | NAJA FERKOV | OLI | SLO | 6.0 | 6 |
7 | PATRICIJA JUREN | CEL | SLO | 7.0 | 7 |
8 | SARAH OLSCHEWSKI | ESC | AUT | 8.0 | 8 |
9 | ADRIANA UBELBACHER | SEV | AUT | 9.0 | 9 |
10 | IDA BARAC | ZGB | CRO | 10.0 | 10 |
11 | MARKETA MIKULOVA | SKC | CZE | 11.0 | 11 |
12 | SARAH NEUWIRTH | EKE | AUT | 12.0 | 12 |
13 | ANTONIJA MRAOVIC | MED | CRO | 13.0 | 13 |
14 | VALERIJA SRUMPF | OLI | SLO | 14.0 | 14 |
15 | VALENTINA MIKAC | MON | CRO | 15.0 | 15 |
16 | LORELAJ LUKACIN | LED | CRO | 16.0 | 16 |
17 | CLAVDIA TOMMASATTI | ITA | ITA | 17.0 | 17 |
18 | LUCIJA RUNJE | KKM | CRO | 18.0 | 18 |
19 | EVA REBEC | LAB | SLO | 19.0 | 19 |
20 | ANAMARIJA PECAR | MON | CRO | 20.0 | 20 |
21 | JOVANA TOMOVIC | HEP | SCG | 21.0 | 21 |
22 | URSA KRUSEC | SBL | SLO | 22.0 | 22 |
23 | ARIJANA TIRAK | BOS | BIH | 23.0 | 23 |
24 | LAURA POLSAK | CEL | SLO | 24.0 | 24 |
R | VALERIYA NAGORNA | HEP | UKR | ||
R | ALENA TURIN | ESC | AUT | ||
R | JULIJA PRAPROTNIK | SBL | SLO | ||
R | MATEA MILETA | MON | CRO |
Last Update: 18.9.2008 23:50