FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | MONIKA PETERKA | JES | SLO | 1.0 | 1 |
2 | DARIA TSYMBAREVICH | NIK | RUS | 2.0 | 2 |
3 | ELENA SMIRNOVA | JES | SLO | 3.0 | 3 |
4 | ANTONIE JARONOVA | SKC | CZE | 4.0 | 4 |
5 | GIADA RUSSO | ITA | ITA | 5.0 | 5 |
6 | MAGDALENA MUDRI | KKM | CRO | 6.0 | 6 |
7 | KATJA VODLAN | OLI | SLO | 7.0 | 7 |
8 | CONSTANZE COELSCH FOISNER | EUS | AUT | 8.0 | 8 |
9 | ZALA BRINSEK | SBL | SLO | 9.0 | 9 |
10 | MONA LIA WEINBERGER | EUS | AUT | 10.0 | 10 |
11 | GAIA PEYRANI | ITA | ITA | 11.0 | 11 |
12 | MASA HOSTA | SBL | SLO | 12.0 | 12 |
13 | EVA MATVEEVA | SOK | RUS | 13.0 | 13 |
14 | TENA KOS | ZGB | CRO | 14.0 | 14 |
15 | ANAMARIJA KOZELNIK | CEL | SLO | 15.0 | 15 |
16 | Not availiable | EKE | AUT | 16.0 | 16 |
17 | EVITA CELESNIK | JES | SLO | 17.0 | 17 |
18 | ENA KASALO | ZGB | CRO | 18.0 | 18 |
19 | VALERIJA MARTINA COLAK | MLA | CRO | 19.0 | 19 |
19 | NIKOL ZATOPKOVA | SKC | CZE | 19.0 | 19 |
21 | MIHAELA MIKAC | MON | CRO | 21.0 | 21 |
22 | KARLA JENSTERLE KAVKA | SBL | SLO | 22.0 | 22 |
23 | ZALA LINEA RUTAR | SBL | SLO | 23.0 | 23 |
24 | ANA KRPINA | ZGB | CRO | 24.0 | 24 |
24 | IVONA REPE | MED | CRO | 24.0 | 24 |
26 | ENA BARKOVIC | MON | CRO | 26.0 | 26 |
27 | MANJA KRAIGHER | LAB | SLO | 27.0 | 27 |
28 | Not availiable | CEL | SLO | 28.0 | 28 |
29 | Not availiable | CEL | SLO | 29.0 | 29 |
30 | Not availiable | CEL | SLO | 30.0 | 30 |
31 | NIKA POTOCNIK-KOVAC | CEL | SLO | 31.0 | 31 |
R | SAIRA CATAK | JES | SLO | ||
R | IMAN MERDANOVIC | MLA | CRO | ||
R | NINA POLSAK | CEL | SLO | ||
R | ANASTASIYA TURCHYN | HEP | UKR | ||
R | NEJA GRACNER | LAB | SLO | ||
R | VERONIKA OMERZEL | JES | SLO | ||
R | GALYNA YUFEROVA | HEP | UKR |
Last Update: 18.9.2008 23:50