POKAL SLOVENIJE V U.D. 2008
PIONIRKE B - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | KLARA JAGODIC | SLO | 1.0 | 4.0 | 4.2 | 4.1 | #11 |
| | | | 4.1 | 4.2 | 4.2 |
| | | | 8.1 | 8.4 | 8.3 |
| | | | 1 | 1 | 1 |
2 | KATJA VODLAN | SLO | 2.0 | 3.7 | 3.8 | 3.7 | #12 |
| | | | 3.8 | 4.0 | 3.9 |
| | | | 7.5 | 7.8 | 7.6 |
| | | | 3 | 2 | 3 |
3 | EVITA CELESNIK | SLO | 3.0 | 3.9 | 3.9 | 3.8 | #15 |
| | | | 3.9 | 3.9 | 3.8 |
| | | | 7.8 | 7.8 | 7.6 |
| | | | 2 | 3 | 4 |
4 | SAIRA CATAK | SLO | 4.0 | 3.6 | 3.7 | 3.9 | #14 |
| | | | 3.7 | 3.8 | 4.0 |
| | | | 7.3 | 7.5 | 7.9 |
| | | | 4 | 4 | 2 |
5 | PATRICIJA JUREN | SLO | 5.0 | 3.5 | 3.5 | 3.5 | #10 |
| | | | 3.7 | 3.7 | 3.8 |
| | | | 7.2 | 7.2 | 7.3 |
| | | | 5 | 5 | 6 |
6 | NAJA FERKOV | SLO | 6.0 | 3.5 | 3.6 | 3.8 | #13 |
| | | | 3.4 | 3.5 | 3.8 |
| | | | 6.9 | 7.1 | 7.6 |
| | | | 6 | 6 | 4 |
7 | VALERIJA SRUMPF | SLO | 7.0 | 3.4 | 3.4 | 3.6 | #8 |
| | | | 3.4 | 3.4 | 3.7 |
| | | | 6.8 | 6.8 | 7.3 |
| | | | 7 | 7 | 7 |
8 | URSA KRUSEC | SLO | 8.0 | 3.2 | 3.2 | 3.4 | #7 |
| | | | 3.3 | 3.2 | 3.4 |
| | | | 6.5 | 6.4 | 6.8 |
| | | | 8 | 9 | 10 |
9 | NEJA TOMAZIN | SLO | 9.0 | 3.3 | 3.2 | 3.5 | #5 |
| | | | 3.1 | 3.1 | 3.4 |
| | | | 6.4 | 6.3 | 6.9 |
| | | | 9 | 10 | 9 |
10 | EVA REBEC | SLO | 10.0 | 3.0 | 3.0 | 3.5 | #9 |
| | | | 3.2 | 3.2 | 3.6 |
| | | | 6.2 | 6.2 | 7.1 |
| | | | 10 | 11 | 8 |
11 | VERONIKA OMERZEL | SLO | 11.0 | 3.2 | 3.3 | 3.3 | #3 |
| | | | 2.9 | 3.3 | 3.4 |
| | | | 6.1 | 6.6 | 6.7 |
| | | | 11 | 8 | 11 |
12 | NEJA GRACNER | SLO | 12.0 | 3.1 | 3.0 | 3.1 | #2 |
| | | | 2.8 | 2.9 | 3.2 |
| | | | 5.9 | 5.9 | 6.3 |
| | | | 12 | 12 | 12 |
13 | ANJA RESMAN | SLO | 13.0 | 2.9 | 2.9 | 2.9 | #4 |
| | | | 2.9 | 2.8 | 3.0 |
| | | | 5.8 | 5.7 | 5.9 |
| | | | 13 | 13 | 13 |
14 | NEZA KOZJEK | SLO | 14.0 | 3.0 | 2.9 | 3.0 | #1 |
| | | | 2.7 | 2.6 | 2.7 |
| | | | 5.7 | 5.5 | 5.7 |
| | | | 14 | 14 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 11:41