POKAL SLOVENIJE V U.D. 2008
PIONIRKE C - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | NIKA JAGODIC | SLO | 1.0 | 3.3 | 3.5 | 3.3 | #14 |
| | | | 3.7 | 3.6 | 3.4 |
| | | | 7.0 | 7.1 | 6.7 |
| | | | 1 | 1 | 3 |
2 | MASA HOSTA | SLO | 2.0 | 3.4 | 3.4 | 3.5 | #13 |
| | | | 3.6 | 3.6 | 3.5 |
| | | | 7.0 | 7.0 | 7.0 |
| | | | 2 | 2 | 1 |
3 | KARLA JENSTERLE KAVKA | SLO | 3.0 | 3.4 | 3.4 | 3.4 | #15 |
| | | | 3.5 | 3.5 | 3.4 |
| | | | 6.9 | 6.9 | 6.8 |
| | | | 3 | 3 | 2 |
4 | ZALA BRINSEK | SLO | 4.0 | 3.2 | 3.3 | 3.2 | #11 |
| | | | 3.1 | 3.5 | 3.1 |
| | | | 6.3 | 6.8 | 6.3 |
| | | | 4 | 4 | 4 |
5 | NINA POLSAK | SLO | 5.0 | 3.1 | 3.2 | 2.8 | #8 |
| | | | 3.1 | 3.3 | 2.9 |
| | | | 6.2 | 6.5 | 5.7 |
| | | | 5 | 5 | 6 |
6 | STELA HABJAN | SLO | 6.0 | 2.9 | 3.1 | 2.6 | #10 |
| | | | 3.2 | 3.2 | 2.8 |
| | | | 6.1 | 6.3 | 5.4 |
| | | | 6 | 6 | 9 |
7 | MARUSA UDRIH | SLO | 7.0 | 3.0 | 3.1 | 2.8 | #12 |
| | | | 3.1 | 3.1 | 2.8 |
| | | | 6.1 | 6.2 | 5.6 |
| | | | 7 | 7 | 7 |
8 | MANJA KRAIGHER | SLO | 8.0 | 2.9 | 3.0 | 2.9 | #6 |
| | | | 3.0 | 3.1 | 3.0 |
| | | | 5.9 | 6.1 | 5.9 |
| | | | 9 | 8 | 5 |
9 | ANA BLAZ | SLO | 9.0 | 2.9 | 2.5 | 2.7 | #9 |
| | | | 3.1 | 2.6 | 2.8 |
| | | | 6.0 | 5.1 | 5.5 |
| | | | 8 | 9 | 8 |
10 | NIVES IVETA-ROZMAN | SLO | 10.0 | 2.7 | 2.5 | 2.6 | #7 |
| | | | 2.6 | 2.4 | 2.7 |
| | | | 5.3 | 4.9 | 5.3 |
| | | | 10 | 10 | 10 |
11 | LIZA BRILEJ | SLO | 11.0 | 2.4 | 2.4 | 2.4 | #5 |
| | | | 2.2 | 2.3 | 2.3 |
| | | | 4.6 | 4.7 | 4.7 |
| | | | 11 | 11 | 11 |
12 | TEREZA POGACNIK | SLO | 12.0 | 2.1 | 2.0 | 2.1 | #1 |
| | | | 2.0 | 1.9 | 2.0 |
| | | | 4.1 | 3.9 | 4.1 |
| | | | 12 | 12 | 12 |
13 | SASA MISOTIC | SLO | 13.0 | 1.5 | 1.7 | 1.8 | #3 |
| | | | 1.5 | 1.7 | 2.0 |
| | | | 3.0 | 3.4 | 3.8 |
| | | | 13 | 13 | 13 |
14 | JANJA PODLESNIK | SLO | 14.0 | 1.5 | 1.6 | 1.6 | #2 |
| | | | 1.4 | 1.4 | 1.5 |
| | | | 2.9 | 3.0 | 3.1 |
| | | | 14 | 14 | 15 |
15 | ELA MOHORIC | SLO | 15.0 | 1.3 | 1.4 | 1.6 | #4 |
| | | | 1.2 | 1.4 | 1.6 |
| | | | 2.5 | 2.8 | 3.2 |
| | | | 15 | 15 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 11:41