POKAL SLOVENIJE V U.D. 2008
PIONIRKE C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | ZALA BRINSEK | SLO | 0.5 | 3.5 | 3.6 | 3.4 | #6 |
| | | | 3.7 | 3.9 | 3.6 |
| | | | 7.2 | 7.5 | 7.0 |
| | | | 1 | 1 | 1 |
2 | MASA HOSTA | SLO | 1.0 | 3.3 | 3.4 | 3.2 | #3 |
| | | | 3.5 | 3.5 | 3.3 |
| | | | 6.8 | 6.9 | 6.5 |
| | | | 2 | 2 | 3 |
3 | KARLA JENSTERLE KAVKA | SLO | 1.5 | 3.3 | 3.3 | 3.3 | #9 |
| | | | 3.4 | 3.4 | 3.4 |
| | | | 6.7 | 6.7 | 6.7 |
| | | | 3 | 3 | 2 |
4 | NIKA JAGODIC | SLO | 2.0 | 3.1 | 3.1 | 3.1 | #12 |
| | | | 3.4 | 3.2 | 3.3 |
| | | | 6.5 | 6.3 | 6.4 |
| | | | 4 | 5 | 4 |
5 | MARUSA UDRIH | SLO | 2.5 | 3.0 | 3.2 | 2.3 | #7 |
| | | | 3.2 | 3.3 | 2.6 |
| | | | 6.2 | 6.5 | 4.9 |
| | | | 5 | 4 | 8 |
6 | MANJA KRAIGHER | SLO | 3.0 | 2.7 | 2.9 | 3.1 | #8 |
| | | | 3.0 | 3.2 | 3.2 |
| | | | 5.7 | 6.1 | 6.3 |
| | | | 7 | 6 | 5 |
7 | NINA POLSAK | SLO | 3.5 | 2.7 | 2.7 | 2.2 | #13 |
| | | | 3.4 | 3.4 | 3.0 |
| | | | 6.1 | 6.1 | 5.2 |
| | | | 6 | 7 | 7 |
8 | ANA BLAZ | SLO | 4.0 | 2.4 | 2.3 | 2.5 | #15 |
| | | | 3.0 | 2.7 | 2.9 |
| | | | 5.4 | 5.0 | 5.4 |
| | | | 8 | 9 | 6 |
9 | STELA HABJAN | SLO | 4.5 | 2.1 | 2.3 | 2.1 | #1 |
| | | | 2.8 | 2.8 | 2.8 |
| | | | 4.9 | 5.1 | 4.9 |
| | | | 9 | 8 | 9 |
10 | NIVES IVETA-ROZMAN | SLO | 5.0 | 1.6 | 2.1 | 2.0 | #4 |
| | | | 2.3 | 2.6 | 2.6 |
| | | | 3.9 | 4.7 | 4.6 |
| | | | 10 | 10 | 10 |
11 | LIZA BRILEJ | SLO | 5.5 | 1.3 | 1.6 | 1.7 | #2 |
| | | | 2.2 | 2.4 | 2.4 |
| | | | 3.5 | 4.0 | 4.1 |
| | | | 11 | 11 | 11 |
12 | TEREZA POGACNIK | SLO | 6.0 | 0.6 | 0.6 | 1.2 | #5 |
| | | | 1.9 | 1.8 | 2.0 |
| | | | 2.5 | 2.4 | 3.2 |
| | | | 12 | 13 | 12 |
13 | SASA MISOTIC | SLO | 6.5 | 0.5 | 1.0 | 0.8 | #14 |
| | | | 1.7 | 2.0 | 1.9 |
| | | | 2.2 | 3.0 | 2.7 |
| | | | 13 | 12 | 13 |
14 | ELA MOHORIC | SLO | 7.0 | 0.4 | 0.5 | 0.8 | #10 |
| | | | 1.7 | 1.5 | 1.8 |
| | | | 2.1 | 2.0 | 2.6 |
| | | | 14 | 14 | 14 |
15 | JANJA PODLESNIK | SLO | 7.5 | 0.2 | 0.3 | 0.5 | #11 |
| | | | 1.5 | 1.4 | 1.5 |
| | | | 1.7 | 1.7 | 2.0 |
| | | | 15 | 15 | 15 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 11:41