FPl. | Name | Club | Nat. | Points | SP | FS |
---|---|---|---|---|---|---|
1 | NIKA JAGODIC | KRA | SLO | 3.0 | 4 | 1 |
2 | MASA HOSTA | SBL | SLO | 3.0 | 2 | 2 |
3 | KARLA JENSTERLE KAVKA | SBL | SLO | 4.5 | 3 | 3 |
4 | ZALA BRINSEK | SBL | SLO | 4.5 | 1 | 4 |
5 | NINA POLSAK | CEL | SLO | 8.5 | 7 | 5 |
6 | MARUSA UDRIH | CEL | SLO | 9.5 | 5 | 7 |
7 | STELA HABJAN | SBL | SLO | 10.5 | 9 | 6 |
8 | MANJA KRAIGHER | LAB | SLO | 11.0 | 6 | 8 |
9 | ANA BLAZ | SBL | SLO | 13.0 | 8 | 9 |
10 | NIVES IVETA-ROZMAN | SBL | SLO | 15.0 | 10 | 10 |
11 | LIZA BRILEJ | CEL | SLO | 16.5 | 11 | 11 |
12 | TEREZA POGACNIK | JES | SLO | 18.0 | 12 | 12 |
13 | SASA MISOTIC | JES | SLO | 19.5 | 13 | 13 |
14 | JANJA PODLESNIK | JES | SLO | 21.5 | 15 | 14 |
15 | ELA MOHORIC | JES | SLO | 22.0 | 14 | 15 |
Last Update: 9.3.2008 11:41