POKAL CICIBANOV SLOVENIJE V U.D. 2008
PIONIRKE D - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | LARA GUCEK | SLO | 0.5 | 1.9 | 1.7 | 1.9 | #5 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 3.9 | 3.7 | 4.0 |
| | | | 1 | 1 | 2 |
2 | JASNA SKELIC | SLO | 1.0 | 1.8 | 1.7 | 2.0 | #14 |
| | | | 1.9 | 1.7 | 2.2 |
| | | | 3.7 | 3.4 | 4.2 |
| | | | 3 | 2 | 1 |
3 | MINA SVAJGER | SLO | 1.5 | 1.7 | 1.5 | 1.6 | #4 |
| | | | 2.1 | 1.8 | 1.7 |
| | | | 3.8 | 3.3 | 3.3 |
| | | | 2 | 4 | 4 |
4 | KAJA GRIL | SLO | 2.0 | 1.7 | 1.6 | 1.5 | #6 |
| | | | 1.8 | 1.7 | 1.7 |
| | | | 3.5 | 3.3 | 3.2 |
| | | | 4 | 3 | 5 |
5 | EVA POGORELEC | SLO | 2.5 | 1.5 | 1.0 | 1.7 | #3 |
| | | | 1.7 | 1.5 | 1.8 |
| | | | 3.2 | 2.5 | 3.5 |
| | | | 5 | 9 | 3 |
6 | NICOLE VRUNC | SLO | 3.0 | 1.3 | 1.3 | 1.4 | #12 |
| | | | 1.8 | 1.7 | 1.7 |
| | | | 3.1 | 3.0 | 3.1 |
| | | | 6 | 7 | 7 |
7 | ANA MARIJA DIVOVIC | SLO | 3.5 | 1.4 | 1.4 | 1.4 | #1 |
| | | | 1.6 | 1.7 | 1.6 |
| | | | 3.0 | 3.1 | 3.0 |
| | | | 7 | 6 | 8 |
8 | DINA KOKCHAROVA | SLO | 4.0 | 1.4 | 1.5 | 1.3 | #17 |
| | | | 1.4 | 1.6 | 1.4 |
| | | | 2.8 | 3.1 | 2.7 |
| | | | 8 | 5 | 10 |
9 | EVA KERMAVNER | SLO | 4.5 | 1.3 | 1.2 | 1.5 | #2 |
| | | | 1.4 | 1.4 | 1.6 |
| | | | 2.7 | 2.6 | 3.1 |
| | | | 9 | 8 | 6 |
10 | NEA SMOLEJ | SLO | 5.0 | 0.9 | 0.9 | 1.2 | #8 |
| | | | 1.7 | 1.6 | 1.6 |
| | | | 2.6 | 2.5 | 2.8 |
| | | | 10 | 10 | 9 |
11 | ANA KREBS | SLO | 5.5 | 1.1 | 1.3 | 0.7 | #16 |
| | | | 1.1 | 1.1 | 0.8 |
| | | | 2.2 | 2.4 | 1.5 |
| | | | 11 | 11 | 13 |
12 | TJASA BURSIC | SLO | 6.0 | 1.0 | 1.1 | 1.0 | #11 |
| | | | 1.1 | 1.3 | 1.1 |
| | | | 2.1 | 2.4 | 2.1 |
| | | | 12 | 12 | 11 |
13 | MASA DOLER | SLO | 6.5 | 1.0 | 0.9 | 0.6 | #19 |
| | | | 1.0 | 1.0 | 0.7 |
| | | | 2.0 | 1.9 | 1.3 |
| | | | 13 | 13 | 16 |
14 | PIA OMOVSEK | SLO | 7.0 | 0.9 | 0.8 | 0.7 | #18 |
| | | | 1.0 | 1.0 | 0.7 |
| | | | 1.9 | 1.8 | 1.4 |
| | | | 14 | 14 | 14 |
15 | NANA SESKO | SLO | 7.5 | 0.7 | 0.7 | 0.9 | #9 |
| | | | 0.8 | 0.9 | 1.1 |
| | | | 1.5 | 1.6 | 2.0 |
| | | | 16 | 15 | 12 |
16 | MARUSA SAJOVIC | SLO | 8.0 | 0.7 | 0.6 | 0.6 | #7 |
| | | | 0.8 | 0.8 | 0.7 |
| | | | 1.5 | 1.4 | 1.3 |
| | | | 16 | 16 | 16 |
17 | ANDREJA REBERNIK | SLO | 8.5 | 0.9 | 0.5 | 0.5 | #21 |
| | | | 0.9 | 0.7 | 0.5 |
| | | | 1.8 | 1.2 | 1.0 |
| | | | 15 | 18 | 18 |
18 | TRISCHA GASPERLIN | SLO | 9.0 | 0.6 | 0.6 | 0.4 | #22 |
| | | | 0.7 | 0.7 | 0.4 |
| | | | 1.3 | 1.3 | 0.8 |
| | | | 18 | 17 | 20 |
19 | NIKA NOVAK | SLO | 9.5 | 0.4 | 0.5 | 0.6 | #10 |
| | | | 0.6 | 0.6 | 0.8 |
| | | | 1.0 | 1.1 | 1.4 |
| | | | 19 | 19 | 15 |
20 | EVA PISANEC | SLO | 10.0 | 0.3 | 0.4 | 0.4 | #13 |
| | | | 0.4 | 0.6 | 0.4 |
| | | | 0.7 | 1.0 | 0.8 |
| | | | 20 | 20 | 20 |
21 | LANA OMOVSEK | SLO | 10.5 | 0.3 | 0.4 | 0.4 | #20 |
| | | | 0.3 | 0.4 | 0.5 |
| | | | 0.6 | 0.8 | 0.9 |
| | | | 21 | 21 | 19 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | LARA GUCEK | SLO | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 118 |
2 | JASNA SKELIC | SLO | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 |
3 | MINA SVAJGER | SLO | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 |
4 | KAJA GRIL | SLO | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
5 | EVA POGORELEC | SLO | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
6 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 86 |
7 | ANA MARIJA DIVOVIC | SLO | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 |
8 | DINA KOKCHAROVA | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
9 | EVA KERMAVNER | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 80 |
10 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 |
11 | ANA KREBS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 56 |
12 | TJASA BURSIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 |
13 | MASA DOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (5) | (6) | (6) | (4) | (6) | (6) | 16 | 41 |
14 | PIA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 |
15 | NANA SESKO | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (5) | (4) | (6) | (6) | (6) | (6) | 12 | 39 |
16 | MARUSA SAJOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | (4) | (6) | (4) | (6) | (6) | 10 | 28 |
17 | ANDREJA REBERNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | 8 | 24 |
18 | TRISCHA GASPERLIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (5) | (4) | 6 | 15 |
19 | NIKA NOVAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | 4 | 20 |
20 | EVA PISANEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | (4) | 2 | 5 |
21 | LANA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 9:35