FPl. | Name | Club | Nat. | Points | SP |
---|---|---|---|---|---|
1 | LARA GUCEK | CEL | SLO | 0.5 | 1 |
2 | JASNA SKELIC | CEL | SLO | 1.0 | 2 |
3 | MINA SVAJGER | SBL | SLO | 1.5 | 3 |
4 | KAJA GRIL | JES | SLO | 2.0 | 4 |
5 | EVA POGORELEC | SBL | SLO | 2.5 | 5 |
6 | NICOLE VRUNC | CEL | SLO | 3.0 | 6 |
7 | ANA MARIJA DIVOVIC | OLI | SLO | 3.5 | 7 |
8 | DINA KOKCHAROVA | CEL | SLO | 4.0 | 8 |
9 | EVA KERMAVNER | OLI | SLO | 4.5 | 9 |
10 | NEA SMOLEJ | JES | SLO | 5.0 | 10 |
11 | ANA KREBS | SBL | SLO | 5.5 | 11 |
12 | TJASA BURSIC | LAB | SLO | 6.0 | 12 |
13 | MASA DOLER | CEL | SLO | 6.5 | 13 |
14 | PIA OMOVSEK | LAB | SLO | 7.0 | 14 |
15 | NANA SESKO | CEL | SLO | 7.5 | 15 |
16 | MARUSA SAJOVIC | CEL | SLO | 8.0 | 16 |
17 | ANDREJA REBERNIK | CEL | SLO | 8.5 | 17 |
18 | TRISCHA GASPERLIN | LAB | SLO | 9.0 | 18 |
19 | NIKA NOVAK | JES | SLO | 9.5 | 19 |
20 | EVA PISANEC | CEL | SLO | 10.0 | 20 |
21 | LANA OMOVSEK | LAB | SLO | 10.5 | 21 |
R | KATKA HITI | LAB | SLO |
Last Update: 9.3.2008 9:35