SKATE CELJE 2002 - ISU
JUNIORS LADIES - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | AUT | BLR | BUL | HUN | RUS | SLO | UKR | StN. |
1 | JULIA SHEREMET | BLR | 0.5 | 4.6 | 4.2 | 4.3 | 4.7 | 4.4 | 4.3 | 4.5 | #6 |
| | | | 5.0 | 5.0 | 5.0 | 5.2 | 4.9 | 4.8 | 4.9 |
| | | | 9.6 | 9.2 | 9.3 | 9.9 | 9.3 | 9.1 | 9.4 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | ANJA BRATEC | SLO | 1.0 | 4.1 | 4.1 | 4.2 | 3.8 | 4.1 | 4.2 | 4.1 | #9 |
| | | | 4.5 | 4.9 | 4.8 | 4.4 | 4.5 | 4.7 | 4.5 |
| | | | 8.6 | 9.0 | 9.0 | 8.2 | 8.6 | 8.9 | 8.6 |
| | | | 3 | 2 | 2 | 4 | 2 | 2 | 2 |
3 | NIKOLA KOPETZKA | CZE | 1.5 | 4.2 | 4.0 | 4.0 | 4.3 | 3.7 | 3.6 | 3.9 | #2 |
| | | | 4.8 | 4.9 | 4.9 | 4.7 | 4.6 | 4.7 | 4.7 |
| | | | 9.0 | 8.9 | 8.9 | 9.0 | 8.3 | 8.3 | 8.6 |
| | | | 2 | 3 | 3 | 2 | 4 | 4 | 3 |
4 | ELINA VESAMAKI | FIN | 2.0 | 4.0 | 4.0 | 3.8 | 4.0 | 4.0 | 3.8 | 3.7 | #1 |
| | | | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| | | | 8.6 | 8.6 | 8.4 | 8.6 | 8.6 | 8.4 | 8.3 |
| | | | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
5 | NINA IVANOVA | BUL | 2.5 | 3.7 | 3.7 | 3.9 | 3.9 | 3.7 | 3.6 | 3.4 | #3 |
| | | | 4.1 | 4.3 | 4.3 | 4.2 | 4.2 | 4.3 | 4.3 |
| | | | 7.8 | 8.0 | 8.2 | 8.1 | 7.9 | 7.9 | 7.7 |
| | | | 5 | 5 | 5 | 5 | 6 | 5 | 6 |
6 | KITTY ZAKANY | HUN | 3.0 | 3.6 | 3.6 | 3.7 | 3.5 | 3.8 | 3.5 | 3.6 | #4 |
| | | | 4.0 | 4.2 | 4.2 | 4.0 | 4.3 | 4.2 | 4.3 |
| | | | 7.6 | 7.8 | 7.9 | 7.5 | 8.1 | 7.7 | 7.9 |
| | | | 6 | 6 | 6 | 6 | 5 | 6 | 5 |
7 | HELENA POZOJEVIC | CRO | 3.5 | 2.8 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | #5 |
| | | | 4.1 | 4.0 | 4.2 | 3.7 | 3.8 | 3.7 | 4.2 |
| | | | 6.9 | 6.5 | 6.6 | 6.1 | 6.1 | 6.0 | 6.7 |
| | | | 7 | 8 | 7 | 9 | 7 | 8 | 7 |
8 | SARAH MOOSLECHNER | AUT | 4.0 | 2.6 | 2.6 | 2.4 | 2.8 | 2.1 | 2.3 | 1.6 | #8 |
| | | | 4.0 | 4.1 | 4.1 | 4.2 | 3.9 | 4.0 | 4.0 |
| | | | 6.6 | 6.7 | 6.5 | 7.0 | 6.0 | 6.3 | 5.6 |
| | | | 8 | 7 | 8 | 7 | 8 | 7 | 9 |
9 | TUNDE GAL | ROM | 4.5 | 2.4 | 2.6 | 2.4 | 2.6 | 2.4 | 2.1 | 2.5 | #7 |
| | | | 3.7 | 3.7 | 3.8 | 3.5 | 3.5 | 3.3 | 4.0 |
| | | | 6.1 | 6.3 | 6.2 | 6.1 | 5.9 | 5.4 | 6.5 |
| | | | 9 | 9 | 9 | 8 | 9 | 9 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. NADZEYA FIODOROVA | BLR |
Judge No.3 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.4 | Mrs. EVA SZILAGYI | HUN |
Judge No.5 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.6 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.7 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 23:22