SKATE CELJE 2002 - ISU
JUNIORS MEN - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | BLR | BUL | HUN | RUS | SLO | UKR | StN. |
1 | SERGUEI SHILIAYEV | BLR | 1.0 | 4.8 | 4.8 | 4.9 | 5.0 | 4.9 | 4.9 | 5.0 | #6 |
| | | | 4.5 | 5.0 | 5.1 | 5.3 | 4.9 | 5.1 | 5.2 |
| | | | 9.3 | 9.8 | 10.0 | 10.3 | 9.8 | 10.0 | 10.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | MICHAL MATLOCH | CZE | 2.0 | 4.6 | 4.5 | 4.6 | 4.7 | 4.6 | 4.7 | 4.4 | #5 |
| | | | 4.6 | 4.5 | 4.7 | 4.8 | 4.7 | 4.9 | 4.5 |
| | | | 9.2 | 9.0 | 9.3 | 9.5 | 9.3 | 9.6 | 8.9 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | DAMJAN OSTOJIC | SLO | 3.0 | 4.2 | 4.1 | 4.0 | 4.2 | 3.9 | 4.3 | 3.7 | #2 |
| | | | 4.2 | 4.2 | 4.0 | 4.1 | 3.9 | 4.5 | 3.7 |
| | | | 8.4 | 8.3 | 8.0 | 8.3 | 7.8 | 8.8 | 7.4 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | YAVOR BOYANOV | BUL | 4.0 | 3.6 | 3.8 | 3.8 | 4.0 | 3.8 | 3.8 | 3.6 | #4 |
| | | | 3.8 | 3.9 | 3.9 | 4.2 | 3.8 | 3.9 | 3.7 |
| | | | 7.4 | 7.7 | 7.7 | 8.2 | 7.6 | 7.7 | 7.3 |
| | | | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | ZOLTAN KELEMEN | ROM | 5.0 | 3.9 | 3.3 | 3.3 | 4.0 | 3.7 | 4.0 | 3.6 | #3 |
| | | | 3.7 | 3.5 | 3.7 | 3.8 | 3.7 | 3.6 | 3.6 |
| | | | 7.6 | 6.8 | 7.0 | 7.8 | 7.4 | 7.6 | 7.2 |
| | | | 4 | 6 | 6 | 5 | 5 | 5 | 6 |
6 | TOMISLAV BISCAN | CRO | 6.0 | 3.5 | 3.4 | 3.4 | 3.6 | 3.4 | 3.3 | 3.5 | #1 |
| | | | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| | | | 7.2 | 7.1 | 7.1 | 7.3 | 7.1 | 7.0 | 7.2 |
| | | | 6 | 5 | 5 | 6 | 6 | 6 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. NADZEYA FIODOROVA | BLR |
Judge No.3 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.4 | Mrs. EVA SZILAGYI | HUN |
Judge No.5 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.6 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.7 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 23:22