SKATE CELJE 2002 - ISU
JUNIORS MEN - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | AUT | BLR | BUL | HUN | RUS | SLO | UKR | StN. |
1 | MICHAL MATLOCH | CZE | 0.5 | 4.1 | 3.9 | 3.7 | 4.5 | 4.1 | 3.9 | 4.1 | #6 |
| | | | 4.9 | 4.6 | 4.6 | 5.2 | 4.9 | 4.9 | 4.9 |
| | | | 9.0 | 8.5 | 8.3 | 9.7 | 9.0 | 8.8 | 9.0 |
| | | | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
2 | SERGUEI SHILIAYEV | BLR | 1.0 | 3.9 | 3.9 | 3.9 | 4.1 | 3.9 | 3.9 | 3.9 | #1 |
| | | | 4.8 | 4.8 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 |
| | | | 8.7 | 8.7 | 8.7 | 9.1 | 8.7 | 8.7 | 8.7 |
| | | | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
3 | YAVOR BOYANOV | BUL | 1.5 | 3.8 | 3.8 | 3.8 | 3.7 | 3.4 | 3.5 | 3.4 | #2 |
| | | | 4.3 | 4.4 | 4.4 | 4.3 | 4.3 | 4.1 | 4.0 |
| | | | 8.1 | 8.2 | 8.2 | 8.0 | 7.7 | 7.6 | 7.4 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
4 | DAMJAN OSTOJIC | SLO | 2.0 | 3.3 | 3.3 | 2.6 | 3.3 | 3.0 | 3.2 | 3.4 | #4 |
| | | | 4.1 | 4.3 | 4.0 | 4.6 | 4.2 | 4.3 | 4.4 |
| | | | 7.4 | 7.6 | 6.6 | 7.9 | 7.2 | 7.5 | 7.8 |
| | | | 5 | 4 | 5 | 4 | 5 | 4 | 3 |
5 | ZOLTAN KELEMEN | ROM | 2.5 | 3.7 | 2.8 | 3.9 | 3.0 | 3.3 | 3.3 | 3.0 | #3 |
| | | | 4.2 | 3.7 | 4.1 | 4.2 | 4.2 | 4.0 | 3.9 |
| | | | 7.9 | 6.5 | 8.0 | 7.2 | 7.5 | 7.3 | 6.9 |
| | | | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
6 | TOMISLAV BISCAN | CRO | 3.0 | 2.7 | 2.4 | 2.3 | 2.0 | 2.7 | 1.6 | 2.0 | #5 |
| | | | 3.8 | 4.0 | 3.7 | 3.4 | 4.0 | 3.7 | 3.7 |
| | | | 6.5 | 6.4 | 6.0 | 5.4 | 6.7 | 5.3 | 5.7 |
| | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. NADZEYA FIODOROVA | BLR |
Judge No.3 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.4 | Mrs. EVA SZILAGYI | HUN |
Judge No.5 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.6 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.7 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 23:21