| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | ANJA BRATEC | SLO | 2.0 | 2 | 1 |
| 2 | JULIA SHEREMET | BLR | 2.5 | 1 | 2 |
| 3 | ELINA VESAMAKI | FIN | 5.0 | 4 | 3 |
| 4 | NIKOLA KOPETZKA | CZE | 5.5 | 3 | 4 |
| 5 | NINA IVANOVA | BUL | 7.5 | 5 | 5 |
| 6 | KITTY ZAKANY | HUN | 9.0 | 6 | 6 |
| 7 | SARAH MOOSLECHNER | AUT | 11.0 | 8 | 7 |
| 8 | HELENA POZOJEVIC | CRO | 11.5 | 7 | 8 |
| 9 | TUNDE GAL | ROM | 13.5 | 9 | 9 |
Last Update: 5.10.2003 23:21