SPl. | Name | Nat. | Points | AUT | HUN | RUS | SLO | YUG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | DEBORAH SACCHI | ITA | 1.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.0 | #21 |
4.2 | 4.1 | 4.2 | 4.2 | 4.2 | |||||
8.4 | 8.3 | 8.4 | 8.4 | 8.2 | |||||
2 | 1 | 1 | 1 | 1 | |||||
2 | KATRIN KUNISCH | AUT | 2.0 | 4.1 | 3.9 | 3.8 | 3.6 | 3.8 | #15 |
4.3 | 4.1 | 4.2 | 3.8 | 4.2 | |||||
8.4 | 8.0 | 8.0 | 7.4 | 8.0 | |||||
1 | 3 | 3 | 9 | 2 | |||||
3 | MARCELLA DE TROVATO | ITA | 3.0 | 4.0 | 4.1 | 3.7 | 3.8 | 3.8 | #7 |
4.0 | 4.0 | 3.9 | 4.0 | 3.8 | |||||
8.0 | 8.1 | 7.6 | 7.8 | 7.6 | |||||
4 | 2 | 5 | 2 | 3 | |||||
4 | HANA KUBATKOVA | CZE | 4.0 | 4.2 | 4.0 | 4.0 | 3.8 | 3.8 | #11 |
4.0 | 3.9 | 4.2 | 3.7 | 3.6 | |||||
8.2 | 7.9 | 8.2 | 7.5 | 7.4 | |||||
3 | 5 | 2 | 7 | 5 | |||||
5 | DASA GRM | SLO | 5.0 | 3.6 | 3.9 | 3.8 | 3.9 | 3.3 | #20 |
3.9 | 4.0 | 3.9 | 3.6 | 3.2 | |||||
7.5 | 7.9 | 7.7 | 7.5 | 6.5 | |||||
7 | 4 | 4 | 8 | 12 | |||||
6 | NASTJA USPENSKI | SLO | 6.0 | 3.5 | 3.9 | 3.5 | 3.7 | 3.7 | #13 |
3.9 | 3.9 | 3.7 | 3.9 | 3.8 | |||||
7.4 | 7.8 | 7.2 | 7.6 | 7.5 | |||||
9 | 7 | 9 | 4 | 4 | |||||
7 | FRANKA VUGEC | CRO | 7.0 | 3.6 | 3.7 | 3.6 | 3.7 | 3.5 | #5 |
3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
7.4 | 7.5 | 7.4 | 7.5 | 7.3 | |||||
10 | 10 | 7 | 6 | 6 | |||||
8 | SANTINA REBOL | SLO | 8.0 | 3.7 | 3.6 | 3.7 | 3.7 | 3.5 | #18 |
3.9 | 3.6 | 3.8 | 3.6 | 3.4 | |||||
7.6 | 7.2 | 7.5 | 7.3 | 6.9 | |||||
6 | 11 | 6 | 12 | 8 | |||||
9 | PIA-SOPHIE ANGELIS | AUT | 9.0 | 3.7 | 3.5 | 3.7 | 3.8 | 3.2 | #22 |
3.8 | 3.5 | 3.7 | 3.9 | 3.2 | |||||
7.5 | 7.0 | 7.4 | 7.7 | 6.4 | |||||
8 | 13 | 8 | 3 | 13 | |||||
10 | BELINDA SCHONBERGER | AUT | 10.0 | 3.8 | 3.6 | 3.4 | 3.8 | 3.3 | #10 |
4.0 | 3.5 | 3.3 | 3.8 | 3.3 | |||||
7.8 | 7.1 | 6.7 | 7.6 | 6.6 | |||||
5 | 12 | 13 | 5 | 11 | |||||
11 | ZANETA JANECKOVA | CZE | 11.0 | 3.6 | 3.8 | 3.3 | 3.6 | 3.6 | #4 |
3.4 | 3.9 | 3.4 | 3.7 | 3.5 | |||||
7.0 | 7.7 | 6.7 | 7.3 | 7.1 | |||||
12 | 8 | 12 | 11 | 7 | |||||
12 | TUNDE SEPA | HUN | 12.0 | 3.2 | 3.8 | 3.5 | 3.7 | 3.1 | #19 |
3.0 | 4.0 | 3.6 | 3.7 | 3.1 | |||||
6.2 | 7.8 | 7.1 | 7.4 | 6.2 | |||||
16 | 6 | 10 | 10 | 15 | |||||
13 | MARIA DIKANOVIC | CRO | 13.0 | 3.5 | 3.8 | 3.3 | 3.5 | 3.3 | #6 |
3.7 | 3.8 | 3.3 | 3.7 | 3.5 | |||||
7.2 | 7.6 | 6.6 | 7.2 | 6.8 | |||||
11 | 9 | 14 | 13 | 9 | |||||
14 | VLADA LABUNSKAYA | UKR | 14.0 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | #1 |
3.3 | 3.3 | 3.4 | 3.3 | 3.3 | |||||
6.7 | 6.6 | 6.8 | 6.7 | 6.7 | |||||
13 | 15 | 11 | 14 | 10 | |||||
15 | LENA-MARIE RAUCH | AUT | 15.0 | 3.1 | 3.4 | 3.1 | 2.9 | 3.1 | #3 |
3.2 | 3.5 | 3.0 | 2.9 | 3.0 | |||||
6.3 | 6.9 | 6.1 | 5.8 | 6.1 | |||||
14 | 14 | 17 | 17 | 16 | |||||
16 | TEREZA VYBORNA | CZE | 16.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.0 | #23 |
3.1 | 3.0 | 3.2 | 3.3 | 3.0 | |||||
6.3 | 6.2 | 6.5 | 6.6 | 6.0 | |||||
15 | 16 | 16 | 15 | 17 | |||||
17 | BIRGIT BINDERITSCH | AUT | 17.0 | 3.1 | 2.6 | 3.4 | 3.2 | 3.3 | #14 |
3.0 | 2.6 | 3.2 | 3.2 | 3.1 | |||||
6.1 | 5.2 | 6.6 | 6.4 | 6.4 | |||||
17 | 18 | 15 | 16 | 14 | |||||
18 | SABINA ALISIC | SLO | 18.0 | 2.6 | 2.7 | 3.0 | 2.4 | 2.3 | #8 |
2.5 | 2.8 | 3.0 | 2.3 | 2.3 | |||||
5.1 | 5.5 | 6.0 | 4.7 | 4.6 | |||||
18 | 17 | 18 | 18 | 18 | |||||
19 | HELENA LIJOVIC | CRO | 19.0 | 2.4 | 2.3 | 2.2 | 2.3 | 2.2 | #12 |
2.4 | 2.2 | 2.1 | 2.2 | 2.3 | |||||
4.8 | 4.5 | 4.3 | 4.5 | 4.5 | |||||
19 | 19 | 19 | 19 | 19 | |||||
20 | SIGRUN BJORGVINSDOTTIR | ISL | 20.0 | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 | #2 |
2.3 | 2.0 | 2.1 | 2.2 | 2.1 | |||||
4.5 | 4.0 | 4.2 | 4.3 | 4.3 | |||||
20 | 20 | 20 | 21 | 20 | |||||
21 | INES JAKLENEC | CRO | 21.0 | 2.3 | 2.0 | 2.0 | 2.2 | 1.8 | #17 |
2.0 | 1.9 | 2.0 | 2.2 | 1.7 | |||||
4.3 | 3.9 | 4.0 | 4.4 | 3.5 | |||||
21 | 21 | 22 | 20 | 22 | |||||
22 | HEIDA OSK GUNNARSDOTTIR | ISL | 22.0 | 2.0 | 1.9 | 2.0 | 2.0 | 1.9 | #16 |
2.1 | 1.9 | 2.1 | 2.0 | 2.0 | |||||
4.1 | 3.8 | 4.1 | 4.0 | 3.9 | |||||
22 | 22 | 21 | 22 | 21 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEBORAH SACCHI | ITA | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 | |
2 | KATRIN KUNISCH | AUT | 2 | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 184 | |
3 | MARCELLA DE TROVATO | ITA | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 | |
4 | HANA KUBATKOVA | CZE | 0 | 4 | 4 | (8) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 | |
5 | DASA GRM | SLO | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (8) | 4 | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 | |
6 | NASTJA USPENSKI | SLO | 0 | 2 | 0 | 4 | 4 | (8) | (6) | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 154 | |
7 | FRANKA VUGEC | CRO | 0 | 2 | 0 | 2 | 4 | 2 | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 | |
8 | SANTINA REBOL | SLO | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (8) | (6) | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 | |
9 | PIA-SOPHIE ANGELIS | AUT | 0 | 2 | 0 | 2 | 2 | (6) | 4 | 2 | 4 | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
10 | BELINDA SCHONBERGER | AUT | 0 | 2 | 0 | 2 | (6) | 2 | 4 | 4 | (6) | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 | |
11 | ZANETA JANECKOVA | CZE | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | 4 | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
12 | TUNDE SEPA | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
13 | MARIA DIKANOVIC | CRO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 108 | |
14 | VLADA LABUNSKAYA | UKR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 94 | |
15 | LENA-MARIE RAUCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | 4 | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
16 | TEREZA VYBORNA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 62 | |
17 | BIRGIT BINDERITSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | 12 | 60 | |
18 | SABINA ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | 8 | 42 | |
19 | HELENA LIJOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (10) | 6 | 30 | |
20 | SIGRUN BJORGVINSDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | 4 | 18 | |
21 | INES JAKLENEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
22 | HEIDA OSK GUNNARSDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. EVA SZILAGYI | HUN |
Judge No.3 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.4 | Mrs. METKA UMEK | SLO |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | YUG |
Last Update: 5.10.2003 21:46