SPl. | Name | Nat. | Points | AUT | SLO | UKR | YUG | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | DOROTEJA SIMUNIC | SLO | 1.0 | 3.4 | 3.5 | 3.6 | 3.7 | 3.9 | #17 |
3.5 | 3.5 | 3.7 | 3.9 | 4.2 | |||||
6.9 | 7.0 | 7.3 | 7.6 | 8.1 | |||||
2 | 2 | 1 | 1 | 1 | |||||
2 | EVA PALLOVA | SVK | 2.0 | 3.7 | 3.7 | 3.7 | 3.7 | 3.9 | #1 |
3.5 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
7.2 | 7.3 | 7.3 | 7.3 | 7.5 | |||||
1 | 1 | 2 | 4 | 3 | |||||
3 | POLONA KORITNIK | SLO | 3.0 | 3.3 | 3.4 | 3.5 | 3.7 | 3.7 | #27 |
3.2 | 3.3 | 3.6 | 3.8 | 3.6 | |||||
6.5 | 6.7 | 7.1 | 7.5 | 7.3 | |||||
6 | 4 | 4 | 2 | 4 | |||||
4 | YASMINE HALLER | ITA | 4.0 | 3.3 | 2.8 | 3.5 | 3.6 | 3.5 | #24 |
3.5 | 3.0 | 3.7 | 3.6 | 3.5 | |||||
6.8 | 5.8 | 7.2 | 7.2 | 7.0 | |||||
3 | 10 | 3 | 5 | 7 | |||||
5 | DEVORA RADEVA | BUL | 5.0 | 3.2 | 3.3 | 3.3 | 3.4 | 3.9 | #2 |
3.3 | 3.4 | 3.4 | 3.6 | 3.8 | |||||
6.5 | 6.7 | 6.7 | 7.0 | 7.7 | |||||
5 | 3 | 6 | 7 | 2 | |||||
6 | EVA CIKLOVA | CZE | 6.0 | 3.5 | 2.9 | 3.4 | 3.6 | 3.5 | #5 |
3.2 | 2.8 | 3.4 | 3.5 | 3.4 | |||||
6.7 | 5.7 | 6.8 | 7.1 | 6.9 | |||||
4 | 12 | 5 | 6 | 9 | |||||
7 | KRISTYNA BATKOVA | CZE | 7.0 | 3.2 | 3.2 | 3.2 | 3.5 | 3.6 | #14 |
3.0 | 3.4 | 3.1 | 3.5 | 3.6 | |||||
6.2 | 6.6 | 6.3 | 7.0 | 7.2 | |||||
9 | 5 | 13 | 8 | 6 | |||||
8 | ELENA VANZ | ITA | 8.0 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | #28 |
2.9 | 3.2 | 3.2 | 3.4 | 3.8 | |||||
5.9 | 6.3 | 6.5 | 6.8 | 7.2 | |||||
11 | 6 | 8 | 9 | 5 | |||||
9 | VERA KLEINSCHUSTER | AUT | 9.0 | 3.1 | 2.9 | 3.1 | 3.6 | 3.6 | #15 |
3.2 | 3.0 | 3.1 | 3.8 | 3.4 | |||||
6.3 | 5.9 | 6.2 | 7.4 | 7.0 | |||||
8 | 8 | 14 | 3 | 8 | |||||
10 | BARBORA KARLINOVA | CZE | 10.0 | 3.2 | 3.0 | 3.1 | 2.8 | 3.1 | #20 |
3.2 | 3.0 | 3.3 | 2.8 | 2.9 | |||||
6.4 | 6.0 | 6.4 | 5.6 | 6.0 | |||||
7 | 7 | 9 | 14 | 11 | |||||
11 | MIRNA LIBRIC | CRO | 11.0 | 2.9 | 2.9 | 3.2 | 3.1 | 3.2 | #3 |
2.8 | 3.0 | 3.2 | 3.2 | 3.3 | |||||
5.7 | 5.9 | 6.4 | 6.3 | 6.5 | |||||
12 | 8 | 10 | 11 | 10 | |||||
12 | TEODORA VIGU | ROM | 12.0 | 2.7 | 2.8 | 3.2 | 2.6 | 3.0 | #26 |
2.8 | 2.8 | 3.3 | 2.7 | 2.9 | |||||
5.5 | 5.6 | 6.5 | 5.3 | 5.9 | |||||
13 | 13 | 7 | 18 | 12 | |||||
13 | ALESSANDRA LAURENCIK | AUT | 13.0 | 2.8 | 2.4 | 2.6 | 3.1 | 2.9 | #11 |
3.1 | 2.7 | 2.7 | 3.3 | 2.9 | |||||
5.9 | 5.1 | 5.3 | 6.4 | 5.8 | |||||
10 | 15 | 20 | 10 | 13 | |||||
14 | MELITA CUHALOV | CRO | 14.0 | 2.6 | 2.7 | 2.9 | 2.8 | 2.5 | #10 |
2.7 | 2.8 | 3.1 | 3.1 | 2.9 | |||||
5.3 | 5.5 | 6.0 | 5.9 | 5.4 | |||||
15 | 14 | 16 | 12 | 15 | |||||
15 | ZALA STUBLAR | SLO | 15.0 | 2.6 | 2.9 | 3.0 | 2.8 | 2.4 | #6 |
2.5 | 2.9 | 3.0 | 2.9 | 2.7 | |||||
5.1 | 5.8 | 6.0 | 5.7 | 5.1 | |||||
16 | 11 | 17 | 13 | 18 | |||||
16 | YVONNE SINITSCH | AUT | 16.0 | 2.3 | 2.4 | 3.1 | 2.7 | 2.7 | #13 |
2.1 | 2.6 | 3.2 | 2.8 | 2.6 | |||||
4.4 | 5.0 | 6.3 | 5.5 | 5.3 | |||||
21 | 16 | 12 | 15 | 16 | |||||
17 | INES BESIC | SLO | 17.0 | 2.3 | 2.5 | 2.9 | 2.7 | 2.5 | #9 |
2.4 | 2.5 | 3.0 | 2.7 | 3.0 | |||||
4.7 | 5.0 | 5.9 | 5.4 | 5.5 | |||||
19 | 17 | 18 | 16 | 14 | |||||
18 | EVA MASTERL | SLO | 18.0 | 2.7 | 2.6 | 3.0 | 2.4 | 2.6 | #18 |
2.8 | 2.4 | 3.1 | 2.4 | 2.6 | |||||
5.5 | 5.0 | 6.1 | 4.8 | 5.2 | |||||
13 | 18 | 15 | 23 | 17 | |||||
19 | KATARINA PERSIN | CRO | 19.0 | 2.4 | 2.4 | 3.0 | 2.6 | 2.7 | #19 |
2.2 | 2.4 | 3.3 | 2.7 | 2.4 | |||||
4.6 | 4.8 | 6.3 | 5.3 | 5.1 | |||||
20 | 20 | 11 | 18 | 19 | |||||
20 | ALJA STEFELIN | SLO | 20.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | #12 |
2.6 | 2.4 | 2.6 | 2.8 | 2.4 | |||||
5.0 | 4.8 | 5.1 | 5.3 | 4.7 | |||||
17 | 20 | 21 | 17 | 21 | |||||
21 | SUZANA DRAGOVIC | CRO | 21.0 | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 | #4 |
2.5 | 2.5 | 2.5 | 2.4 | 2.6 | |||||
4.9 | 4.9 | 4.9 | 4.9 | 4.9 | |||||
18 | 19 | 22 | 22 | 20 | |||||
22 | PATRICIA ORTIZ | ESP | 22.0 | 2.1 | 2.3 | 2.8 | 2.5 | 2.0 | #21 |
2.2 | 2.4 | 3.0 | 2.6 | 2.3 | |||||
4.3 | 4.7 | 5.8 | 5.1 | 4.3 | |||||
22 | 22 | 19 | 21 | 22 | |||||
23 | MONIKA URBAS | SLO | 23.0 | 2.1 | 2.2 | 2.2 | 2.6 | 1.8 | #8 |
2.0 | 2.1 | 2.3 | 2.6 | 2.0 | |||||
4.1 | 4.3 | 4.5 | 5.2 | 3.8 | |||||
23 | 24 | 23 | 20 | 25 | |||||
24 | META CEBOKLI | SLO | 24.0 | 2.0 | 2.2 | 2.1 | 2.3 | 2.0 | #23 |
2.0 | 2.3 | 2.2 | 2.2 | 2.0 | |||||
4.0 | 4.5 | 4.3 | 4.5 | 4.0 | |||||
24 | 23 | 24 | 24 | 24 | |||||
25 | MATEA BURSIC | CRO | 25.0 | 1.9 | 2.1 | 2.1 | 2.0 | 1.6 | #25 |
2.0 | 2.1 | 2.0 | 2.0 | 2.4 | |||||
3.9 | 4.2 | 4.1 | 4.0 | 4.0 | |||||
25 | 25 | 26 | 25 | 23 | |||||
26 | KOLBRUN MASDOTTIR | ISL | 26.0 | 1.8 | 1.8 | 2.0 | 1.8 | 1.5 | #22 |
1.9 | 2.0 | 2.1 | 1.9 | 2.1 | |||||
3.7 | 3.8 | 4.1 | 3.7 | 3.6 | |||||
26 | 26 | 25 | 26 | 26 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOROTEJA SIMUNIC | SLO | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 246 | |
2 | EVA PALLOVA | SVK | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 238 | |
3 | POLONA KORITNIK | SLO | 0 | 2 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 | |
4 | YASMINE HALLER | ITA | 0 | 0 | 4 | (6) | (10) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 204 | |
5 | DEVORA RADEVA | BUL | 0 | 2 | (6) | 4 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 214 | |
6 | EVA CIKLOVA | CZE | 0 | 0 | 2 | 0 | (6) | (6) | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 188 | |
7 | KRISTYNA BATKOVA | CZE | 0 | 0 | 0 | 4 | 0 | 4 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 178 | |
8 | ELENA VANZ | ITA | 0 | 0 | 0 | 4 | 0 | 4 | 4 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 | |
9 | VERA KLEINSCHUSTER | AUT | 0 | 2 | 0 | 4 | 2 | (6) | 4 | 4 | 4 | (7) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 177 | |
10 | BARBORA KARLINOVA | CZE | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
11 | MIRNA LIBRIC | CRO | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 157 | |
12 | TEODORA VIGU | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (6) | (8) | (6) | (8) | (8) | (9) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | |
13 | ALESSANDRA LAURENCIK | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 26 | 124 | |
14 | MELITA CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
15 | ZALA STUBLAR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | (6) | (8) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 110 | |
16 | YVONNE SINITSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
17 | INES BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
18 | EVA MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | (6) | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 18 | 87 | |
19 | KATARINA PERSIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | [5] | (6) | (10) | (10) | (10) | (10) | (10) | 13 | 82 | |
20 | ALJA STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | [5] | (6) | (8) | (10) | (10) | (10) | (10) | 13 | 67 | |
21 | SUZANA DRAGOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | 10 | 58 | |
22 | PATRICIA ORTIZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (10) | (10) | (10) | 8 | 48 | |
23 | MONIKA URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (6) | (8) | (10) | 6 | 30 | |
24 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | 4 | 22 | |
25 | MATEA BURSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | 2 | 12 | |
26 | KOLBRUN MASDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. LOLITA LABUNSKAYA | UKR |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | YUG |
Judge No.5 | Mrs. CRISTINE POLT | AUT |
Last Update: 5.10.2003 21:46