SKATE CELJE 2002 - EUROPEAN CRITERIUM
SPRINGS BOYS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | HUN | RUS | SLO | StN. |
1 | OGANES MKRTCHYAN | UKR | 1.0 | 3.8 | 4.0 | 4.0 | #10 |
| | | | 3.7 | 4.1 | 3.8 |
| | | | 7.5 | 8.1 | 7.8 |
| | | | 1 | 1 | 1 |
2 | PETR BIDAR | CZE | 2.0 | 3.5 | 3.6 | 3.4 | #8 |
| | | | 3.6 | 3.7 | 3.5 |
| | | | 7.1 | 7.3 | 6.9 |
| | | | 2 | 2 | 3 |
3 | CHRISTOPHER BERNECK | GER | 3.0 | 3.2 | 3.7 | 3.7 | #4 |
| | | | 3.2 | 3.5 | 3.9 |
| | | | 6.4 | 7.2 | 7.6 |
| | | | 6 | 3 | 2 |
4 | JAKUB STROBL | SVK | 4.0 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.4 | 3.4 | 3.4 |
| | | | 6.9 | 6.9 | 6.9 |
| | | | 3 | 5 | 4 |
5 | IVOR MIKOLCEVIC | CRO | 5.0 | 3.4 | 3.5 | 3.3 | #7 |
| | | | 3.4 | 3.6 | 3.4 |
| | | | 6.8 | 7.1 | 6.7 |
| | | | 4 | 4 | 5 |
6 | JIRI VASICEK | CZE | 6.0 | 3.1 | 3.2 | 3.0 | #2 |
| | | | 3.5 | 3.5 | 3.0 |
| | | | 6.6 | 6.7 | 6.0 |
| | | | 5 | 6 | 6 |
7 | MAURIZIO ZANDRON | ITA | 7.0 | 3.1 | 2.9 | 2.8 | #6 |
| | | | 3.0 | 3.0 | 2.7 |
| | | | 6.1 | 5.9 | 5.5 |
| | | | 7 | 7 | 7 |
8 | MICHAL CESKA | CZE | 8.0 | 2.7 | 2.6 | 2.6 | #3 |
| | | | 3.0 | 2.7 | 2.7 |
| | | | 5.7 | 5.3 | 5.3 |
| | | | 8 | 8 | 8 |
9 | ALBERTO UGA | ITA | 9.0 | 2.3 | 2.1 | 2.4 | #9 |
| | | | 2.3 | 2.1 | 2.4 |
| | | | 4.6 | 4.2 | 4.8 |
| | | | 9 | 9 | 9 |
10 | DAVID ZAKOURIL | CZE | 10.0 | 2.2 | 2.1 | 2.0 | #11 |
| | | | 2.2 | 2.0 | 2.0 |
| | | | 4.4 | 4.1 | 4.0 |
| | | | 10 | 10 | 11 |
11 | LUIS FENERO | ESP | 11.0 | 2.0 | 2.0 | 2.1 | #5 |
| | | | 2.2 | 2.0 | 2.2 |
| | | | 4.2 | 4.0 | 4.3 |
| | | | 11 | 11 | 10 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. EVA SZILAGYI | HUN |
Judge No.2 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.3 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 21:46