SKATE CELJE 2002 - EUROPEAN CRITERIUM
JUNIORS LADIES - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | AUT | BLR | BUL | HUN | RUS | SLO | UKR | StN. |
1 | KATHRIN FREUDELSPERGER | AUT | 0.5 | 4.1 | 3.6 | 3.9 | 4.2 | 4.1 | 3.8 | 4.2 | #8 |
| | | | 4.6 | 4.3 | 4.6 | 4.8 | 4.7 | 4.4 | 4.7 |
| | | | 8.7 | 7.9 | 8.5 | 9.0 | 8.8 | 8.2 | 8.9 |
| | | | 1 | 3 | 2 | 1 | 1 | 3 | 1 |
2 | DARJA SKRLJ | SLO | 1.0 | 3.9 | 4.0 | 4.0 | 3.8 | 4.1 | 3.8 | 3.8 | #2 |
| | | | 4.3 | 4.6 | 4.8 | 4.3 | 4.6 | 4.5 | 4.6 |
| | | | 8.2 | 8.6 | 8.8 | 8.1 | 8.7 | 8.3 | 8.4 |
| | | | 4 | 1 | 1 | 6 | 2 | 2 | 3 |
3 | JENNIFER LEGUILLOUX | AUT | 1.5 | 4.1 | 3.7 | 3.7 | 4.2 | 3.9 | 4.1 | 3.4 | #1 |
| | | | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 |
| | | | 8.6 | 8.2 | 8.3 | 8.8 | 8.4 | 8.6 | 7.9 |
| | | | 2 | 2 | 3 | 2 | 3 | 1 | 6 |
4 | ALEXANDRA IELEVA | RUS | 2.0 | 4.1 | 3.2 | 3.2 | 3.9 | 3.6 | 3.4 | 3.5 | #9 |
| | | | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.6 | 4.8 |
| | | | 8.5 | 7.6 | 7.7 | 8.4 | 8.3 | 8.0 | 8.3 |
| | | | 3 | 4 | 7 | 3 | 4 | 4 | 5 |
5 | KERSTIN KRAHULEC | AUT | 2.5 | 3.9 | 3.5 | 3.4 | 3.9 | 3.7 | 3.6 | 4.1 | #12 |
| | | | 4.2 | 4.0 | 4.3 | 4.3 | 4.5 | 4.3 | 4.6 |
| | | | 8.1 | 7.5 | 7.7 | 8.2 | 8.2 | 7.9 | 8.7 |
| | | | 5 | 5 | 6 | 5 | 5 | 5 | 2 |
6 | KARIN BRANDSTATTER | AUT | 3.0 | 3.5 | 3.3 | 3.2 | 3.2 | 3.2 | 3.3 | 3.8 | #14 |
| | | | 4.3 | 4.1 | 4.1 | 3.9 | 4.2 | 4.2 | 4.5 |
| | | | 7.8 | 7.4 | 7.3 | 7.1 | 7.4 | 7.5 | 8.3 |
| | | | 6 | 7 | 8 | 8 | 6 | 6 | 4 |
7 | TANJA BOKAL | SLO | 3.5 | 3.2 | 3.4 | 3.5 | 3.8 | 3.1 | 2.8 | 2.8 | #5 |
| | | | 3.9 | 4.1 | 4.3 | 4.5 | 4.1 | 4.2 | 3.6 |
| | | | 7.1 | 7.5 | 7.8 | 8.3 | 7.2 | 7.0 | 6.4 |
| | | | 9 | 6 | 5 | 4 | 9 | 10 | 13 |
8 | SIMONA BOLZONELLO | ITA | 4.0 | 2.8 | 2.9 | 2.9 | 2.7 | 3.2 | 2.8 | 3.3 | #10 |
| | | | 4.3 | 4.0 | 4.0 | 4.2 | 4.1 | 4.1 | 4.3 |
| | | | 7.1 | 6.9 | 6.9 | 6.9 | 7.3 | 6.9 | 7.6 |
| | | | 10 | 10 | 10 | 10 | 7 | 11 | 8 |
9 | IVANA PAVOKOVIC | CRO | 4.5 | 3.2 | 3.3 | 3.5 | 3.3 | 3.1 | 2.6 | 3.2 | #6 |
| | | | 3.7 | 4.0 | 4.4 | 4.2 | 4.2 | 4.0 | 4.0 |
| | | | 6.9 | 7.3 | 7.9 | 7.5 | 7.3 | 6.6 | 7.2 |
| | | | 11 | 8 | 4 | 7 | 8 | 12 | 10 |
10 | SIMONA ROTA NODARI | ITA | 5.0 | 3.1 | 2.7 | 2.3 | 2.7 | 3.0 | 3.0 | 3.6 | #4 |
| | | | 4.4 | 3.8 | 3.8 | 3.6 | 4.1 | 4.2 | 4.2 |
| | | | 7.5 | 6.5 | 6.1 | 6.3 | 7.1 | 7.2 | 7.8 |
| | | | 7 | 12 | 12 | 13 | 10 | 8 | 7 |
11 | NATASA BAHAT | CRO | 5.5 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 | 3.0 | #3 |
| | | | 4.3 | 4.1 | 4.1 | 4.0 | 4.2 | 4.1 | 4.2 |
| | | | 7.3 | 7.0 | 7.0 | 6.8 | 7.0 | 6.6 | 7.2 |
| | | | 8 | 9 | 9 | 11 | 11 | 13 | 11 |
12 | MICHAELA MOOSLECHNER | AUT | 6.0 | 2.9 | 2.6 | 2.4 | 3.3 | 3.0 | 3.2 | 2.9 | #7 |
| | | | 3.8 | 4.0 | 3.6 | 3.7 | 3.9 | 4.1 | 3.9 |
| | | | 6.7 | 6.6 | 6.0 | 7.0 | 6.9 | 7.3 | 6.8 |
| | | | 12 | 11 | 13 | 9 | 12 | 7 | 12 |
13 | NENA STOJANOVIC | SLO | 6.5 | 2.3 | 2.2 | 2.6 | 2.5 | 2.5 | 2.6 | 3.0 | #11 |
| | | | 4.0 | 4.2 | 4.1 | 4.3 | 4.2 | 4.5 | 4.3 |
| | | | 6.3 | 6.4 | 6.7 | 6.8 | 6.7 | 7.1 | 7.3 |
| | | | 13 | 13 | 11 | 12 | 13 | 9 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. NADZEYA FIODOROVA | BLR |
Judge No.3 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.4 | Mrs. EVA SZILAGYI | HUN |
Judge No.5 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.6 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.7 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 21:46