SKATE CELJE 2002 - EUROPEAN CRITERIUM
JUNIORS MEN - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | BLR | BUL | HUN | RUS | SLO | UKR | StN. |
1 | TOMAS JANECKO | CZE | 1.0 | 4.0 | 4.5 | 4.4 | 4.8 | 4.0 | 4.3 | 3.9 | #4 |
| | | | 3.8 | 4.4 | 4.3 | 4.8 | 3.9 | 4.4 | 3.9 |
| | | | 7.8 | 8.9 | 8.7 | 9.6 | 7.9 | 8.7 | 7.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | LUKA CADEZ | SLO | 2.0 | 3.8 | 3.9 | 3.9 | 3.9 | 3.8 | 4.0 | 3.7 | #3 |
| | | | 3.5 | 3.8 | 4.0 | 4.0 | 3.7 | 3.8 | 3.6 |
| | | | 7.3 | 7.7 | 7.9 | 7.9 | 7.5 | 7.8 | 7.3 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | YEDIEL CANTON | ESP | 3.0 | 2.9 | 3.7 | 3.6 | 3.6 | 3.4 | 3.7 | 3.5 | #2 |
| | | | 3.4 | 3.7 | 3.9 | 3.9 | 3.5 | 3.8 | 3.5 |
| | | | 6.3 | 7.4 | 7.5 | 7.5 | 6.9 | 7.5 | 7.0 |
| | | | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | ANDREAS FUCHS | AUT | 4.0 | 3.2 | 3.0 | 3.0 | 3.2 | 3.3 | 3.2 | 3.2 | #1 |
| | | | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 |
| | | | 6.4 | 6.1 | 6.1 | 6.4 | 6.5 | 6.3 | 6.3 |
| | | | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. NADZEYA FIODOROVA | BLR |
Judge No.3 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.4 | Mrs. EVA SZILAGYI | HUN |
Judge No.5 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.6 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.7 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 21:46