SPl. | Name | Nat. | Points | AUT | BUL | RUS | SLO | YUG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | MANJA ROBIC ZIMA | SLO | 1.0 | 3.7 | 3.8 | 3.9 | 4.0 | 3.7 | #4 |
3.9 | 4.0 | 3.2 | 4.3 | 3.9 | |||||
7.6 | 7.8 | 7.1 | 8.3 | 7.6 | |||||
1 | 3 | 3 | 1 | 2 | |||||
2 | ISABELLA SCHRATTENTHALER | AUT | 2.0 | 3.9 | 4.0 | 3.9 | 3.8 | 3.7 | #9 |
3.6 | 4.2 | 3.9 | 3.8 | 3.5 | |||||
7.5 | 8.2 | 7.8 | 7.6 | 7.2 | |||||
2 | 1 | 1 | 2 | 5 | |||||
3 | TINA NAROBE | SLO | 3.0 | 3.6 | 3.9 | 3.7 | 3.7 | 3.6 | #7 |
3.8 | 4.1 | 3.8 | 3.8 | 3.8 | |||||
7.4 | 8.0 | 7.5 | 7.5 | 7.4 | |||||
3 | 2 | 2 | 3 | 3 | |||||
4 | MICAELA LOMARTIRE | ITA | 4.0 | 3.4 | 3.6 | 3.5 | 3.5 | 3.7 | #11 |
3.8 | 3.7 | 3.5 | 3.7 | 4.0 | |||||
7.2 | 7.3 | 7.0 | 7.2 | 7.7 | |||||
5 | 4 | 4 | 5 | 1 | |||||
5 | ELISABETH BRAUNEISS | AUT | 5.0 | 3.6 | 3.7 | 3.5 | 3.8 | 3.9 | #8 |
3.7 | 3.6 | 3.4 | 3.6 | 3.5 | |||||
7.3 | 7.3 | 6.9 | 7.4 | 7.4 | |||||
4 | 5 | 5 | 4 | 4 | |||||
6 | ALLEGRA GUIDI | ITA | 6.0 | 3.4 | 3.5 | 3.3 | 3.5 | 3.5 | #12 |
3.3 | 3.6 | 3.4 | 3.5 | 3.5 | |||||
6.7 | 7.1 | 6.7 | 7.0 | 7.0 | |||||
8 | 6 | 7 | 6 | 6 | |||||
7 | JULIA KIEFER | AUT | 7.0 | 3.5 | 3.1 | 3.2 | 3.4 | 3.4 | #2 |
3.4 | 3.3 | 3.4 | 3.5 | 3.2 | |||||
6.9 | 6.4 | 6.6 | 6.9 | 6.6 | |||||
6 | 8 | 8 | 7 | 7 | |||||
8 | JEANNINE-CATHERINE SIMON | AUT | 8.0 | 3.3 | 3.5 | 3.4 | 3.0 | 3.0 | #5 |
3.5 | 3.5 | 3.4 | 3.0 | 3.3 | |||||
6.8 | 7.0 | 6.8 | 6.0 | 6.3 | |||||
7 | 7 | 6 | 8 | 8 | |||||
9 | HEIDUR RAN KRISTINSDOTTIR | ISL | 9.0 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | #3 |
2.6 | 2.2 | 2.5 | 2.4 | 2.4 | |||||
5.1 | 4.6 | 5.0 | 4.9 | 4.9 | |||||
9 | 9 | 9 | 9 | 9 | |||||
10 | MONIKA MEDVESCEK PETERKA | SLO | 10.0 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | #1 |
2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
4.3 | 4.2 | 4.3 | 4.3 | 4.3 | |||||
10 | 11 | 10 | 11 | 10 | |||||
11 | KATRIN BJORGVINSDOTTIR | ISL | 11.0 | 2.1 | 2.3 | 2.2 | 2.2 | 2.1 | #6 |
2.1 | 2.1 | 2.0 | 2.2 | 2.1 | |||||
4.2 | 4.4 | 4.2 | 4.4 | 4.2 | |||||
11 | 10 | 11 | 10 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANJA ROBIC ZIMA | SLO | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 90 | |
2 | ISABELLA SCHRATTENTHALER | AUT | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
3 | TINA NAROBE | SLO | 4 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 | |
4 | MICAELA LOMARTIRE | ITA | 2 | 2 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
5 | ELISABETH BRAUNEISS | AUT | 0 | 2 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 66 | |
6 | ALLEGRA GUIDI | ITA | 0 | 0 | 0 | 0 | 0 | (8) | (6) | (10) | (10) | (10) | 10 | 44 | |
7 | JULIA KIEFER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | 8 | 38 | |
8 | JEANNINE-CATHERINE SIMON | AUT | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (10) | (10) | (10) | 6 | 38 | |
9 | HEIDUR RAN KRISTINSDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | 4 | 20 | |
10 | MONIKA MEDVESCEK PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
11 | KATRIN BJORGVINSDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Assistant Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.3 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | YUG |
Last Update: 5.10.2003 21:46