SPl. | Name | Nat. | Points | AUT | HUN | SLO | YUG | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KLARA NOVAKOVA | CZE | 1.0 | 4.3 | 4.5 | 4.4 | 4.2 | 4.5 | #7 |
4.4 | 4.2 | 4.3 | 4.2 | 4.1 | |||||
8.7 | 8.7 | 8.7 | 8.4 | 8.6 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | KRISTINA GEISSLER | GER | 2.0 | 4.0 | 4.2 | 4.1 | 4.2 | 4.3 | #2 |
3.7 | 3.8 | 4.1 | 4.0 | 3.9 | |||||
7.7 | 8.0 | 8.2 | 8.2 | 8.2 | |||||
4 | 3 | 2 | 2 | 3 | |||||
3 | KAJA OTOVIC | SLO | 3.0 | 3.8 | 4.0 | 3.8 | 3.8 | 3.4 | #6 |
4.3 | 4.1 | 4.1 | 4.1 | 3.6 | |||||
8.1 | 8.1 | 7.9 | 7.9 | 7.0 | |||||
2 | 2 | 3 | 3 | 6 | |||||
4 | YIUNG-YU LIANG | AUT | 4.0 | 4.0 | 4.0 | 4.0 | 3.7 | 4.3 | #15 |
3.8 | 3.7 | 3.6 | 3.3 | 4.0 | |||||
7.8 | 7.7 | 7.6 | 7.0 | 8.3 | |||||
3 | 5 | 4 | 11 | 2 | |||||
5 | JASMIN ROBOL | AUT | 5.0 | 3.5 | 3.7 | 3.6 | 3.8 | 3.6 | #8 |
3.5 | 3.7 | 3.5 | 3.7 | 3.5 | |||||
7.0 | 7.4 | 7.1 | 7.5 | 7.1 | |||||
5 | 8 | 8 | 5 | 5 | |||||
6 | LAURA MAGITTERI | ITA | 6.0 | 3.3 | 3.7 | 3.6 | 3.7 | 3.5 | #16 |
3.4 | 3.9 | 3.7 | 3.7 | 3.3 | |||||
6.7 | 7.6 | 7.3 | 7.4 | 6.8 | |||||
9 | 6 | 7 | 6 | 10 | |||||
7 | MARIA-ANDREEA BALEA | ROM | 7.0 | 3.4 | 3.8 | 3.7 | 3.6 | 3.3 | #12 |
3.2 | 3.8 | 3.7 | 3.6 | 3.6 | |||||
6.6 | 7.6 | 7.4 | 7.2 | 6.9 | |||||
10 | 7 | 6 | 7 | 8 | |||||
8 | KATARINA BURJA | SLO | 8.0 | 3.4 | 3.6 | 3.7 | 3.5 | 3.3 | #13 |
3.5 | 3.7 | 3.8 | 3.6 | 3.4 | |||||
6.9 | 7.3 | 7.5 | 7.1 | 6.7 | |||||
6 | 9 | 5 | 8 | 11 | |||||
9 | REBECCA RIEDER | AUT | 9.0 | 3.3 | 3.5 | 3.6 | 3.6 | 3.7 | #3 |
3.1 | 3.5 | 3.4 | 3.5 | 3.3 | |||||
6.4 | 7.0 | 7.0 | 7.1 | 7.0 | |||||
11 | 11 | 10 | 9 | 7 | |||||
10 | PENELOPE SCHONBERGER | AUT | 10.0 | 3.5 | 3.3 | 3.4 | 3.4 | 3.5 | #14 |
3.4 | 3.4 | 3.5 | 3.5 | 3.7 | |||||
6.9 | 6.7 | 6.9 | 6.9 | 7.2 | |||||
7 | 13 | 11 | 12 | 4 | |||||
11 | ANJA MIKLIC | SLO | 11.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.2 | #9 |
3.0 | 3.6 | 3.5 | 3.5 | 3.3 | |||||
6.0 | 7.1 | 7.0 | 7.0 | 6.5 | |||||
13 | 10 | 9 | 10 | 13 | |||||
12 | CAMILLA PECORA | ITA | 12.0 | 3.1 | 3.9 | 3.5 | 3.9 | 3.4 | #11 |
3.0 | 4.0 | 3.3 | 3.7 | 3.3 | |||||
6.1 | 7.9 | 6.8 | 7.6 | 6.7 | |||||
12 | 4 | 13 | 4 | 12 | |||||
13 | DORISZ HORVATH | HUN | 13.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||
6.8 | 6.8 | 6.8 | 6.8 | 6.8 | |||||
8 | 12 | 12 | 13 | 9 | |||||
14 | LARA BJOR KELIASDOTTIR | ISL | 14.0 | 2.5 | 2.0 | 2.2 | 2.2 | 1.0 | #10 |
2.4 | 2.0 | 2.0 | 2.1 | 1.0 | |||||
4.9 | 4.0 | 4.2 | 4.3 | 2.0 | |||||
14 | 14 | 15 | 14 | 15 | |||||
15 | NEJA MUDROVCIC | SLO | 15.0 | 2.1 | 1.5 | 2.1 | 2.0 | 1.0 | #5 |
2.0 | 1.5 | 2.2 | 1.9 | 1.1 | |||||
4.1 | 3.0 | 4.3 | 3.9 | 2.1 | |||||
15 | 15 | 14 | 15 | 14 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLARA NOVAKOVA | CZE | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 | |
2 | KRISTINA GEISSLER | GER | 0 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 | |
3 | KAJA OTOVIC | SLO | 0 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 118 | |
4 | YIUNG-YU LIANG | AUT | 0 | 4 | 2 | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (6) | (10) | (10) | (10) | 22 | 100 | |
5 | JASMIN ROBOL | AUT | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (10) | (8) | (10) | (6) | (10) | (10) | (10) | 20 | 88 | |
6 | LAURA MAGITTERI | ITA | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (6) | (10) | (6) | (6) | (10) | (10) | 18 | 74 | |
7 | MARIA-ANDREEA BALEA | ROM | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (6) | (10) | (6) | (8) | (10) | (10) | 16 | 74 | |
8 | KATARINA BURJA | SLO | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | (8) | (10) | (6) | (8) | (10) | (10) | 14 | 72 | |
9 | REBECCA RIEDER | AUT | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 54 | |
10 | PENELOPE SCHONBERGER | AUT | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 4 | 4 | (6) | (8) | (10) | (10) | 8 | 56 | |
11 | ANJA MIKLIC | SLO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | (6) | 2 | (6) | (10) | (10) | 8 | 40 | |
12 | CAMILLA PECORA | ITA | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | (8) | 4 | (10) | (10) | 6 | 60 | |
13 | DORISZ HORVATH | HUN | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | (6) | (10) | (10) | 6 | 42 | |
14 | LARA BJOR KELIASDOTTIR | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
15 | NEJA MUDROVCIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Assistant Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. EVA SZILAGYI | HUN |
Judge No.3 | Mrs. NATASA SKOK | SLO |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | YUG |
Judge No.5 | Mrs. CRISTINE POLT | AUT |
Last Update: 5.10.2003 21:46