SPl. | Name | Nat. | Points | AUT | RUS | AUT | SLO | YUG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KATERINA KUBIENOVA | CZE | 1.0 | 4.2 | 4.2 | 4.5 | 4.2 | 4.2 | #1 |
4.3 | 4.1 | 4.2 | 4.2 | 4.2 | |||||
8.5 | 8.3 | 8.7 | 8.4 | 8.4 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | ZUZANA WOJTOVICOVA | CZE | 2.0 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | #18 |
3.8 | 4.0 | 3.6 | 4.0 | 3.9 | |||||
7.7 | 7.9 | 7.6 | 8.0 | 7.9 | |||||
3 | 2 | 6 | 2 | 2 | |||||
3 | DELPHINE KRISTOFIC BINDER | AUT | 3.0 | 3.7 | 3.5 | 3.7 | 3.7 | 3.5 | #16 |
4.0 | 3.7 | 3.9 | 3.9 | 3.9 | |||||
7.7 | 7.2 | 7.6 | 7.6 | 7.4 | |||||
2 | 5 | 4 | 3 | 5 | |||||
4 | ROXANA-FLORINA SIMIONESCU | ROM | 4.0 | 3.3 | 3.7 | 3.9 | 3.7 | 3.5 | #7 |
3.8 | 3.8 | 4.3 | 3.7 | 3.7 | |||||
7.1 | 7.5 | 8.2 | 7.4 | 7.2 | |||||
9 | 4 | 2 | 4 | 9 | |||||
5 | DORA STRABIC | CRO | 5.0 | 3.9 | 3.5 | 3.8 | 3.7 | 3.7 | #14 |
3.7 | 3.6 | 3.5 | 3.6 | 3.8 | |||||
7.6 | 7.1 | 7.3 | 7.3 | 7.5 | |||||
5 | 6 | 9 | 5 | 4 | |||||
6 | LILI GALLO | HUN | 6.0 | 3.8 | 3.8 | 3.6 | 3.6 | 3.7 | #4 |
3.7 | 3.9 | 3.8 | 3.6 | 3.6 | |||||
7.5 | 7.7 | 7.4 | 7.2 | 7.3 | |||||
6 | 3 | 7 | 6 | 8 | |||||
7 | ANA ROBIC ZIMA | SLO | 7.0 | 3.8 | 3.4 | 3.7 | 3.4 | 3.7 | #15 |
3.8 | 3.5 | 3.6 | 3.7 | 3.7 | |||||
7.6 | 6.9 | 7.3 | 7.1 | 7.4 | |||||
4 | 9 | 8 | 8 | 6 | |||||
8 | OLGA HILKEVITSCH | GER | 8.0 | 3.7 | 3.3 | 3.9 | 3.7 | 3.8 | #10 |
3.6 | 3.4 | 3.9 | 3.4 | 3.8 | |||||
7.3 | 6.7 | 7.8 | 7.1 | 7.6 | |||||
7 | 12 | 3 | 10 | 3 | |||||
9 | ISABELLA STEYER-MADER | AUT | 9.0 | 3.7 | 3.6 | 3.8 | 3.6 | 3.8 | #3 |
3.5 | 3.5 | 3.8 | 3.5 | 3.6 | |||||
7.2 | 7.1 | 7.6 | 7.1 | 7.4 | |||||
8 | 7 | 5 | 9 | 7 | |||||
10 | VIKTORIA BORCSOK | HUN | 10.0 | 3.4 | 3.3 | 3.3 | 3.4 | 3.3 | #9 |
3.7 | 3.5 | 3.8 | 3.6 | 3.5 | |||||
7.1 | 6.8 | 7.1 | 7.0 | 6.8 | |||||
10 | 10 | 11 | 11 | 12 | |||||
11 | FEDERICA FARES | ITA | 11.0 | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 | #6 |
3.4 | 3.5 | 3.7 | 3.5 | 3.6 | |||||
6.9 | 7.0 | 7.1 | 7.0 | 7.1 | |||||
11 | 8 | 12 | 12 | 10 | |||||
12 | NOELLE MILLER | AUT | 12.0 | 3.2 | 3.4 | 3.6 | 3.6 | 3.3 | #8 |
3.2 | 3.4 | 3.6 | 3.4 | 3.2 | |||||
6.4 | 6.8 | 7.2 | 7.0 | 6.5 | |||||
15 | 11 | 10 | 13 | 13 | |||||
13 | ANA KUZMIC | CRO | 13.0 | 3.4 | 3.3 | 3.4 | 3.5 | 3.6 | #2 |
3.3 | 3.3 | 3.6 | 3.4 | 3.4 | |||||
6.7 | 6.6 | 7.0 | 6.9 | 7.0 | |||||
13 | 14 | 14 | 14 | 11 | |||||
14 | CHRISTINA GRILL | AUT | 14.0 | 3.4 | 3.2 | 3.6 | 3.4 | 3.0 | #11 |
3.4 | 3.2 | 3.5 | 3.3 | 2.9 | |||||
6.8 | 6.4 | 7.1 | 6.7 | 5.9 | |||||
12 | 15 | 13 | 15 | 14 | |||||
15 | ALICE SALGARELLA | ITA | 15.0 | 3.5 | 3.2 | 3.1 | 3.7 | 2.8 | #17 |
3.2 | 3.4 | 3.2 | 3.5 | 2.8 | |||||
6.7 | 6.6 | 6.3 | 7.2 | 5.6 | |||||
14 | 13 | 15 | 7 | 15 | |||||
16 | NEDA RAKOVIC | YUG | 16.0 | 2.7 | 2.7 | 2.8 | 3.0 | 2.5 | #13 |
2.8 | 2.7 | 3.0 | 3.1 | 2.8 | |||||
5.5 | 5.4 | 5.8 | 6.1 | 5.3 | |||||
16 | 16 | 16 | 16 | 16 | |||||
17 | SPELA JANCAR | SLO | 17.0 | 1.8 | 2.6 | 2.4 | 1.9 | 1.9 | #12 |
1.8 | 2.6 | 2.4 | 1.9 | 2.0 | |||||
3.6 | 5.2 | 4.8 | 3.8 | 3.9 | |||||
17 | 17 | 17 | 17 | 17 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KATERINA KUBIENOVA | CZE | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 | |
2 | ZUZANA WOJTOVICOVA | CZE | 0 | (6) | (8) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 | |
3 | DELPHINE KRISTOFIC BINDER | AUT | 0 | 4 | (6) | (8) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | |
4 | ROXANA-FLORINA SIMIONESCU | ROM | 0 | 2 | 4 | (6) | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | |
5 | DORA STRABIC | CRO | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 | |
6 | LILI GALLO | HUN | 0 | 0 | 2 | (6) | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 110 | |
7 | ANA ROBIC ZIMA | SLO | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | 20 | 100 | |
8 | OLGA HILKEVITSCH | GER | 0 | 2 | 4 | 4 | 4 | 4 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 18 | 100 | |
9 | ISABELLA STEYER-MADER | AUT | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | 16 | 98 | |
10 | VIKTORIA BORCSOK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | 14 | 62 | |
11 | FEDERICA FARES | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (8) | (10) | (10) | (8) | (10) | (10) | 12 | 64 | |
12 | NOELLE MILLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (8) | (6) | (10) | (10) | 10 | 46 | |
13 | ANA KUZMIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | (6) | (10) | (10) | 8 | 38 | |
14 | CHRISTINA GRILL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | (10) | 6 | 32 | |
15 | ALICE SALGARELLA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | (10) | (10) | 4 | 42 | |
16 | NEDA RAKOVIC | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
17 | SPELA JANCAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.3 | Mrs. CRISTINE POLT | AUT |
Judge No.4 | Mrs. METKA UMEK | SLO |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | YUG |
Last Update: 5.10.2003 21:45