SPl. | Name | Nat. | Points | AUT | SLO | HUN | UKR | YUG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | STEFANIA BERTON | ITA | 1.0 | 4.0 | 4.1 | 4.3 | 3.7 | 4.1 | #18 |
4.0 | 4.1 | 4.6 | 4.0 | 4.4 | |||||
8.0 | 8.2 | 8.9 | 7.7 | 8.5 | |||||
2 | 1 | 1 | 1 | 1 | |||||
2 | VIKTORIYA TSMOKALYUK | UKR | 2.0 | 4.0 | 4.0 | 4.2 | 3.6 | 3.8 | #15 |
3.7 | 3.9 | 4.0 | 3.6 | 3.8 | |||||
7.7 | 7.9 | 8.2 | 7.2 | 7.6 | |||||
4 | 2 | 2 | 3 | 6 | |||||
3 | VICTORIA STICKELBERGER | AUT | 3.0 | 3.9 | 3.6 | 3.8 | 3.5 | 4.0 | #8 |
4.1 | 3.6 | 3.9 | 3.6 | 4.1 | |||||
8.0 | 7.2 | 7.7 | 7.1 | 8.1 | |||||
1 | 5 | 6 | 4 | 3 | |||||
4 | LISA EINSCHWANGER | AUT | 4.0 | 3.8 | 3.4 | 3.9 | 3.5 | 3.8 | #4 |
3.9 | 3.5 | 4.0 | 3.5 | 3.9 | |||||
7.7 | 6.9 | 7.9 | 7.0 | 7.7 | |||||
3 | 6 | 5 | 5 | 5 | |||||
5 | MAGDALENA SCHUBERTH | AUT | 5.0 | 3.7 | 3.4 | 4.0 | 3.6 | 3.8 | #16 |
3.8 | 3.4 | 4.1 | 3.4 | 4.0 | |||||
7.5 | 6.8 | 8.1 | 7.0 | 7.8 | |||||
5 | 9 | 3 | 6 | 4 | |||||
6 | FEDERICA ALBASINI | ITA | 6.0 | 3.6 | 3.5 | 3.8 | 3.4 | 3.7 | #7 |
3.8 | 3.4 | 3.8 | 3.5 | 3.7 | |||||
7.4 | 6.9 | 7.6 | 6.9 | 7.4 | |||||
6 | 7 | 8 | 7 | 9 | |||||
7 | ARINA CHAYKA | UKR | 7.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | #2 |
3.7 | 3.7 | 3.8 | 3.7 | 3.7 | |||||
7.2 | 7.2 | 7.3 | 7.2 | 7.2 | |||||
8 | 4 | 10 | 2 | 11 | |||||
8 | HELENA HOLUBOVA | CZE | 8.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.1 | #13 |
3.5 | 3.3 | 4.0 | 3.4 | 4.3 | |||||
7.0 | 6.8 | 8.0 | 6.9 | 8.4 | |||||
9 | 10 | 4 | 8 | 2 | |||||
9 | KRISTYNA PAUKNEROVA | CZE | 9.0 | 3.4 | 3.3 | 3.7 | 3.5 | 3.7 | #17 |
3.4 | 3.4 | 3.8 | 3.3 | 3.8 | |||||
6.8 | 6.7 | 7.5 | 6.8 | 7.5 | |||||
11 | 11 | 9 | 10 | 7 | |||||
10 | ANA STUBLAR | SLO | 10.0 | 3.6 | 3.3 | 3.3 | 3.4 | 3.3 | #11 |
3.7 | 3.5 | 3.5 | 3.4 | 3.3 | |||||
7.3 | 6.8 | 6.8 | 6.8 | 6.6 | |||||
7 | 8 | 13 | 9 | 13 | |||||
11 | ILDIKO LENART | HUN | 11.0 | 3.5 | 3.4 | 3.7 | 3.3 | 3.7 | #12 |
3.4 | 3.3 | 3.9 | 3.4 | 3.6 | |||||
6.9 | 6.7 | 7.6 | 6.7 | 7.3 | |||||
10 | 12 | 7 | 11 | 10 | |||||
12 | NADINE SINITSCH | AUT | 12.0 | 3.3 | 3.9 | 3.5 | 3.1 | 3.9 | #3 |
3.1 | 3.8 | 3.5 | 3.0 | 3.6 | |||||
6.4 | 7.7 | 7.0 | 6.1 | 7.5 | |||||
13 | 3 | 12 | 13 | 8 | |||||
13 | DENISA MASOVA | CZE | 13.0 | 3.4 | 3.2 | 3.4 | 3.3 | 3.4 | #10 |
3.2 | 3.3 | 3.6 | 3.2 | 3.4 | |||||
6.6 | 6.5 | 7.0 | 6.5 | 6.8 | |||||
12 | 13 | 11 | 12 | 12 | |||||
14 | SZILVIA LAZAR | HUN | 14.0 | 3.0 | 3.1 | 3.1 | 3.0 | 3.2 | #14 |
2.9 | 3.1 | 3.2 | 3.0 | 3.1 | |||||
5.9 | 6.2 | 6.3 | 6.0 | 6.3 | |||||
15 | 14 | 14 | 15 | 14 | |||||
15 | MARIAM ELBARQ | CRO | 15.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.1 | #6 |
3.1 | 3.1 | 3.0 | 3.1 | 3.1 | |||||
6.1 | 6.1 | 5.9 | 6.0 | 6.2 | |||||
14 | 15 | 15 | 14 | 15 | |||||
16 | NATASA VUK | CRO | 16.0 | 2.5 | 2.4 | 2.5 | 2.0 | 3.0 | #5 |
2.3 | 2.5 | 2.6 | 2.1 | 2.9 | |||||
4.8 | 4.9 | 5.1 | 4.1 | 5.9 | |||||
16 | 16 | 16 | 16 | 16 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEFANIA BERTON | ITA | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 | |
2 | VIKTORIYA TSMOKALYUK | UKR | 0 | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 126 | |
3 | VICTORIA STICKELBERGER | AUT | 2 | 4 | (8) | (8) | (10) | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 26 | 122 | |
4 | LISA EINSCHWANGER | AUT | 0 | 4 | 2 | (6) | (10) | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 112 | |
5 | MAGDALENA SCHUBERTH | AUT | 0 | 2 | 2 | 4 | (8) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 106 | |
6 | FEDERICA ALBASINI | ITA | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (8) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | 20 | 86 | |
7 | ARINA CHAYKA | UKR | 0 | 2 | 4 | 4 | 4 | 4 | (6) | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | 18 | 90 | |
8 | HELENA HOLUBOVA | CZE | 0 | 2 | 4 | 4 | 2 | 4 | 4 | (10) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 94 | |
9 | KRISTYNA PAUKNEROVA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 64 | |
10 | ANA STUBLAR | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (6) | (6) | 4 | (6) | (10) | (10) | (10) | 12 | 60 | |
11 | ILDIKO LENART | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | 10 | 60 | |
12 | NADINE SINITSCH | AUT | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | (6) | 4 | 4 | (10) | (10) | (10) | 8 | 62 | |
13 | DENISA MASOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | (6) | (10) | (10) | (10) | 8 | 40 | |
14 | SZILVIA LAZAR | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | 4 | 16 | |
15 | MARIAM ELBARQ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
16 | NATASA VUK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. CRISTINE POLT | AUT |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. IRINA PETERNEL | SLO |
Judge No.3 | Mrs. EVA SZILAGYI | HUN |
Judge No.4 | Mrs. LOLITA LABUNSKAYA | UKR |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | YUG |
Last Update: 5.10.2003 21:45