| SPl. | Name | Nat. | Points | AUT | BUL | HUN | SLO | YUG | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFIA DELLERA | ITA | 1.0 | 3.5 | 3.2 | 3.7 | 3.5 | 3.4 | #19 |
| 3.8 | 3.3 | 3.8 | 3.6 | 3.6 | |||||
| 7.3 | 6.5 | 7.5 | 7.1 | 7.0 | |||||
| 1 | 3 | 1 | 1 | 1 | |||||
| 2 | NATASA RODE | SLO | 2.0 | 3.5 | 3.6 | 3.5 | 3.4 | 3.2 | #14 |
| 3.4 | 3.3 | 3.4 | 3.4 | 3.5 | |||||
| 6.9 | 6.9 | 6.9 | 6.8 | 6.7 | |||||
| 2 | 1 | 2 | 2 | 2 | |||||
| 3 | SANDY HOFFMANN | GER | 3.0 | 3.2 | 3.4 | 3.2 | 3.1 | 3.3 | #15 |
| 3.3 | 3.2 | 3.3 | 3.2 | 3.2 | |||||
| 6.5 | 6.6 | 6.5 | 6.3 | 6.5 | |||||
| 4 | 2 | 4 | 3 | 3 | |||||
| 4 | NIKA CERIC | SLO | 4.0 | 3.2 | 3.1 | 3.3 | 3.1 | 3.0 | #18 |
| 3.4 | 3.1 | 3.4 | 3.1 | 3.2 | |||||
| 6.6 | 6.2 | 6.7 | 6.2 | 6.2 | |||||
| 3 | 5 | 3 | 4 | 5 | |||||
| 5 | GABRIELA SEIBERTOVA | CZE | 5.0 | 3.1 | 3.0 | 2.9 | 3.0 | 3.2 | #6 |
| 3.2 | 3.2 | 3.1 | 3.0 | 3.2 | |||||
| 6.3 | 6.2 | 6.0 | 6.0 | 6.4 | |||||
| 5 | 4 | 6 | 5 | 4 | |||||
| 6 | SABINE KONRATH | AUT | 6.0 | 2.8 | 3.1 | 3.0 | 2.9 | 2.8 | #11 |
| 2.8 | 3.0 | 3.2 | 2.9 | 2.7 | |||||
| 5.6 | 6.1 | 6.2 | 5.8 | 5.5 | |||||
| 6 | 6 | 5 | 6 | 7 | |||||
| 7 | ZITA SZEDMAK | HUN | 7.0 | 2.7 | 2.9 | 2.7 | 2.8 | 2.6 | #4 |
| 2.6 | 3.1 | 2.6 | 2.8 | 2.5 | |||||
| 5.3 | 6.0 | 5.3 | 5.6 | 5.1 | |||||
| 7 | 7 | 8 | 8 | 9 | |||||
| 8 | KITTY KOVACS | HUN | 8.0 | 2.4 | 2.8 | 2.8 | 2.6 | 2.8 | #20 |
| 2.5 | 2.7 | 2.9 | 2.6 | 2.9 | |||||
| 4.9 | 5.5 | 5.7 | 5.2 | 5.7 | |||||
| 11 | 8 | 7 | 10 | 6 | |||||
| 9 | PIA BERNARDI | AUT | 9.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | #2 |
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
| 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |||||
| 8 | 10 | 9 | 9 | 8 | |||||
| 10 | KATARINA STICKLBERGER | AUT | 10.0 | 2.5 | 2.3 | 2.3 | 2.7 | 2.5 | #13 |
| 2.6 | 2.4 | 2.4 | 3.0 | 2.5 | |||||
| 5.1 | 4.7 | 4.7 | 5.7 | 5.0 | |||||
| 9 | 13 | 11 | 7 | 10 | |||||
| 11 | NIKA ZEC | CRO | 11.0 | 2.4 | 2.6 | 2.4 | 2.4 | 2.4 | #12 |
| 2.6 | 2.8 | 2.6 | 2.5 | 2.4 | |||||
| 5.0 | 5.4 | 5.0 | 4.9 | 4.8 | |||||
| 10 | 9 | 10 | 11 | 11 | |||||
| 12 | ANA FABIJANCIC | CRO | 12.0 | 2.3 | 2.4 | 2.1 | 2.3 | 2.2 | #3 |
| 2.2 | 2.5 | 2.2 | 2.4 | 2.3 | |||||
| 4.5 | 4.9 | 4.3 | 4.7 | 4.5 | |||||
| 12 | 11 | 14 | 13 | 14 | |||||
| 13 | HELENA HRASTIC | CRO | 13.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | #5 |
| 2.1 | 2.2 | 2.2 | 2.1 | 2.4 | |||||
| 4.4 | 4.5 | 4.4 | 4.3 | 4.7 | |||||
| 13 | 14 | 12 | 15 | 12 | |||||
| 14 | MARINA CALETA | CRO | 14.0 | 2.1 | 2.0 | 2.0 | 2.4 | 2.2 | #16 |
| 2.1 | 2.1 | 2.3 | 2.4 | 2.1 | |||||
| 4.2 | 4.1 | 4.3 | 4.8 | 4.3 | |||||
| 14 | 15 | 13 | 12 | 15 | |||||
| 15 | DORA CALDAROVIC | CRO | 15.0 | 2.2 | 2.4 | 2.1 | 2.3 | 2.3 | #17 |
| 2.0 | 2.4 | 2.0 | 2.3 | 2.3 | |||||
| 4.2 | 4.8 | 4.1 | 4.6 | 4.6 | |||||
| 15 | 12 | 15 | 14 | 13 | |||||
| 16 | STEFANI MUDNIC | CRO | 16.0 | 1.6 | 1.5 | 1.4 | 1.5 | 1.8 | #9 |
| 1.5 | 1.5 | 1.4 | 1.5 | 1.8 | |||||
| 3.1 | 3.0 | 2.8 | 3.0 | 3.6 | |||||
| 16 | 17 | 17 | 16 | 16 | |||||
| 17 | MATEA MARINIC | CRO | 17.0 | 1.4 | 1.6 | 1.5 | 1.4 | 1.5 | #10 |
| 1.3 | 1.5 | 1.5 | 1.4 | 1.6 | |||||
| 2.7 | 3.1 | 3.0 | 2.8 | 3.1 | |||||
| 17 | 16 | 16 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFIA DELLERA | ITA | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 | |
| 2 | NATASA RODE | SLO | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 | |
| 3 | SANDY HOFFMANN | GER | 2 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
| 4 | NIKA CERIC | SLO | 0 | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
| 5 | GABRIELA SEIBERTOVA | CZE | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 | |
| 6 | SABINE KONRATH | AUT | 0 | 0 | 0 | 0 | 2 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 7 | ZITA SZEDMAK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 92 | |
| 8 | KITTY KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | |
| 9 | PIA BERNARDI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
| 10 | KATARINA STICKLBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | 14 | 70 | |
| 11 | NIKA ZEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 68 | |
| 12 | ANA FABIJANCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (8) | (10) | (10) | 10 | 42 | |
| 13 | HELENA HRASTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (6) | (10) | (10) | 8 | 38 | |
| 14 | MARINA CALETA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | (10) | (10) | 6 | 32 | |
| 15 | DORA CALDAROVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (10) | (10) | 4 | 32 | |
| 16 | STEFANI MUDNIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 17 | MATEA MARINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs. MONIKA FUHRING | AUT |
| Judge No.2 | Mrs. TATIANA YORDANOVA | BUL |
| Judge No.3 | Mrs. EVA SZILAGYI | HUN |
| Judge No.4 | Mrs. IRINA PETERNEL | SLO |
| Judge No.5 | Mrs. KATARINA GROF MITROVIC | YUG |
Last Update: 5.10.2003 21:45