Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
1 | PATRICIE JEZKOVA | CZE | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 50 | 148 |
2 | NATASCHA ZANGL | AUT | 2 | | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 48 | 142 |
3 | PINA UMEK | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 140 |
4 | AMELIA SCHWIENBACHER | ITA | 0 | 0 | 0 | | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 128 |
5 | KRISTYNA VYBORNA | CZE | 0 | 0 | 0 | 2 | | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 |
6 | PATRICIJA GLESCIC | SLO | 0 | 0 | 0 | 0 | 0 | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 110 |
7 | MONIA ALEKSIC | CRO | 0 | 0 | 0 | 0 | 0 | (4) | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
7 | EMA LIPOVSCAK | CRO | 0 | 2 | 0 | 2 | 2 | 2 | (4) | | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
9 | VICTORIA MANNI | ITA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 106 |
10 | TAMINA REBOL | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 98 |
11 | LARA DERIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 30 | 82 |
12 | DONNA ZIVCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 84 |
13 | TINA KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (4) | (4) | (6) | (6) | (6) | 26 | 74 |
14 | NIKA ZAFRAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | 26 | 70 |
15 | MATEA NIKOLIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (4) | (5) | (6) | (6) | (6) | (6) | 22 | 59 |
16 | DARIA KRUKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 2 | (4) | (4) | 2 | (4) | (4) | (5) | (6) | (6) | (6) | 16 | 49 |
17 | LUCIJA SEKULIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | 2 | (6) | (4) | (4) | (4) | (6) | (6) | (6) | 16 | 48 |
18 | SARA TOMSE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | | (4) | (4) | (4) | 2 | 2 | (6) | (6) | (6) | 14 | 46 |
19 | LUCIJA MILKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | | (4) | 2 | (4) | (4) | (4) | (6) | (6) | 14 | 42 |
20 | HELENA MATIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | 0 | 2 | 2 | | (4) | (4) | (4) | (5) | (6) | (6) | 14 | 39 |
21 | INGRID SAMARDZIA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | 2 | | (4) | (4) | 2 | (6) | (6) | 10 | 42 |
22 | HELENA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | (4) | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | 10 | 37 |
23 | MONIKA PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | (4) | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | 8 | 33 |
24 | ELIZABETA PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | (4) | 2 | 2 | | (6) | (6) | 6 | 25 |
25 | LENA SMIRNOVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
26 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. TATIANA YORDANOVA | BUL |
Judge No.3 | Mrs. IRINA PETERNEL | SLO |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 21:45