SKATE CELJE 2002 - EUROPEAN CRITERIUM
CUBS BOYS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | RUS | SLO | UKR | StN. |
1 | MARCO ZAKOURIL | CZE | 1.0 | 3.6 | 3.7 | 3.5 | #2 |
| | | | 3.7 | 3.6 | 3.6 |
| | | | 7.3 | 7.3 | 7.1 |
| | | | 1 | 1 | 2 |
2 | YAKOV GODORODA | UKR | 2.0 | 3.3 | 3.5 | 3.5 | #4 |
| | | | 3.2 | 3.7 | 3.7 |
| | | | 6.5 | 7.2 | 7.2 |
| | | | 4 | 2 | 1 |
3 | MATIC HROVAT | SLO | 3.0 | 3.4 | 3.4 | 3.3 | #6 |
| | | | 3.4 | 3.5 | 3.3 |
| | | | 6.8 | 6.9 | 6.6 |
| | | | 2 | 4 | 3 |
4 | BERNHARD VOIT | AUT | 4.0 | 3.1 | 3.2 | 3.1 | #11 |
| | | | 3.3 | 3.3 | 3.4 |
| | | | 6.4 | 6.5 | 6.5 |
| | | | 5 | 5 | 4 |
5 | DAVID KRANJEC | SLO | 5.0 | 3.3 | 3.3 | 3.2 | #3 |
| | | | 3.3 | 3.2 | 3.3 |
| | | | 6.6 | 6.5 | 6.5 |
| | | | 3 | 6 | 5 |
6 | MATIC GABRIEL | SLO | 6.0 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 3.2 | 3.2 | 3.2 |
| | | | 6.4 | 6.4 | 6.4 |
| | | | 6 | 7 | 6 |
7 | ANDREI STRECHE | ROM | 7.0 | 3.0 | 3.4 | 3.2 | #10 |
| | | | 3.3 | 3.6 | 3.1 |
| | | | 6.3 | 7.0 | 6.3 |
| | | | 7 | 3 | 7 |
8 | PAVEL IGNACENKO | RUS | 8.0 | 3.0 | 2.8 | 3.1 | #5 |
| | | | 3.1 | 3.0 | 3.1 |
| | | | 6.1 | 5.8 | 6.2 |
| | | | 8 | 9 | 8 |
9 | ADAM PYSZNY | CZE | 9.0 | 2.9 | 3.1 | 3.1 | #8 |
| | | | 2.8 | 3.1 | 3.0 |
| | | | 5.7 | 6.2 | 6.1 |
| | | | 9 | 8 | 9 |
10 | BORNA BLAGOJEVIC | CRO | 10.0 | 2.8 | 2.6 | 2.8 | #7 |
| | | | 2.8 | 2.7 | 2.8 |
| | | | 5.6 | 5.3 | 5.6 |
| | | | 10 | 10 | 10 |
11 | KRISTJAN GROBELSEK | SLO | 11.0 | 2.7 | 2.4 | 2.6 | #9 |
| | | | 2.7 | 2.5 | 2.6 |
| | | | 5.4 | 4.9 | 5.2 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mr. ALEKSANDER KOGAN | RUS |
Judge No.2 | Mrs. IRINA PETERNEL | SLO |
Judge No.3 | Mrs. LOLITA LABUNSKAYA | UKR |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 21:45