| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | DOROTEJA SIMUNIC | SLO | 1.0 | 1 |
| 2 | EVA PALLOVA | SVK | 2.0 | 2 |
| 3 | POLONA KORITNIK | SLO | 3.0 | 3 |
| 4 | YASMINE HALLER | ITA | 4.0 | 4 |
| 5 | DEVORA RADEVA | BUL | 5.0 | 5 |
| 6 | EVA CIKLOVA | CZE | 6.0 | 6 |
| 7 | KRISTYNA BATKOVA | CZE | 7.0 | 7 |
| 8 | ELENA VANZ | ITA | 8.0 | 8 |
| 9 | VERA KLEINSCHUSTER | AUT | 9.0 | 9 |
| 10 | BARBORA KARLINOVA | CZE | 10.0 | 10 |
| 11 | MIRNA LIBRIC | CRO | 11.0 | 11 |
| 12 | TEODORA VIGU | ROM | 12.0 | 12 |
| 13 | ALESSANDRA LAURENCIK | AUT | 13.0 | 13 |
| 14 | MELITA CUHALOV | CRO | 14.0 | 14 |
| 15 | ZALA STUBLAR | SLO | 15.0 | 15 |
| 16 | YVONNE SINITSCH | AUT | 16.0 | 16 |
| 17 | INES BESIC | SLO | 17.0 | 17 |
| 18 | EVA MASTERL | SLO | 18.0 | 18 |
| 19 | KATARINA PERSIN | CRO | 19.0 | 19 |
| 20 | ALJA STEFELIN | SLO | 20.0 | 20 |
| 21 | SUZANA DRAGOVIC | CRO | 21.0 | 21 |
| 22 | PATRICIA ORTIZ | ESP | 22.0 | 22 |
| 23 | MONIKA URBAS | SLO | 23.0 | 23 |
| 24 | META CEBOKLI | SLO | 24.0 | 24 |
| 25 | MATEA BURSIC | CRO | 25.0 | 25 |
| 26 | KOLBRUN MASDOTTIR | ISL | 26.0 | 26 |
| R | KRISTINE VATCHOVA | CZE | ||
| R | LUKRECIJA KNEZOVIC | CRO |
Last Update: 5.10.2003 21:44