| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | MANJA ROBIC ZIMA | SLO | 1.0 | 1 |
| 2 | ISABELLA SCHRATTENTHALER | AUT | 2.0 | 2 |
| 3 | TINA NAROBE | SLO | 3.0 | 3 |
| 4 | MICAELA LOMARTIRE | ITA | 4.0 | 4 |
| 5 | ELISABETH BRAUNEISS | AUT | 5.0 | 5 |
| 6 | ALLEGRA GUIDI | ITA | 6.0 | 6 |
| 7 | JULIA KIEFER | AUT | 7.0 | 7 |
| 8 | JEANNINE-CATHERINE SIMON | AUT | 8.0 | 8 |
| 9 | HEIDUR RAN KRISTINSDOTTIR | ISL | 9.0 | 9 |
| 10 | MONIKA MEDVESCEK PETERKA | SLO | 10.0 | 10 |
| 11 | KATRIN BJORGVINSDOTTIR | ISL | 11.0 | 11 |
| R | OZANA MILJKOVIC | CRO |
Last Update: 5.10.2003 21:44