SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | POLONA KORITNIK | SBL | 1.0 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | #10 |
3.6 | 3.9 | 3.7 | 3.9 | 3.8 | |||||
7.2 | 7.7 | 7.5 | 7.7 | 7.6 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | DOROTEJA SIMUNIC | SBL | 2.0 | 3.5 | 3.6 | 3.5 | 3.5 | 3.6 | #7 |
3.4 | 3.7 | 3.6 | 3.6 | 3.7 | |||||
6.9 | 7.3 | 7.1 | 7.1 | 7.3 | |||||
2 | 2 | 4 | 2 | 2 | |||||
3 | NIKA CERIC | SBL | 3.0 | 3.2 | 3.5 | 3.5 | 3.4 | 3.4 | #8 |
3.3 | 3.6 | 3.7 | 3.6 | 3.6 | |||||
6.5 | 7.1 | 7.2 | 7.0 | 7.0 | |||||
3 | 3 | 2 | 3 | 3 | |||||
4 | ZALA STUBLAR | SBL | 4.0 | 3.2 | 3.5 | 3.6 | 3.5 | 3.3 | #11 |
3.2 | 3.5 | 3.6 | 3.5 | 3.5 | |||||
6.4 | 7.0 | 7.2 | 7.0 | 6.8 | |||||
4 | 4 | 3 | 4 | 4 | |||||
5 | INES BESIC | JES | 5.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | #1 |
3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||||
5 | 5 | 5 | 6 | 5 | |||||
6 | EVA MASTERL | JES | 6.0 | 3.1 | 2.9 | 3.1 | 3.2 | 3.1 | #9 |
3.1 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
6.2 | 5.8 | 6.0 | 6.1 | 6.0 | |||||
6 | 6 | 6 | 7 | 6 | |||||
7 | SABINA ALISIC | JES | 7.0 | 3.0 | 2.8 | 2.9 | 2.9 | 2.9 | #6 |
3.0 | 2.8 | 2.9 | 3.0 | 3.0 | |||||
6.0 | 5.6 | 5.8 | 5.9 | 5.9 | |||||
7 | 7 | 7 | 8 | 7 | |||||
8 | ALJA STEFELIN | JES | 8.0 | 2.8 | 2.6 | 2.5 | 3.3 | 2.7 | #2 |
3.0 | 2.8 | 2.3 | 3.1 | 2.8 | |||||
5.8 | 5.4 | 4.8 | 6.4 | 5.5 | |||||
8 | 8 | 9 | 5 | 9 | |||||
9 | META CEBOKLI | JES | 9.0 | 2.6 | 2.4 | 2.5 | 2.5 | 2.9 | #5 |
2.7 | 2.5 | 2.4 | 2.4 | 2.9 | |||||
5.3 | 4.9 | 4.9 | 4.9 | 5.8 | |||||
9 | 10 | 8 | 11 | 8 | |||||
10 | MONIKA URBAS | JES | 10.0 | 2.5 | 2.5 | 2.4 | 2.9 | 2.4 | #3 |
2.5 | 2.6 | 2.2 | 2.7 | 2.3 | |||||
5.0 | 5.1 | 4.6 | 5.6 | 4.7 | |||||
10 | 9 | 10 | 9 | 11 | |||||
11 | KATJA TOPIC | JES | 11.0 | 2.6 | 2.3 | 2.3 | 2.7 | 2.5 | #4 |
2.4 | 2.5 | 2.2 | 2.4 | 2.4 | |||||
5.0 | 4.8 | 4.5 | 5.1 | 4.9 | |||||
11 | 11 | 11 | 10 | 10 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLONA KORITNIK | SBL | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
2 | DOROTEJA SIMUNIC | SBL | 0 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | |
3 | NIKA CERIC | SBL | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
4 | ZALA STUBLAR | SBL | 0 | 2 | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
5 | INES BESIC | JES | 0 | 0 | 0 | 0 | (10) | (10) | (8) | (10) | (10) | (10) | 12 | 58 | |
6 | EVA MASTERL | JES | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (10) | (10) | (10) | 10 | 48 | |
7 | SABINA ALISIC | JES | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (10) | (10) | 8 | 38 | |
8 | ALJA STEFELIN | JES | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (10) | (10) | 6 | 32 | |
9 | META CEBOKLI | JES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | 4 | 18 | |
10 | MONIKA URBAS | JES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | 2 | 12 | |
11 | KATJA TOPIC | JES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVSEK-POLAJNAR | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. ZIVA MEJAK | SLO |
Judge No.4 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.5 | Mrs. MATEJA AVBREHT | SLO |
Last Update: 5.10.2003 22:0