SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | POLONA KORITNIK | SBL | 0.5 | 3.7 | 3.6 | 3.6 | 3.5 | 3.8 | #8 |
3.8 | 3.7 | 3.7 | 3.8 | 3.8 | |||||
7.5 | 7.3 | 7.3 | 7.3 | 7.6 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | DOROTEJA SIMUNIC | SBL | 1.0 | 3.4 | 3.2 | 3.1 | 3.1 | 3.5 | #10 |
3.7 | 3.5 | 3.5 | 3.6 | 3.6 | |||||
7.1 | 6.7 | 6.6 | 6.7 | 7.1 | |||||
2 | 4 | 4 | 2 | 2 | |||||
3 | NIKA CERIC | SBL | 1.5 | 3.2 | 3.2 | 3.3 | 3.0 | 3.3 | #1 |
3.6 | 3.6 | 3.6 | 3.6 | 3.7 | |||||
6.8 | 6.8 | 6.9 | 6.6 | 7.0 | |||||
3 | 2 | 2 | 4 | 3 | |||||
4 | ZALA STUBLAR | SBL | 2.0 | 2.6 | 3.3 | 3.2 | 3.1 | 3.4 | #6 |
3.3 | 3.4 | 3.4 | 3.5 | 3.5 | |||||
5.9 | 6.7 | 6.6 | 6.6 | 6.9 | |||||
6 | 3 | 3 | 3 | 4 | |||||
5 | EVA MASTERL | JES | 2.5 | 2.7 | 3.2 | 3.0 | 2.7 | 3.2 | #5 |
3.3 | 3.4 | 3.3 | 3.3 | 3.5 | |||||
6.0 | 6.6 | 6.3 | 6.0 | 6.7 | |||||
5 | 5 | 6 | 7 | 5 | |||||
6 | META CEBOKLI | JES | 3.0 | 2.8 | 2.7 | 2.8 | 2.8 | 3.1 | #3 |
3.3 | 3.2 | 3.1 | 3.5 | 3.4 | |||||
6.1 | 5.9 | 5.9 | 6.3 | 6.5 | |||||
4 | 8 | 9 | 5 | 6 | |||||
7 | INES BESIC | JES | 3.5 | 2.6 | 2.9 | 3.1 | 2.8 | 3.0 | #2 |
3.0 | 3.2 | 3.3 | 3.3 | 3.3 | |||||
5.6 | 6.1 | 6.4 | 6.1 | 6.3 | |||||
7 | 7 | 5 | 6 | 7 | |||||
8 | SABINA ALISIC | JES | 4.0 | 2.3 | 2.7 | 2.9 | 2.5 | 2.9 | #11 |
3.1 | 3.1 | 3.4 | 3.4 | 3.3 | |||||
5.4 | 5.8 | 6.3 | 5.9 | 6.2 | |||||
9 | 9 | 7 | 8 | 8 | |||||
9 | KATJA TOPIC | JES | 4.5 | 2.4 | 2.5 | 2.4 | 2.3 | 2.8 | #4 |
3.1 | 3.1 | 2.9 | 3.1 | 3.2 | |||||
5.5 | 5.6 | 5.3 | 5.4 | 6.0 | |||||
8 | 10 | 10 | 9 | 9 | |||||
10 | ALJA STEFELIN | JES | 5.0 | 2.2 | 2.9 | 2.7 | 2.7 | 2.6 | #7 |
2.8 | 3.4 | 3.3 | 2.6 | 3.3 | |||||
5.0 | 6.3 | 6.0 | 5.3 | 5.9 | |||||
10 | 6 | 8 | 10 | 10 | |||||
11 | MONIKA URBAS | JES | 5.5 | 1.7 | 2.2 | 2.2 | 2.2 | 2.1 | #9 |
2.6 | 3.1 | 2.7 | 3.1 | 2.7 | |||||
4.3 | 5.3 | 4.9 | 5.3 | 4.8 | |||||
11 | 11 | 11 | 11 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLONA KORITNIK | SBL | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
2 | DOROTEJA SIMUNIC | SBL | 0 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 82 | |
3 | NIKA CERIC | SBL | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
4 | ZALA STUBLAR | SBL | 0 | 4 | 2 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
5 | EVA MASTERL | JES | 0 | 0 | 0 | 2 | (6) | (6) | (10) | (10) | (10) | (10) | 12 | 54 | |
6 | META CEBOKLI | JES | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (10) | (6) | (10) | 10 | 46 | |
7 | INES BESIC | JES | 0 | 0 | 0 | 0 | 4 | 4 | (10) | (10) | (8) | (10) | 8 | 46 | |
8 | SABINA ALISIC | JES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (8) | (10) | 6 | 28 | |
9 | KATJA TOPIC | JES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | 4 | 18 | |
10 | ALJA STEFELIN | JES | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | (10) | 2 | 22 | |
11 | MONIKA URBAS | JES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVSEK-POLAJNAR | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. ZIVA MEJAK | SLO |
Judge No.4 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.5 | Mrs. MATEJA AVBREHT | SLO |
Last Update: 5.10.2003 22:0