| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | POLONA KORITNIK | SBL | 1.5 | 1 | 1 |
| 2 | DOROTEJA SIMUNIC | SBL | 3.0 | 2 | 2 |
| 3 | NIKA CERIC | SBL | 4.5 | 3 | 3 |
| 4 | ZALA STUBLAR | SBL | 6.0 | 4 | 4 |
| 5 | INES BESIC | JES | 8.5 | 7 | 5 |
| 6 | EVA MASTERL | JES | 8.5 | 5 | 6 |
| 7 | SABINA ALISIC | JES | 11.0 | 8 | 7 |
| 8 | META CEBOKLI | JES | 12.0 | 6 | 9 |
| 9 | ALJA STEFELIN | JES | 13.0 | 10 | 8 |
| 10 | MONIKA URBAS | JES | 15.5 | 11 | 10 |
| 11 | KATJA TOPIC | JES | 15.5 | 9 | 11 |
Last Update: 5.10.2003 21:58