PREGLEDNO TEKMOVANJE V KRATKIH PROG. CELJE 2003
PIONIRKE D - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | MONIKA PETERKA | JES | 0.5 | 2.5 | 2.5 | 2.1 | #9 |
| | | | 2.8 | 2.7 | 2.6 |
| | | | 5.3 | 5.2 | 4.7 |
| | | | 1 | 1 | 1 |
2 | KLARA JAGODIC | SBL | 1.0 | 2.1 | 1.9 | 1.8 | #6 |
| | | | 2.5 | 2.4 | 2.4 |
| | | | 4.6 | 4.3 | 4.2 |
| | | | 2 | 2 | 2 |
3 | VALERIJA SRUMPF | OLI | 1.5 | 1.4 | 1.4 | 1.5 | #1 |
| | | | 1.8 | 1.8 | 1.8 |
| | | | 3.2 | 3.2 | 3.3 |
| | | | 3 | 3 | 4 |
4 | NAJA FERKOV | OLI | 2.0 | 1.4 | 1.3 | 1.6 | #5 |
| | | | 1.6 | 1.7 | 1.9 |
| | | | 3.0 | 3.0 | 3.5 |
| | | | 4 | 4 | 3 |
5 | NEJA GRACNER | LAB | 2.5 | 1.1 | 1.2 | 1.0 | #3 |
| | | | 1.4 | 1.6 | 1.4 |
| | | | 2.5 | 2.8 | 2.4 |
| | | | 5 | 5 | 9 |
6 | PATRICIJA JUREN | CEL | 3.0 | 1.0 | 1.0 | 1.2 | #10 |
| | | | 1.4 | 1.3 | 1.8 |
| | | | 2.4 | 2.3 | 3.0 |
| | | | 6 | 7 | 6 |
7 | ZALA BRINŠEK | SBL | 3.5 | 1.0 | 1.0 | 1.5 | #11 |
| | | | 1.3 | 1.2 | 1.7 |
| | | | 2.3 | 2.2 | 3.2 |
| | | | 8 | 8 | 5 |
8 | EVITA CELESNIK | LAB | 4.0 | 1.1 | 0.6 | 1.1 | #7 |
| | | | 1.2 | 1.1 | 1.5 |
| | | | 2.3 | 1.7 | 2.6 |
| | | | 7 | 11 | 7 |
9 | MASA HOSTA | SBL | 4.5 | 1.0 | 0.9 | 1.1 | #12 |
| | | | 1.2 | 1.1 | 1.4 |
| | | | 2.2 | 2.0 | 2.5 |
| | | | 9 | 9 | 8 |
10 | VERONIKA OMERZEL | LAB | 5.0 | 0.9 | 1.3 | 0.8 | #4 |
| | | | 1.3 | 1.4 | 1.6 |
| | | | 2.2 | 2.7 | 2.4 |
| | | | 10 | 6 | 10 |
11 | KATJA VODLAN | OLI | 5.5 | 0.6 | 0.6 | 0.5 | #2 |
| | | | 1.3 | 1.2 | 1.0 |
| | | | 1.9 | 1.8 | 1.5 |
| | | | 11 | 10 | 11 |
12 | LARISA KOMPARE | OLI | 6.0 | 0.3 | 0.4 | 0.1 | #8 |
| | | | 0.5 | 0.6 | 0.3 |
| | | | 0.8 | 1.0 | 0.4 |
| | | | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.10.2003 15:15