PREGLEDNO TEKMOVANJE V KRATKIH PROG. CELJE 2003
PIONIRJI D - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | ANZE GREGORC | LAB | 0.5 | 1.5 | 1.4 | 1.5 | #2 |
| | | | 1.6 | 1.4 | 1.6 |
| | | | 3.1 | 2.8 | 3.1 |
| | | | 1 | 2 | 1 |
2 | KRISTOF BREZAR | SBL | 1.0 | 1.3 | 1.5 | 1.4 | #3 |
| | | | 1.4 | 1.7 | 1.7 |
| | | | 2.7 | 3.2 | 3.1 |
| | | | 2 | 1 | 2 |
3 | MATEJ GREGORC | LAB | 1.5 | 0.9 | 0.9 | 0.7 | #1 |
| | | | 1.2 | 1.2 | 1.1 |
| | | | 2.1 | 2.1 | 1.8 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.10.2003 15:15