PREGLEDNO TEKMOVANJE V KRATKIH PROG. CELJE 2003
PIONIRKE C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | PATRICIJA GLESCIC | SBL | 0.5 | 3.2 | 3.0 | 3.0 | #9 |
| | | | 3.3 | 3.1 | 3.4 |
| | | | 6.5 | 6.1 | 6.4 |
| | | | 1 | 1 | 1 |
2 | SARA TOMSE | SBL | 1.0 | 2.7 | 2.7 | 2.9 | #10 |
| | | | 2.8 | 2.8 | 3.1 |
| | | | 5.5 | 5.5 | 6.0 |
| | | | 2 | 3 | 2 |
3 | TINA KALSEK | CEL | 1.5 | 2.5 | 2.6 | 2.1 | #7 |
| | | | 3.0 | 3.0 | 2.7 |
| | | | 5.5 | 5.6 | 4.8 |
| | | | 3 | 2 | 3 |
4 | JANUSA RODE | SBL | 2.0 | 2.2 | 2.4 | 2.0 | #5 |
| | | | 2.5 | 2.8 | 2.5 |
| | | | 4.7 | 5.2 | 4.5 |
| | | | 4 | 4 | 4 |
5 | HELENA GREGORC | JES | 2.5 | 1.8 | 1.5 | 1.9 | #8 |
| | | | 2.3 | 1.9 | 2.4 |
| | | | 4.1 | 3.4 | 4.3 |
| | | | 5 | 5 | 5 |
6 | ZALA PRESTOR | SBL | 3.0 | 1.1 | 1.3 | 1.3 | #6 |
| | | | 1.6 | 2.0 | 2.3 |
| | | | 2.7 | 3.3 | 3.6 |
| | | | 7 | 6 | 6 |
7 | LARA VAH | OLI | 3.5 | 1.4 | 1.2 | 0.6 | #3 |
| | | | 2.1 | 2.0 | 1.4 |
| | | | 3.5 | 3.2 | 2.0 |
| | | | 6 | 7 | 9 |
8 | REBEKA GREGORC | LAB | 4.0 | 0.9 | 0.8 | 0.5 | #1 |
| | | | 1.7 | 1.7 | 1.7 |
| | | | 2.6 | 2.5 | 2.2 |
| | | | 8 | 8 | 8 |
9 | CLEA KEZELE | OLI | 4.5 | 0.8 | 0.9 | 1.2 | #11 |
| | | | 1.6 | 1.5 | 2.0 |
| | | | 2.4 | 2.4 | 3.2 |
| | | | 9 | 9 | 7 |
10 | NEZA PEZDIRC | OLI | 5.0 | 0.7 | 0.6 | 0.5 | #4 |
| | | | 1.5 | 1.5 | 1.5 |
| | | | 2.2 | 2.1 | 2.0 |
| | | | 10 | 10 | 10 |
11 | PATRICIJA KOMPARE | OLI | 5.5 | 0.6 | 0.7 | 0.5 | #12 |
| | | | 1.0 | 1.3 | 1.4 |
| | | | 1.6 | 2.0 | 1.9 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.10.2003 15:15