PREGLEDNO TEKMOVANJE V KRATKIH PROG. CELJE 2003
MLADINKE - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | KAJA OTOVIC | JES | 1.0 | 3.9 | 4.2 | 4.0 | #6 |
| | | | 4.1 | 4.4 | 4.2 |
| | | | 8.0 | 8.6 | 8.2 |
| | | | 1 | 1 | 1 |
2 | ANA ROBIC ZIMA | SBL | 2.0 | 3.6 | 3.6 | 3.8 | #4 |
| | | | 3.8 | 3.8 | 3.8 |
| | | | 7.4 | 7.4 | 7.6 |
| | | | 2 | 2 | 2 |
3 | KATARINA BURJA | OLI | 3.0 | 3.5 | 3.5 | 3.7 | #5 |
| | | | 3.6 | 3.6 | 3.8 |
| | | | 7.1 | 7.1 | 7.5 |
| | | | 3 | 3 | 3 |
4 | MONIKA MEDVESCEK PETERKA | OLI | 4.0 | 2.3 | 2.1 | 2.1 | #1 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.6 | 4.4 | 4.4 |
| | | | 4 | 4 | 5 |
5 | SPELA JANCAR | OLI | 5.0 | 1.8 | 1.9 | 2.3 | #2 |
| | | | 2.0 | 2.0 | 2.5 |
| | | | 3.8 | 3.9 | 4.8 |
| | | | 6 | 5 | 4 |
6 | NEJA MUDROVCIC | OLI | 6.0 | 2.1 | 1.7 | 2.0 | #3 |
| | | | 2.4 | 2.1 | 2.2 |
| | | | 4.5 | 3.8 | 4.2 |
| | | | 5 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. NATASA SKOK | SLO |
Judge No.2 | Mrs. BREDA MARINSEK | SLO |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.10.2003 15:14