SKATE CELJE 2003 - EUROPEAN CRITERIUM
DEBS GIRLS 90 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | HUN | SCG | CRO | AUT | SLO | StN. |
1 | JONNA KINNUNEN | FIN | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | #1 |
| | | | 4.1 | 3.9 | 4.1 | 4.1 | 4.1 |
| | | | 8.1 | 7.9 | 8.1 | 8.1 | 8.1 |
| | | | 3 | 3 | 1 | 3 | 1 |
2 | NICOLE FRANCLOVA | AUT | 2.0 | 3.6 | 3.9 | 3.9 | 4.0 | 3.7 | #5 |
| | | | 3.9 | 4.2 | 4.0 | 4.2 | 3.9 |
| | | | 7.5 | 8.1 | 7.9 | 8.2 | 7.6 |
| | | | 4 | 2 | 3 | 2 | 4 |
3 | VICTORIA STICKELBERGER | AUT | 3.0 | 4.2 | 3.8 | 3.7 | 3.9 | 3.9 | #3 |
| | | | 4.5 | 3.8 | 3.8 | 4.3 | 3.9 |
| | | | 8.7 | 7.6 | 7.5 | 8.2 | 7.8 |
| | | | 2 | 5 | 7 | 1 | 3 |
4 | ANA STUBLAR | SLO | 4.0 | 4.5 | 3.7 | 4.0 | 3.9 | 3.9 | #16 |
| | | | 4.5 | 3.8 | 3.8 | 4.0 | 4.0 |
| | | | 9.0 | 7.5 | 7.8 | 7.9 | 7.9 |
| | | | 1 | 7 | 5 | 4 | 2 |
5 | NEA MALIN | FIN | 5.0 | 3.8 | 4.0 | 3.9 | 4.0 | 3.8 | #11 |
| | | | 3.6 | 4.3 | 3.9 | 3.8 | 3.8 |
| | | | 7.4 | 8.3 | 7.8 | 7.8 | 7.6 |
| | | | 5 | 1 | 4 | 5 | 5 |
6 | SOFIA OTALA | FIN | 6.0 | 3.5 | 3.7 | 3.8 | 3.4 | 3.5 | #15 |
| | | | 3.8 | 4.0 | 4.2 | 3.8 | 3.6 |
| | | | 7.3 | 7.7 | 8.0 | 7.2 | 7.1 |
| | | | 6 | 4 | 2 | 7 | 7 |
7 | TAMARA MEIBOCK | AUT | 7.0 | 3.6 | 3.6 | 3.4 | 3.6 | 3.4 | #4 |
| | | | 3.6 | 3.8 | 3.3 | 3.8 | 3.5 |
| | | | 7.2 | 7.4 | 6.7 | 7.4 | 6.9 |
| | | | 8 | 8 | 12 | 6 | 8 |
8 | KARINA KASTNER | AUT | 8.0 | 3.7 | 3.6 | 3.9 | 3.7 | 3.7 | #7 |
| | | | 3.5 | 3.5 | 3.8 | 3.5 | 3.8 |
| | | | 7.2 | 7.1 | 7.7 | 7.2 | 7.5 |
| | | | 9 | 12 | 6 | 8 | 6 |
9 | NADINE SINITSCH | AUT | 9.0 | 3.7 | 3.7 | 3.6 | 3.6 | 3.3 | #8 |
| | | | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 |
| | | | 7.3 | 7.3 | 7.1 | 7.0 | 6.6 |
| | | | 7 | 10 | 9 | 9 | 9 |
10 | CECILIA ANESI | ITA | 10.0 | 3.6 | 3.6 | 3.7 | 3.4 | 3.2 | #18 |
| | | | 3.5 | 3.7 | 3.5 | 3.5 | 3.1 |
| | | | 7.1 | 7.3 | 7.2 | 6.9 | 6.3 |
| | | | 11 | 9 | 8 | 10 | 12 |
11 | MARIAM EL BARQ | CRO | 11.0 | 3.6 | 3.6 | 3.4 | 3.5 | 3.3 | #10 |
| | | | 3.5 | 3.6 | 3.5 | 3.3 | 3.2 |
| | | | 7.1 | 7.2 | 6.9 | 6.8 | 6.5 |
| | | | 11 | 11 | 10 | 11 | 11 |
12 | CHRISTA BONDE-JENSEN | FIN | 12.0 | 3.3 | 3.6 | 3.4 | 3.3 | 2.9 | #12 |
| | | | 3.7 | 3.9 | 3.4 | 3.3 | 2.8 |
| | | | 7.0 | 7.5 | 6.8 | 6.6 | 5.7 |
| | | | 13 | 6 | 11 | 12 | 13 |
13 | ELLI RANTOLAHTI | FIN | 13.0 | 3.5 | 3.5 | 3.0 | 3.3 | 3.2 | #2 |
| | | | 3.6 | 3.4 | 3.1 | 3.2 | 3.3 |
| | | | 7.1 | 6.9 | 6.1 | 6.5 | 6.5 |
| | | | 10 | 13 | 13 | 13 | 10 |
14 | ELISA VANTSI | FIN | 14.0 | 3.4 | 3.0 | 2.9 | 3.0 | 2.6 | #6 |
| | | | 3.6 | 3.1 | 3.0 | 2.8 | 2.5 |
| | | | 7.0 | 6.1 | 5.9 | 5.8 | 5.1 |
| | | | 14 | 15 | 14 | 15 | 14 |
15 | NATASA VUK | CRO | 15.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.5 | #13 |
| | | | 2.9 | 3.1 | 2.8 | 3.0 | 2.5 |
| | | | 5.9 | 6.0 | 5.8 | 5.9 | 5.0 |
| | | | 16 | 16 | 15 | 14 | 15 |
16 | PATRICIJA ABRAMOVIC | CRO | 16.0 | 3.2 | 3.2 | 2.8 | 2.9 | 2.4 | #9 |
| | | | 3.2 | 3.3 | 2.7 | 2.5 | 2.4 |
| | | | 6.4 | 6.5 | 5.5 | 5.4 | 4.8 |
| | | | 15 | 14 | 16 | 16 | 16 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
1 | JONNA KINNUNEN | FIN | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 138 |
2 | NICOLE FRANCLOVA | AUT | 4 | | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
3 | VICTORIA STICKELBERGER | AUT | 4 | (6) | | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
4 | ANA STUBLAR | SLO | 2 | 4 | (6) | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 26 | 122 |
5 | NEA MALIN | FIN | 2 | 2 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 120 |
6 | SOFIA OTALA | FIN | 0 | 2 | 4 | 4 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 108 |
7 | TAMARA MEIBOCK | AUT | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | 18 | 76 |
8 | KARINA KASTNER | AUT | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 78 |
9 | NADINE SINITSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 72 |
10 | CECILIA ANESI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (7) | (8) | (6) | (10) | (10) | (10) | 12 | 59 |
11 | MARIAM EL BARQ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | | (8) | (6) | (10) | (10) | (10) | 10 | 51 |
12 | CHRISTA BONDE-JENSEN | FIN | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | | (6) | (10) | (10) | (10) | 8 | 50 |
13 | ELLI RANTOLAHTI | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (10) | (10) | (10) | 6 | 42 |
14 | ELISA VANTSI | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | 4 | 16 |
15 | NATASA VUK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
16 | PATRICIJA ABRAMOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. KATARINA MITROVIC | SCG |
Judge No.3 | Mr. JOSIP CEROVAC | CRO |
Judge No.4 | Mrs. MONIKA FUHRING | AUT |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:13