SKATE CELJE 2003 - EUROPEAN CRITERIUM
JUNIORS MEN - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | HUN | CRO | AUT | SCG | AUT | CRO | SLO | StN. |
1 | TOMAS JANECKO | CZE | 1.0 | 4.8 | 5.1 | 5.4 | 4.9 | 5.2 | 4.7 | 4.9 | #5 |
| | | | 4.5 | 4.5 | 4.9 | 4.6 | 4.7 | 4.5 | 4.7 |
| | | | 9.3 | 9.6 | 10.3 | 9.5 | 9.9 | 9.2 | 9.6 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | VALTER VIRTANEN | FIN | 2.0 | 4.3 | 4.4 | 4.4 | 4.2 | 4.6 | 4.3 | 4.5 | #7 |
| | | | 4.3 | 4.3 | 3.9 | 4.3 | 4.4 | 4.1 | 4.2 |
| | | | 8.6 | 8.7 | 8.3 | 8.5 | 9.0 | 8.4 | 8.7 |
| | | | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
3 | MANUEL KOLL | AUT | 3.0 | 4.0 | 4.1 | 4.3 | 4.1 | 4.2 | 4.1 | 4.2 | #9 |
| | | | 4.0 | 4.5 | 4.8 | 4.2 | 4.5 | 4.1 | 4.3 |
| | | | 8.0 | 8.6 | 9.1 | 8.3 | 8.7 | 8.2 | 8.5 |
| | | | 3 | 3 | 2 | 3 | 4 | 4 | 4 |
4 | CHRISTIAN RAUCHBAUER | AUT | 4.0 | 3.9 | 4.0 | 4.7 | 3.9 | 4.5 | 4.2 | 4.3 | #8 |
| | | | 3.8 | 3.9 | 4.2 | 3.7 | 4.3 | 4.0 | 4.3 |
| | | | 7.7 | 7.9 | 8.9 | 7.6 | 8.8 | 8.2 | 8.6 |
| | | | 5 | 5 | 3 | 7 | 3 | 5 | 3 |
5 | DAMJAN OSTOJIC | SLO | 5.0 | 3.5 | 3.9 | 3.8 | 3.6 | 4.0 | 4.0 | 4.3 | #4 |
| | | | 4.3 | 3.9 | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 |
| | | | 7.8 | 7.8 | 7.8 | 7.6 | 8.2 | 8.2 | 8.5 |
| | | | 4 | 6 | 7 | 6 | 7 | 3 | 5 |
6 | NYKYTA TERESHENKO | UKR | 6.0 | 3.8 | 3.9 | 4.3 | 3.8 | 4.1 | 3.9 | 3.9 | #2 |
| | | | 3.8 | 4.3 | 3.8 | 3.7 | 4.3 | 4.0 | 3.8 |
| | | | 7.6 | 8.2 | 8.1 | 7.5 | 8.4 | 7.9 | 7.7 |
| | | | 6 | 4 | 5 | 8 | 6 | 7 | 7 |
7 | LUKA CADEZ | SLO | 7.0 | 2.0 | 3.4 | 3.6 | 3.7 | 3.7 | 3.8 | 3.7 | #3 |
| | | | 3.0 | 3.1 | 4.3 | 4.1 | 4.4 | 4.3 | 4.0 |
| | | | 5.0 | 6.5 | 7.9 | 7.8 | 8.1 | 8.1 | 7.7 |
| | | | 9 | 9 | 6 | 4 | 8 | 6 | 6 |
8 | ZABATO BEBE | AUT | 8.0 | 3.7 | 3.5 | 3.3 | 3.9 | 4.0 | 3.7 | 3.6 | #6 |
| | | | 3.7 | 4.1 | 4.4 | 3.8 | 4.5 | 4.1 | 3.9 |
| | | | 7.4 | 7.6 | 7.7 | 7.7 | 8.5 | 7.8 | 7.5 |
| | | | 8 | 7 | 8 | 5 | 5 | 8 | 8 |
9 | TOMISLAV BISCAN | CRO | 9.0 | 3.6 | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.8 | 3.9 | 4.3 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 7.4 | 7.4 | 7.7 | 7.4 | 7.4 | 7.4 | 7.4 |
| | | | 7 | 8 | 9 | 9 | 9 | 9 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Assistant Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mr. JOSIP CEROVAC | CRO |
Judge No.3 | Mrs. CRISTINE POLT | AUT |
Judge No.4 | Mrs. KATARINA MITROVIC | SCG |
Judge No.5 | Mr. THOMAS BIEGLER | AUT |
Judge No.6 | Mrs. ANA MARIA SARE | CRO |
Judge No.7 | Mrs. NATASA SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12