SKATE CELJE 2003 - EUROPEAN CRITERIUM
JUNIORS MEN - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | HUN | CRO | AUT | SCG | AUT | CRO | SLO | StN. |
1 | TOMAS JANECKO | CZE | 0.5 | 4.1 | 4.5 | 5.0 | 4.0 | 4.8 | 4.4 | 4.6 | #4 |
| | | | 4.3 | 4.6 | 4.7 | 4.3 | 4.9 | 4.6 | 4.9 |
| | | | 8.4 | 9.1 | 9.7 | 8.3 | 9.7 | 9.0 | 9.5 |
| | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | VALTER VIRTANEN | FIN | 1.0 | 3.6 | 4.2 | 4.2 | 4.1 | 4.4 | 3.6 | 3.9 | #3 |
| | | | 4.1 | 4.5 | 3.7 | 4.6 | 4.7 | 4.1 | 4.1 |
| | | | 7.7 | 8.7 | 7.9 | 8.7 | 9.1 | 7.7 | 8.0 |
| | | | 2 | 2 | 6 | 1 | 2 | 2 | 3 |
3 | ZABATO BEBE | AUT | 1.5 | 3.5 | 4.0 | 3.8 | 3.9 | 4.1 | 3.6 | 3.7 | #7 |
| | | | 4.0 | 4.5 | 4.8 | 4.3 | 4.8 | 4.0 | 4.0 |
| | | | 7.5 | 8.5 | 8.6 | 8.2 | 8.9 | 7.6 | 7.7 |
| | | | 5 | 3 | 3 | 3 | 3 | 5 | 5 |
4 | CHRISTIAN RAUCHBAUER | AUT | 2.0 | 3.2 | 4.0 | 4.5 | 3.8 | 4.3 | 3.7 | 3.8 | #9 |
| | | | 4.0 | 4.3 | 4.5 | 4.2 | 4.5 | 3.9 | 4.1 |
| | | | 7.2 | 8.3 | 9.0 | 8.0 | 8.8 | 7.6 | 7.9 |
| | | | 9 | 4 | 2 | 5 | 4 | 4 | 4 |
5 | MANUEL KOLL | AUT | 2.5 | 3.4 | 3.8 | 3.8 | 3.4 | 4.0 | 3.5 | 3.4 | #5 |
| | | | 4.0 | 4.4 | 4.4 | 4.0 | 4.7 | 4.2 | 4.3 |
| | | | 7.4 | 8.2 | 8.2 | 7.4 | 8.7 | 7.7 | 7.7 |
| | | | 7 | 5 | 4 | 7 | 5 | 3 | 6 |
6 | LUKA CADEZ | SLO | 3.0 | 3.4 | 3.6 | 3.3 | 3.5 | 3.3 | 3.3 | 3.6 | #6 |
| | | | 4.1 | 4.2 | 4.8 | 4.6 | 4.4 | 4.2 | 4.6 |
| | | | 7.5 | 7.8 | 8.1 | 8.1 | 7.7 | 7.5 | 8.2 |
| | | | 6 | 7 | 5 | 4 | 7 | 6 | 2 |
7 | NYKYTA TERESHENKO | UKR | 3.5 | 3.4 | 3.4 | 3.5 | 3.3 | 3.5 | 2.9 | 2.8 | #8 |
| | | | 4.3 | 4.5 | 4.0 | 4.4 | 4.6 | 4.1 | 3.8 |
| | | | 7.7 | 7.9 | 7.5 | 7.7 | 8.1 | 7.0 | 6.6 |
| | | | 3 | 6 | 7 | 6 | 6 | 8 | 8 |
8 | DAMJAN OSTOJIC | SLO | 4.0 | 2.9 | 3.0 | 3.1 | 2.9 | 3.0 | 3.0 | 3.1 | #1 |
| | | | 4.7 | 4.3 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 7.6 | 7.3 | 7.3 | 7.2 | 7.3 | 7.3 | 7.4 |
| | | | 4 | 8 | 8 | 8 | 8 | 7 | 7 |
9 | TOMISLAV BISCAN | CRO | 4.5 | 3.2 | 2.9 | 3.0 | 3.0 | 2.8 | 2.5 | 2.7 | #10 |
| | | | 4.1 | 3.9 | 4.0 | 4.0 | 4.1 | 4.0 | 3.9 |
| | | | 7.3 | 6.8 | 7.0 | 7.0 | 6.9 | 6.5 | 6.6 |
| | | | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Assistant Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mr. JOSIP CEROVAC | CRO |
Judge No.3 | Mrs. CRISTINE POLT | AUT |
Judge No.4 | Mrs. KATARINA MITROVIC | SCG |
Judge No.5 | Mr. THOMAS BIEGLER | AUT |
Judge No.6 | Mrs. ANA MARIA SARE | CRO |
Judge No.7 | Mrs. NATASA SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12