SKATE CELJE 2003 - EUROPEAN CRITERIUM
NOVICES GIRLS 89 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SCG | AUT | CRO | AUT | StN. |
1 | AINO SUNDHOLM | FIN | 1.0 | 4.0 | 4.1 | 4.0 | 4.3 | 4.1 | #11 |
| | | | 4.1 | 4.0 | 4.0 | 4.1 | 4.0 |
| | | | 8.1 | 8.1 | 8.0 | 8.4 | 8.1 |
| | | | 1 | 1 | 3 | 1 | 2 |
2 | DELPHINE KRISTOFIC BINDER | AUT | 2.0 | 3.7 | 3.7 | 3.9 | 4.0 | 3.9 | #9 |
| | | | 3.9 | 4.3 | 4.3 | 4.3 | 4.2 |
| | | | 7.6 | 8.0 | 8.2 | 8.3 | 8.1 |
| | | | 3 | 2 | 1 | 2 | 1 |
3 | NOELLE MILLER | AUT | 3.0 | 3.4 | 3.8 | 3.9 | 3.7 | 3.8 | #15 |
| | | | 3.5 | 4.1 | 4.2 | 3.9 | 4.1 |
| | | | 6.9 | 7.9 | 8.1 | 7.6 | 7.9 |
| | | | 7 | 3 | 2 | 3 | 3 |
4 | CHRISTINA GRILL | AUT | 4.0 | 3.8 | 3.9 | 3.9 | 3.7 | 3.9 | #4 |
| | | | 3.9 | 3.9 | 3.8 | 3.4 | 3.8 |
| | | | 7.7 | 7.8 | 7.7 | 7.1 | 7.7 |
| | | | 2 | 4 | 4 | 5 | 4 |
5 | ANNA KERTTU RUUSKA | FIN | 5.0 | 3.5 | 3.4 | 3.8 | 3.3 | 3.5 | #10 |
| | | | 3.6 | 3.9 | 3.6 | 3.5 | 3.5 |
| | | | 7.1 | 7.3 | 7.4 | 6.8 | 7.0 |
| | | | 4 | 5 | 5 | 7 | 5 |
6 | DORA STRABIC | CRO | 6.0 | 3.6 | 3.5 | 3.6 | 3.5 | 3.6 | #14 |
| | | | 3.4 | 3.7 | 3.7 | 3.6 | 3.4 |
| | | | 7.0 | 7.2 | 7.3 | 7.1 | 7.0 |
| | | | 6 | 7 | 6 | 4 | 6 |
7 | DENISE FIORE | ITA | 7.0 | 3.3 | 3.6 | 3.5 | 3.4 | 3.4 | #5 |
| | | | 3.5 | 3.5 | 3.2 | 3.5 | 3.4 |
| | | | 6.8 | 7.1 | 6.7 | 6.9 | 6.8 |
| | | | 8 | 8 | 7 | 6 | 7 |
8 | ANA KUZMIC | CRO | 8.0 | 3.5 | 3.5 | 3.3 | 3.4 | 3.2 | #8 |
| | | | 3.5 | 3.8 | 3.0 | 3.4 | 3.1 |
| | | | 7.0 | 7.3 | 6.3 | 6.8 | 6.3 |
| | | | 5 | 6 | 9 | 8 | 9 |
9 | CINDY HELENIUS | FIN | 9.0 | 3.2 | 3.2 | 3.5 | 3.2 | 3.5 | #13 |
| | | | 3.4 | 3.0 | 3.0 | 3.0 | 3.2 |
| | | | 6.6 | 6.2 | 6.5 | 6.2 | 6.7 |
| | | | 9 | 9 | 8 | 9 | 8 |
10 | NEDA RAKOVIC | SCG | 10.0 | 2.3 | 2.5 | 2.8 | 2.6 | 2.9 | #2 |
| | | | 2.4 | 3.2 | 3.0 | 2.7 | 2.7 |
| | | | 4.7 | 5.7 | 5.8 | 5.3 | 5.6 |
| | | | 10 | 10 | 10 | 10 | 10 |
11 | SPELA JANCAR | SLO | 11.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | #1 |
| | | | 2.0 | 2.0 | 2.7 | 2.0 | 2.0 |
| | | | 4.1 | 4.1 | 4.8 | 4.1 | 4.1 |
| | | | 11 | 11 | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. KATARINA MITROVIC | SCG |
Judge No.3 | Mr. THOMAS BIEGLER | AUT |
Judge No.4 | Mrs. ANA MARIA SARE | CRO |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12