SKATE CELJE 2003 - EUROPEAN CRITERIUM
DEBS GIRLS 91 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | AUT | SLO | CRO | SLO | StN. |
1 | KATRIN KUNISCH | AUT | 1.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.2 | #14 |
| | | | 4.6 | 4.4 | 4.4 | 4.5 | 4.3 |
| | | | 8.7 | 8.6 | 8.7 | 8.8 | 8.5 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | BELINDA SCHONBERGER | AUT | 2.0 | 4.1 | 4.1 | 4.2 | 4.0 | 3.9 | #11 |
| | | | 4.3 | 4.3 | 4.1 | 4.2 | 4.2 |
| | | | 8.4 | 8.4 | 8.3 | 8.2 | 8.1 |
| | | | 2 | 2 | 3 | 2 | 4 |
3 | MATEA WENDT | GER | 3.0 | 4.4 | 4.1 | 4.1 | 4.1 | 4.3 | #16 |
| | | | 3.8 | 4.0 | 4.3 | 3.8 | 4.5 |
| | | | 8.2 | 8.1 | 8.4 | 7.9 | 8.8 |
| | | | 4 | 4 | 2 | 3 | 1 |
4 | AMANDA NG | FIN | 4.0 | 4.0 | 3.9 | 3.9 | 2.9 | 4.1 | #5 |
| | | | 4.2 | 4.2 | 4.1 | 3.1 | 4.1 |
| | | | 8.2 | 8.1 | 8.0 | 6.0 | 8.2 |
| | | | 3 | 3 | 4 | 12 | 3 |
5 | NANNE VIIRI | FIN | 5.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.9 | #1 |
| | | | 3.7 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 7.7 | 7.8 | 7.8 | 7.7 | 7.8 |
| | | | 5 | 5 | 5 | 5 | 7 |
6 | DASA GRM | SLO | 6.0 | 3.7 | 3.6 | 3.7 | 3.6 | 4.0 | #3 |
| | | | 3.3 | 3.8 | 4.0 | 3.4 | 4.1 |
| | | | 7.0 | 7.4 | 7.7 | 7.0 | 8.1 |
| | | | 6 | 6 | 6 | 6 | 5 |
7 | SELENA BELLETTI | ITA | 7.0 | 3.3 | 3.5 | 3.5 | 3.8 | 3.6 | #17 |
| | | | 3.3 | 3.7 | 3.8 | 4.0 | 3.5 |
| | | | 6.6 | 7.2 | 7.3 | 7.8 | 7.1 |
| | | | 11 | 7 | 7 | 4 | 12 |
8 | NASTJA USPENSKA | SLO | 8.0 | 3.4 | 3.7 | 3.7 | 3.4 | 3.9 | #2 |
| | | | 3.5 | 3.4 | 3.5 | 3.2 | 4.1 |
| | | | 6.9 | 7.1 | 7.2 | 6.6 | 8.0 |
| | | | 7 | 8 | 8 | 10 | 6 |
9 | ALICE BALESTRA | ITA | 9.0 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | #12 |
| | | | 3.4 | 3.5 | 3.7 | 3.3 | 3.7 |
| | | | 6.8 | 6.9 | 7.1 | 6.8 | 7.4 |
| | | | 9 | 9 | 9 | 9 | 10 |
10 | HANA KUBATKOVA | CZE | 10.0 | 3.3 | 3.3 | 3.3 | 3.1 | 3.6 | #4 |
| | | | 3.5 | 3.5 | 3.6 | 2.9 | 3.7 |
| | | | 6.8 | 6.8 | 6.9 | 6.0 | 7.3 |
| | | | 8 | 10 | 10 | 13 | 11 |
11 | LAURA WENDT | GER | 11.0 | 3.6 | 3.4 | 3.5 | 3.8 | 3.8 | #19 |
| | | | 3.2 | 3.3 | 3.3 | 3.2 | 3.9 |
| | | | 6.8 | 6.7 | 6.8 | 7.0 | 7.7 |
| | | | 10 | 11 | 12 | 7 | 8 |
12 | LOTTA JARKKO | FIN | 12.0 | 3.4 | 3.2 | 3.4 | 3.3 | 3.7 | #6 |
| | | | 3.1 | 3.3 | 3.4 | 3.2 | 3.8 |
| | | | 6.5 | 6.5 | 6.8 | 6.5 | 7.5 |
| | | | 12 | 12 | 11 | 11 | 9 |
13 | FRANKA VUGEC | CRO | 13.0 | 2.6 | 3.0 | 3.1 | 3.2 | 3.5 | #15 |
| | | | 3.0 | 3.4 | 3.0 | 3.7 | 3.5 |
| | | | 5.6 | 6.4 | 6.1 | 6.9 | 7.0 |
| | | | 16 | 13 | 15 | 8 | 13 |
14 | SABINA ALISIC | SLO | 14.0 | 3.1 | 3.0 | 3.2 | 2.6 | 2.9 | #9 |
| | | | 3.1 | 3.3 | 3.2 | 2.7 | 3.0 |
| | | | 6.2 | 6.3 | 6.4 | 5.3 | 5.9 |
| | | | 13 | 14 | 14 | 14 | 16 |
15 | FIONA RISTL | AUT | 15.0 | 3.0 | 2.9 | 3.4 | 2.4 | 3.4 | #10 |
| | | | 3.0 | 2.8 | 3.2 | 2.3 | 3.4 |
| | | | 6.0 | 5.7 | 6.6 | 4.7 | 6.8 |
| | | | 14 | 15 | 13 | 15 | 14 |
16 | MICHAELA ZIDKOVA | CZE | 16.0 | 3.0 | 2.7 | 3.0 | 2.3 | 3.4 | #13 |
| | | | 2.7 | 2.5 | 2.8 | 2.2 | 3.3 |
| | | | 5.7 | 5.2 | 5.8 | 4.5 | 6.7 |
| | | | 15 | 16 | 16 | 16 | 15 |
17 | ELIZABETA HULJEV | CRO | 17.0 | 2.0 | 2.2 | 2.3 | 1.6 | 2.2 | #8 |
| | | | 3.0 | 2.8 | 2.5 | 2.0 | 2.4 |
| | | | 5.0 | 5.0 | 4.8 | 3.6 | 4.6 |
| | | | 17 | 17 | 17 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | KATRIN KUNISCH | AUT | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 |
2 | BELINDA SCHONBERGER | AUT | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
3 | MATEA WENDT | GER | 2 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
4 | AMANDA NG | FIN | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 26 | 120 |
5 | NANNE VIIRI | FIN | 0 | 0 | 0 | 2 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
6 | DASA GRM | SLO | 0 | 0 | 0 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
7 | SELENA BELLETTI | ITA | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 88 |
8 | NASTJA USPENSKA | SLO | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 92 |
9 | ALICE BALESTRA | ITA | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 78 |
10 | HANA KUBATKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 66 |
11 | LAURA WENDT | GER | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 74 |
12 | LOTTA JARKKO | FIN | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | | (8) | (10) | (10) | (10) | (10) | 10 | 60 |
13 | FRANKA VUGEC | CRO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | | (6) | (6) | (8) | (10) | 8 | 40 |
14 | SABINA ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | 6 | 28 |
15 | FIONA RISTL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (10) | (10) | 4 | 28 |
16 | MICHAELA ZIDKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (10) | 2 | 14 |
17 | ELIZABETA HULJEV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mr. THOMAS BIEGLER | AUT |
Judge No.3 | Mrs. NATASA SKOK | SLO |
Judge No.4 | Mrs. ANA MARIA SARE | CRO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 25.11.2003 20:21