SKATE CELJE 2003 - EUROPEAN CRITERIUM
DEBS BOYS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | AUT | SLO | HUN | AUT | StN. |
1 | SAMULI TYYSKA | FIN | 1.0 | 4.4 | 4.5 | 4.4 | 4.0 | 4.2 | #2 |
| | | | 4.2 | 3.7 | 4.3 | 4.3 | 4.3 |
| | | | 8.6 | 8.2 | 8.7 | 8.3 | 8.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | IVOR MIKOLCEVIC | CRO | 2.0 | 3.5 | 3.7 | 3.6 | 3.4 | 3.6 | #3 |
| | | | 3.5 | 3.7 | 3.3 | 3.4 | 3.3 |
| | | | 7.0 | 7.4 | 6.9 | 6.8 | 6.9 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | SEVERIN KIEFER | AUT | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.0 | 3.2 | 3.1 | 3.1 | 3.1 |
| | | | 6.4 | 6.6 | 6.5 | 6.5 | 6.5 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. ANA MARIA SARE | CRO |
Judge No.2 | Mrs. CRISTINE POLT | AUT |
Judge No.3 | Mrs. METKA UMEK | SLO |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12