SKATE CELJE 2003 - EUROPEAN CRITERIUM
SPRINGS GIRLS 92 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | CRO | SLO | SCG | AUT | StN. |
1 | POLONA KORITNIK | SLO | 1.0 | 4.1 | 3.9 | 4.0 | 3.9 | 3.9 | #11 |
| | | | 4.3 | 4.1 | 3.8 | 4.3 | 4.1 |
| | | | 8.4 | 8.0 | 7.8 | 8.2 | 8.0 |
| | | | 2 | 2 | 1 | 1 | 1 |
2 | DAISY NEVALAINEN | FIN | 2.0 | 4.3 | 4.0 | 3.5 | 3.9 | 3.8 | #7 |
| | | | 4.5 | 4.2 | 3.3 | 4.2 | 4.0 |
| | | | 8.8 | 8.2 | 6.8 | 8.1 | 7.8 |
| | | | 1 | 1 | 5 | 2 | 2 |
3 | YASMINE HALLER | ITA | 3.0 | 4.2 | 3.5 | 3.3 | 3.6 | 3.3 | #3 |
| | | | 3.7 | 3.7 | 3.6 | 4.0 | 3.4 |
| | | | 7.9 | 7.2 | 6.9 | 7.6 | 6.7 |
| | | | 3 | 4 | 4 | 4 | 8 |
4 | KRISTYNA BATKOVA | CZE | 4.0 | 3.9 | 3.5 | 3.9 | 3.7 | 3.7 | #2 |
| | | | 3.7 | 3.3 | 3.7 | 3.8 | 3.6 |
| | | | 7.6 | 6.8 | 7.6 | 7.5 | 7.3 |
| | | | 5 | 7 | 2 | 6 | 4 |
5 | DOROTEJA SIMUNIC | SLO | 5.0 | 3.8 | 3.4 | 3.4 | 3.8 | 3.5 | #14 |
| | | | 3.7 | 3.6 | 3.2 | 4.0 | 3.5 |
| | | | 7.5 | 7.0 | 6.6 | 7.8 | 7.0 |
| | | | 6 | 6 | 7 | 3 | 5 |
6 | ALESSANDRA LAURENCIK | AUT | 6.0 | 3.7 | 3.2 | 3.0 | 3.7 | 3.5 | #12 |
| | | | 4.0 | 3.4 | 3.2 | 3.9 | 3.8 |
| | | | 7.7 | 6.6 | 6.2 | 7.6 | 7.3 |
| | | | 4 | 10 | 11 | 5 | 3 |
7 | VERA KLEINSCHUSTER | AUT | 7.0 | 4.0 | 3.7 | 3.8 | 3.7 | 3.5 | #4 |
| | | | 3.5 | 3.5 | 3.5 | 3.7 | 3.3 |
| | | | 7.5 | 7.2 | 7.3 | 7.4 | 6.8 |
| | | | 7 | 5 | 3 | 7 | 7 |
8 | MIRNA LIBRIC | CRO | 8.0 | 3.6 | 3.6 | 3.3 | 3.5 | 3.4 | #16 |
| | | | 3.6 | 4.0 | 3.4 | 3.7 | 3.5 |
| | | | 7.2 | 7.6 | 6.7 | 7.2 | 6.9 |
| | | | 9 | 3 | 6 | 8 | 6 |
9 | ELENA VANZ | ITA | 9.0 | 3.5 | 3.3 | 3.1 | 3.4 | 3.1 | #9 |
| | | | 3.8 | 3.4 | 3.3 | 3.6 | 3.2 |
| | | | 7.3 | 6.7 | 6.4 | 7.0 | 6.3 |
| | | | 8 | 8 | 8 | 10 | 12 |
10 | TUULI KIVINEN | FIN | 10.0 | 3.5 | 3.2 | 3.3 | 3.5 | 3.3 | #15 |
| | | | 3.6 | 3.3 | 3.0 | 3.5 | 3.4 |
| | | | 7.1 | 6.5 | 6.3 | 7.0 | 6.7 |
| | | | 10 | 11 | 10 | 11 | 8 |
11 | EMMI ELIANDER | FIN | 11.0 | 3.4 | 3.1 | 3.1 | 3.4 | 3.3 | #23 |
| | | | 3.4 | 3.2 | 2.9 | 3.7 | 3.3 |
| | | | 6.8 | 6.3 | 6.0 | 7.1 | 6.6 |
| | | | 11 | 13 | 15 | 9 | 10 |
12 | EVA MASTERL | SLO | 12.0 | 3.5 | 3.2 | 3.4 | 3.4 | 3.3 | #5 |
| | | | 3.3 | 3.0 | 3.0 | 3.4 | 3.1 |
| | | | 6.8 | 6.2 | 6.4 | 6.8 | 6.4 |
| | | | 12 | 14 | 9 | 13 | 11 |
13 | INES BESIC | SLO | 13.0 | 3.3 | 3.1 | 3.2 | 3.4 | 2.9 | #10 |
| | | | 3.1 | 3.0 | 3.0 | 3.5 | 3.1 |
| | | | 6.4 | 6.1 | 6.2 | 6.9 | 6.0 |
| | | | 14 | 15 | 13 | 12 | 15 |
13 | MELITA CUHALOV | CRO | 13.0 | 3.1 | 3.1 | 3.0 | 3.2 | 2.9 | #21 |
| | | | 3.2 | 3.5 | 3.1 | 3.5 | 2.8 |
| | | | 6.3 | 6.6 | 6.1 | 6.7 | 5.7 |
| | | | 15 | 9 | 14 | 14 | 17 |
13 | ALJA STEFELIN | SLO | 13.0 | 3.2 | 3.3 | 3.1 | 3.3 | 3.0 | #8 |
| | | | 3.1 | 3.2 | 3.1 | 3.3 | 3.1 |
| | | | 6.3 | 6.5 | 6.2 | 6.6 | 6.1 |
| | | | 16 | 12 | 12 | 15 | 14 |
16 | JACQUELINE SAUER | GER | 16.0 | 3.2 | 2.9 | 3.1 | 3.0 | 3.2 | #17 |
| | | | 3.2 | 2.7 | 2.7 | 3.4 | 3.0 |
| | | | 6.4 | 5.6 | 5.8 | 6.4 | 6.2 |
| | | | 13 | 18 | 17 | 17 | 13 |
17 | DIANNE LUDWIG | GER | 17.0 | 2.9 | 3.0 | 2.8 | 3.2 | 3.0 | #20 |
| | | | 3.2 | 2.8 | 2.7 | 3.3 | 2.9 |
| | | | 6.1 | 5.8 | 5.5 | 6.5 | 5.9 |
| | | | 19 | 16 | 19 | 16 | 16 |
18 | META CEBOKLI | SLO | 18.0 | 3.1 | 2.7 | 3.0 | 2.9 | 2.5 | #19 |
| | | | 3.1 | 2.5 | 2.8 | 3.0 | 2.3 |
| | | | 6.2 | 5.2 | 5.8 | 5.9 | 4.8 |
| | | | 17 | 20 | 16 | 19 | 20 |
19 | SUZANA DRAGOVIC | CRO | 19.0 | 2.8 | 2.8 | 2.8 | 3.1 | 2.4 | #22 |
| | | | 3.3 | 2.9 | 2.5 | 3.1 | 2.3 |
| | | | 6.1 | 5.7 | 5.3 | 6.2 | 4.7 |
| | | | 18 | 17 | 20 | 18 | 21 |
20 | MATEJA BURSIC | CRO | 20.0 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
| | | | 3.4 | 2.7 | 2.8 | 2.8 | 2.8 |
| | | | 6.0 | 5.5 | 5.6 | 5.6 | 5.6 |
| | | | 20 | 19 | 18 | 21 | 18 |
21 | MONIKA URBAS | SLO | 21.0 | 2.9 | 2.7 | 2.6 | 2.9 | 2.5 | #13 |
| | | | 2.7 | 2.4 | 2.5 | 2.9 | 2.4 |
| | | | 5.6 | 5.1 | 5.1 | 5.8 | 4.9 |
| | | | 21 | 21 | 21 | 20 | 19 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | POLONA KORITNIK | SLO | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 |
2 | DAISY NEVALAINEN | FIN | 4 | | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
3 | YASMINE HALLER | ITA | 0 | 2 | | (6) | (6) | (8) | (6) | (6) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 163 |
4 | KRISTYNA BATKOVA | CZE | 0 | 2 | 4 | | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
5 | DOROTEJA SIMUNIC | SLO | 0 | 0 | 4 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
6 | ALESSANDRA LAURENCIK | AUT | 0 | 0 | 2 | (6) | 4 | | (6) | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 144 |
7 | VERA KLEINSCHUSTER | AUT | 0 | 2 | 4 | 2 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 152 |
8 | MIRNA LIBRIC | CRO | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 146 |
9 | ELENA VANZ | ITA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
10 | TUULI KIVINEN | FIN | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 109 |
11 | EMMI ELIANDER | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 |
12 | EVA MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 |
13 | INES BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
13 | MELITA CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 72 |
13 | ALJA STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
16 | JACQUELINE SAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | 10 | 54 |
17 | DIANNE LUDWIG | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (8) | (10) | 8 | 38 |
18 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | 6 | 26 |
19 | SUZANA DRAGOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | 4 | 22 |
20 | MATEJA BURSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | 2 | 18 |
21 | MONIKA URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. CRISTINE POLT | AUT |
Judge No.2 | Mrs. ANA MARIA SARE | CRO |
Judge No.3 | Mrs. NATASA SKOK | SLO |
Judge No.4 | Mrs. KATARINA MITROVIC | SCG |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12