SKATE CELJE 2003 - EUROPEAN CRITERIUM
SPRINGS GIRLS 93 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | SLO | SCG | SLO | AUT | StN. |
1 | NITA VIIRI | FIN | 1.0 | 4.3 | 4.1 | 4.0 | 4.1 | 3.9 | #10 |
| | | | 4.4 | 4.1 | 4.3 | 4.3 | 4.1 |
| | | | 8.7 | 8.2 | 8.3 | 8.4 | 8.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | STINA MARTINI | AUT | 2.0 | 3.8 | 3.8 | 3.7 | 3.9 | 3.7 | #3 |
| | | | 4.0 | 4.0 | 4.0 | 4.3 | 4.0 |
| | | | 7.8 | 7.8 | 7.7 | 8.2 | 7.7 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | HANA JANECKOVA | CZE | 3.0 | 3.8 | 3.4 | 3.6 | 3.9 | 3.8 | #16 |
| | | | 3.6 | 3.5 | 4.0 | 4.0 | 3.8 |
| | | | 7.4 | 6.9 | 7.6 | 7.9 | 7.6 |
| | | | 4 | 7 | 4 | 3 | 3 |
4 | SOFIA KAURA-AHO | FIN | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| | | | 3 | 3 | 5 | 5 | 4 |
5 | SOFIA DELLERA | ITA | 5.0 | 3.4 | 3.3 | 3.5 | 3.6 | 3.5 | #19 |
| | | | 3.9 | 3.5 | 4.1 | 3.7 | 3.4 |
| | | | 7.3 | 6.8 | 7.6 | 7.3 | 6.9 |
| | | | 5 | 8 | 3 | 6 | 6 |
6 | STEPHANIE PECHLANER | ITA | 6.0 | 3.4 | 3.4 | 3.5 | 3.3 | 3.2 | #9 |
| | | | 3.8 | 3.8 | 3.8 | 3.3 | 3.5 |
| | | | 7.2 | 7.2 | 7.3 | 6.6 | 6.7 |
| | | | 7 | 4 | 6 | 9 | 8 |
7 | NATASA RODE | SLO | 7.0 | 3.6 | 3.5 | 3.6 | 3.8 | 3.2 | #11 |
| | | | 3.7 | 3.6 | 3.6 | 3.9 | 3.1 |
| | | | 7.3 | 7.1 | 7.2 | 7.7 | 6.3 |
| | | | 6 | 5 | 7 | 4 | 9 |
8 | GABRIELA SEIBERTOVA | CZE | 8.0 | 3.7 | 3.6 | 3.2 | 3.5 | 3.5 | #5 |
| | | | 3.5 | 3.5 | 3.2 | 3.7 | 3.3 |
| | | | 7.2 | 7.1 | 6.4 | 7.2 | 6.8 |
| | | | 8 | 6 | 10 | 7 | 7 |
9 | SABINE KONRATH | AUT | 9.0 | 3.4 | 3.2 | 3.4 | 3.3 | 3.4 | #2 |
| | | | 3.5 | 3.3 | 3.7 | 3.6 | 3.6 |
| | | | 6.9 | 6.5 | 7.1 | 6.9 | 7.0 |
| | | | 9 | 9 | 8 | 8 | 5 |
10 | DORA CALDAROVIC | CRO | 10.0 | 2.8 | 2.7 | 3.1 | 2.6 | 2.5 | #8 |
| | | | 2.9 | 2.9 | 3.4 | 2.7 | 2.6 |
| | | | 5.7 | 5.6 | 6.5 | 5.3 | 5.1 |
| | | | 11 | 10 | 9 | 10 | 11 |
11 | PIA BERNARDI | AUT | 11.0 | 3.1 | 2.6 | 2.6 | 2.3 | 2.6 | #17 |
| | | | 3.2 | 2.6 | 2.8 | 2.2 | 2.8 |
| | | | 6.3 | 5.2 | 5.4 | 4.5 | 5.4 |
| | | | 10 | 11 | 11 | 16 | 10 |
12 | REINHILD HOFMANN | AUT | 12.0 | 2.5 | 2.6 | 2.2 | 2.5 | 2.5 | #12 |
| | | | 2.6 | 2.4 | 2.3 | 2.5 | 2.4 |
| | | | 5.1 | 5.0 | 4.5 | 5.0 | 4.9 |
| | | | 13 | 12 | 13 | 11 | 12 |
13 | ANA FABIJANCIC | CRO | 13.0 | 2.5 | 2.5 | 2.0 | 2.3 | 2.1 | #18 |
| | | | 2.7 | 2.4 | 2.3 | 2.4 | 2.1 |
| | | | 5.2 | 4.9 | 4.3 | 4.7 | 4.2 |
| | | | 12 | 13 | 15 | 12 | 16 |
14 | NIKA ZEC | CRO | 14.0 | 2.2 | 2.2 | 2.3 | 2.1 | 2.3 | #21 |
| | | | 2.6 | 2.4 | 2.5 | 2.3 | 2.4 |
| | | | 4.8 | 4.6 | 4.8 | 4.4 | 4.7 |
| | | | 14 | 15 | 12 | 17 | 13 |
15 | HELENA HRASTIC | CRO | 15.0 | 2.5 | 2.4 | 2.0 | 2.4 | 2.2 | #13 |
| | | | 2.2 | 2.4 | 2.2 | 2.3 | 2.2 |
| | | | 4.7 | 4.8 | 4.2 | 4.7 | 4.4 |
| | | | 15 | 14 | 16 | 13 | 14 |
16 | MARINA CALETA | CRO | 16.0 | 1.9 | 2.4 | 2.2 | 2.2 | 2.1 | #20 |
| | | | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
| | | | 4.0 | 4.5 | 4.4 | 4.4 | 4.3 |
| | | | 17 | 16 | 14 | 18 | 15 |
17 | MATEA MARINIC | CRO | 17.0 | 2.2 | 2.2 | 2.1 | 2.3 | 2.0 | #14 |
| | | | 1.9 | 2.0 | 2.1 | 2.3 | 1.8 |
| | | | 4.1 | 4.2 | 4.2 | 4.6 | 3.8 |
| | | | 16 | 18 | 17 | 14 | 18 |
18 | STEFANI MUDNIC | CRO | 18.0 | 1.8 | 2.0 | 2.0 | 2.2 | 1.8 | #6 |
| | | | 2.0 | 2.3 | 2.1 | 2.3 | 2.0 |
| | | | 3.8 | 4.3 | 4.1 | 4.5 | 3.8 |
| | | | 18 | 17 | 19 | 15 | 17 |
19 | ANJA LUDAS | CRO | 19.0 | 1.7 | 1.9 | 1.9 | 2.1 | 1.9 | #15 |
| | | | 1.7 | 1.9 | 2.2 | 2.2 | 1.7 |
| | | | 3.4 | 3.8 | 4.1 | 4.3 | 3.6 |
| | | | 19 | 19 | 18 | 19 | 19 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
1 | NITA VIIRI | FIN | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
2 | STINA MARTINI | AUT | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
3 | HANA JANECKOVA | CZE | 0 | 0 | | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 148 |
4 | SOFIA KAURA-AHO | FIN | 0 | 0 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
5 | SOFIA DELLERA | ITA | 0 | 0 | 2 | 2 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
6 | STEPHANIE PECHLANER | ITA | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 |
7 | NATASA RODE | SLO | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 128 |
8 | GABRIELA SEIBERTOVA | CZE | 0 | 0 | 2 | 0 | 2 | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 |
9 | SABINE KONRATH | AUT | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 |
10 | DORA CALDAROVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
11 | PIA BERNARDI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | 16 | 74 |
12 | REINHILD HOFMANN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 68 |
13 | ANA FABIJANCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (6) | (10) | (10) | (10) | 12 | 54 |
14 | NIKA ZEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (10) | (8) | (8) | (10) | 10 | 48 |
15 | HELENA HRASTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | (10) | (10) | (10) | 8 | 46 |
16 | MARINA CALETA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | | (6) | (8) | (10) | 6 | 30 |
17 | MATEA MARINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | | (6) | (10) | 4 | 24 |
18 | STEFANI MUDNIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | 2 | 18 |
19 | ANJA LUDAS | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. NATASA SKOK | SLO |
Judge No.3 | Mrs. KATARINA MITROVIC | SCG |
Judge No.4 | Mrs. METKA UMEK | SLO |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2003 16:12