SPl. | Name | Nat. | Points | AUT | CRO | SLO | SCG | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | PATRICIE JEZKOVA | CZE | 1.0 | 3.9 | 3.9 | 4.0 | 3.9 | 3.9 | #2 |
3.7 | 4.0 | 3.8 | 4.1 | 4.1 | |||||
7.6 | 7.9 | 7.8 | 8.0 | 8.0 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | KRISTYNA VYBORNA | CZE | 2.0 | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 | #9 |
3.7 | 3.8 | 3.5 | 3.9 | 3.8 | |||||
7.4 | 7.6 | 7.3 | 7.6 | 7.5 | |||||
4 | 2 | 3 | 2 | 2 | |||||
3 | NAOMI DE SIMONE | ITA | 3.0 | 3.5 | 3.8 | 3.6 | 3.7 | 3.4 | #13 |
3.9 | 3.7 | 3.5 | 3.8 | 3.7 | |||||
7.4 | 7.5 | 7.1 | 7.5 | 7.1 | |||||
3 | 3 | 4 | 3 | 4 | |||||
4 | MONIA ALEKSIC | CRO | 4.0 | 3.6 | 3.6 | 3.6 | 3.5 | 3.6 | #1 |
3.6 | 3.8 | 3.7 | 3.6 | 3.7 | |||||
7.2 | 7.4 | 7.3 | 7.1 | 7.3 | |||||
5 | 4 | 2 | 6 | 3 | |||||
5 | PINA UMEK | SLO | 5.0 | 3.2 | 3.6 | 3.5 | 3.7 | 3.2 | #22 |
3.2 | 3.5 | 3.5 | 3.7 | 3.8 | |||||
6.4 | 7.1 | 7.0 | 7.4 | 7.0 | |||||
9 | 6 | 5 | 4 | 5 | |||||
6 | AMELIA SCHWIENBACHER | ITA | 6.0 | 3.6 | 3.5 | 3.6 | 3.6 | 3.3 | #19 |
3.9 | 3.6 | 3.4 | 3.7 | 3.7 | |||||
7.5 | 7.1 | 7.0 | 7.3 | 7.0 | |||||
2 | 5 | 6 | 5 | 6 | |||||
7 | ILONA MIKKELA | FIN | 7.0 | 3.2 | 3.0 | 3.2 | 3.5 | 3.4 | #24 |
3.8 | 3.0 | 2.9 | 3.5 | 3.5 | |||||
7.0 | 6.0 | 6.1 | 7.0 | 6.9 | |||||
6 | 10 | 12 | 7 | 8 | |||||
8 | ANNA SCHUBERTH | AUT | 8.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.0 | #7 |
3.1 | 3.3 | 3.3 | 3.6 | 3.6 | |||||
6.2 | 6.5 | 6.5 | 6.9 | 6.6 | |||||
10 | 7 | 7 | 8 | 12 | |||||
9 | MIRIAM ZIEGLER | AUT | 9.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | #5 |
3.3 | 3.0 | 3.1 | 3.3 | 3.6 | |||||
6.5 | 6.2 | 6.3 | 6.5 | 6.9 | |||||
8 | 9 | 9 | 10 | 7 | |||||
10 | PATRICIJA GLESCIC | SLO | 10.0 | 2.9 | 3.1 | 3.1 | 3.2 | 3.5 | #16 |
3.0 | 3.2 | 3.2 | 3.4 | 3.3 | |||||
5.9 | 6.3 | 6.3 | 6.6 | 6.8 | |||||
11 | 8 | 8 | 9 | 10 | |||||
11 | OKSANA DOLGOPOLOVA | UKR | 11.0 | 3.0 | 2.6 | 3.3 | 2.9 | 3.2 | #10 |
3.6 | 2.5 | 3.0 | 3.1 | 3.6 | |||||
6.6 | 5.1 | 6.3 | 6.0 | 6.8 | |||||
7 | 15 | 10 | 11 | 9 | |||||
12 | SARA TOMSE | SLO | 12.0 | 2.6 | 3.0 | 3.1 | 2.8 | 3.4 | #14 |
2.6 | 2.8 | 3.0 | 2.8 | 3.3 | |||||
5.2 | 5.8 | 6.1 | 5.6 | 6.7 | |||||
13 | 12 | 11 | 15 | 11 | |||||
13 | LUCIJA SEKULIC | CRO | 13.0 | 2.3 | 2.9 | 2.6 | 2.9 | 3.0 | #18 |
2.6 | 2.9 | 2.4 | 3.0 | 3.3 | |||||
4.9 | 5.8 | 5.0 | 5.9 | 6.3 | |||||
15 | 11 | 16 | 12 | 13 | |||||
14 | MATEA NIKOLIC | CRO | 14.0 | 2.6 | 2.8 | 3.0 | 2.8 | 2.7 | #4 |
2.8 | 2.9 | 2.8 | 2.9 | 3.4 | |||||
5.4 | 5.7 | 5.8 | 5.7 | 6.1 | |||||
12 | 13 | 14 | 14 | 14 | |||||
15 | TINA KALSEK | SLO | 15.0 | 2.5 | 2.7 | 2.8 | 2.7 | 2.6 | #6 |
2.6 | 2.6 | 2.6 | 3.0 | 3.2 | |||||
5.1 | 5.3 | 5.4 | 5.7 | 5.8 | |||||
14 | 14 | 15 | 13 | 15 | |||||
16 | KLARA WEYGAND | CRO | 16.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | #8 |
2.4 | 2.5 | 2.4 | 2.6 | 2.9 | |||||
4.6 | 4.9 | 4.8 | 5.0 | 5.4 | |||||
16 | 16 | 17 | 19 | 16 | |||||
17 | TEA RUNJE | CRO | 17.0 | 2.2 | 2.5 | 2.3 | 2.6 | 2.4 | #23 |
2.3 | 2.4 | 2.2 | 2.7 | 2.7 | |||||
4.5 | 4.9 | 4.5 | 5.3 | 5.1 | |||||
17 | 17 | 18 | 16 | 18 | |||||
18 | ELIZABETA PERNAR | CRO | 18.0 | 2.1 | 2.2 | 3.1 | 2.6 | 2.0 | #15 |
2.3 | 2.3 | 2.9 | 2.6 | 2.8 | |||||
4.4 | 4.5 | 6.0 | 5.2 | 4.8 | |||||
18 | 20 | 13 | 17 | 20 | |||||
19 | LUCIJA MILKOVIC | CRO | 19.0 | 2.1 | 2.5 | 2.3 | 2.5 | 2.0 | #20 |
2.2 | 2.3 | 2.1 | 2.5 | 2.7 | |||||
4.3 | 4.8 | 4.4 | 5.0 | 4.7 | |||||
19 | 19 | 19 | 20 | 21 | |||||
20 | NIKA ZAFRAN | CRO | 20.0 | 2.0 | 2.3 | 2.1 | 2.3 | 2.2 | #12 |
2.0 | 2.5 | 2.1 | 2.4 | 3.0 | |||||
4.0 | 4.8 | 4.2 | 4.7 | 5.2 | |||||
21 | 18 | 20 | 22 | 17 | |||||
21 | LARA DERIC | CRO | 21.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.0 | #11 |
2.1 | 2.0 | 2.0 | 2.7 | 3.0 | |||||
4.2 | 4.2 | 4.1 | 4.9 | 5.0 | |||||
20 | 22 | 21 | 21 | 19 | |||||
22 | DONNA ZIVCIC | CRO | 22.0 | 1.7 | 2.1 | 2.0 | 2.3 | 1.8 | #17 |
2.2 | 2.1 | 2.0 | 2.8 | 2.8 | |||||
3.9 | 4.2 | 4.0 | 5.1 | 4.6 | |||||
22 | 21 | 23 | 18 | 22 | |||||
23 | HELENA GREGORC | SLO | 23.0 | 1.6 | 2.0 | 1.9 | 2.0 | 2.0 | #21 |
1.8 | 2.1 | 2.1 | 2.2 | 2.6 | |||||
3.4 | 4.1 | 4.0 | 4.2 | 4.6 | |||||
23 | 23 | 22 | 23 | 23 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATRICIE JEZKOVA | CZE | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 | |
2 | KRISTYNA VYBORNA | CZE | 0 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 204 | |
3 | NAOMI DE SIMONE | ITA | 0 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 | |
4 | MONIA ALEKSIC | CRO | 0 | 2 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 | |
5 | PINA UMEK | SLO | 0 | 0 | 0 | 2 | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
6 | AMELIA SCHWIENBACHER | ITA | 0 | 2 | 2 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 182 | |
7 | ILONA MIKKELA | FIN | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 | |
8 | ANNA SCHUBERTH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 | |
9 | MIRIAM ZIEGLER | AUT | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 144 | |
10 | PATRICIJA GLESCIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
11 | OKSANA DOLGOPOLOVA | UKR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 | |
12 | SARA TOMSE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
13 | LUCIJA SEKULIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 96 | |
14 | MATEA NIKOLIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 96 | |
15 | TINA KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 88 | |
16 | KLARA WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (6) | (10) | (10) | (10) | (8) | (10) | 14 | 62 | |
17 | TEA RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (8) | (10) | (10) | (10) | 12 | 58 | |
18 | ELIZABETA PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | (8) | (6) | (8) | (10) | (10) | 10 | 54 | |
19 | LUCIJA MILKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (8) | (10) | 8 | 34 | |
20 | NIKA ZAFRAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (10) | 6 | 34 | |
21 | LARA DERIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | (10) | 4 | 24 | |
22 | DONNA ZIVCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (8) | 2 | 18 | |
23 | HELENA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. ANA MARIA SARE | CRO |
Judge No.3 | Mrs. DARJA GABROVSEK-POLAJNAR | SLO |
Judge No.4 | Mrs. KATARINA MITROVIC | SCG |
Judge No.5 | Mrs. CRISTINE POLT | AUT |
Last Update: 9.11.2003 16:12