SPl. | Name | Nat. | Points | SLO | AUT | CRO | AUT | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | EMA LIPOVSCAK | CRO | 1.0 | 3.6 | 3.5 | 4.1 | 3.9 | 3.7 | #7 |
3.5 | 3.5 | 4.4 | 3.9 | 3.9 | |||||
7.1 | 7.0 | 8.5 | 7.8 | 7.6 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | NATASCHA ZANGL | AUT | 2.0 | 3.3 | 3.3 | 3.9 | 3.4 | 3.3 | #6 |
3.5 | 3.5 | 4.1 | 3.5 | 3.5 | |||||
6.8 | 6.8 | 8.0 | 6.9 | 6.8 | |||||
3 | 2 | 2 | 2 | 2 | |||||
3 | VARVARA USPENSKAYA | RUS | 3.0 | 3.1 | 3.2 | 3.7 | 3.2 | 3.1 | #28 |
3.7 | 3.4 | 3.8 | 3.6 | 3.3 | |||||
6.8 | 6.6 | 7.5 | 6.8 | 6.4 | |||||
2 | 3 | 3 | 3 | 3 | |||||
4 | MONIKA PETERKA | SLO | 4.0 | 3.0 | 2.7 | 3.3 | 2.8 | 2.5 | #8 |
3.0 | 3.0 | 3.4 | 3.5 | 2.6 | |||||
6.0 | 5.7 | 6.7 | 6.3 | 5.1 | |||||
4 | 4 | 6 | 4 | 5 | |||||
5 | IZABELA CERKUC | CRO | 5.0 | 2.9 | 2.7 | 3.4 | 2.8 | 2.7 | #12 |
3.0 | 2.7 | 3.5 | 2.9 | 2.8 | |||||
5.9 | 5.4 | 6.9 | 5.7 | 5.5 | |||||
5 | 6 | 4 | 5 | 4 | |||||
6 | PETRA JURIC | CRO | 6.0 | 2.9 | 2.7 | 3.4 | 2.8 | 2.4 | #20 |
2.8 | 2.8 | 3.4 | 2.8 | 2.5 | |||||
5.7 | 5.5 | 6.8 | 5.6 | 4.9 | |||||
7 | 5 | 5 | 6 | 7 | |||||
7 | JANUSA RODE | SLO | 7.0 | 2.9 | 2.6 | 2.8 | 2.5 | 2.5 | #26 |
2.9 | 2.7 | 3.0 | 2.2 | 2.5 | |||||
5.8 | 5.3 | 5.8 | 4.7 | 5.0 | |||||
6 | 7 | 8 | 11 | 6 | |||||
8 | ANAMARIJA BOGIC | CRO | 8.0 | 2.4 | 2.5 | 2.9 | 2.8 | 2.4 | #17 |
2.3 | 2.6 | 3.1 | 2.6 | 2.3 | |||||
4.7 | 5.1 | 6.0 | 5.4 | 4.7 | |||||
8 | 8 | 7 | 8 | 8 | |||||
9 | SARA BLEKIC | CRO | 9.0 | 2.3 | 2.0 | 2.4 | 2.0 | 2.2 | #24 |
2.2 | 2.2 | 2.8 | 2.4 | 2.4 | |||||
4.5 | 4.2 | 5.2 | 4.4 | 4.6 | |||||
10 | 17 | 9 | 12 | 9 | |||||
10 | HELENA MADZAREVIC | CRO | 10.0 | 2.1 | 2.4 | 2.5 | 2.6 | 2.3 | #18 |
2.2 | 2.6 | 2.5 | 2.9 | 2.2 | |||||
4.3 | 5.0 | 5.0 | 5.5 | 4.5 | |||||
12 | 9 | 12 | 7 | 12 | |||||
11 | ZALA PRESTOR | SLO | 11.0 | 1.9 | 2.2 | 2.5 | 2.4 | 2.3 | #5 |
2.0 | 2.3 | 2.7 | 2.5 | 2.3 | |||||
3.9 | 4.5 | 5.2 | 4.9 | 4.6 | |||||
15 | 13 | 10 | 10 | 10 | |||||
12 | KATERINA ZIDKOVA | CZE | 12.0 | 1.9 | 2.1 | 2.5 | 2.3 | 2.2 | #16 |
1.8 | 2.3 | 2.6 | 2.8 | 2.3 | |||||
3.7 | 4.4 | 5.1 | 5.1 | 4.5 | |||||
19 | 14 | 11 | 9 | 11 | |||||
13 | ANAMARIJA PECAR | CRO | 13.0 | 2.0 | 2.3 | 2.0 | 1.9 | 2.2 | #22 |
2.1 | 2.4 | 1.9 | 2.3 | 2.2 | |||||
4.1 | 4.7 | 3.9 | 4.2 | 4.4 | |||||
13 | 12 | 14 | 13 | 13 | |||||
14 | KLARA JAGODIC | SLO | 14.0 | 2.2 | 2.5 | 1.7 | 1.7 | 2.3 | #25 |
2.3 | 2.5 | 1.8 | 2.0 | 2.1 | |||||
4.5 | 5.0 | 3.5 | 3.7 | 4.4 | |||||
9 | 10 | 18 | 15 | 14 | |||||
15 | INGRID SAMARDZIA | CRO | 15.0 | 2.3 | 2.0 | 1.9 | 1.8 | 2.0 | #23 |
2.1 | 2.3 | 1.9 | 2.0 | 2.1 | |||||
4.4 | 4.3 | 3.8 | 3.8 | 4.1 | |||||
11 | 15 | 16 | 14 | 17 | |||||
16 | ELISA SCHWIENBACHER | ITA | 16.0 | 2.0 | 2.0 | 1.8 | 1.4 | 2.1 | #29 |
1.9 | 2.1 | 2.0 | 2.0 | 2.2 | |||||
3.9 | 4.1 | 3.8 | 3.4 | 4.3 | |||||
16 | 19 | 15 | 18 | 15 | |||||
17 | KAROLIINA AIJALA | FIN | 17.0 | 1.9 | 2.3 | 1.5 | 1.5 | 2.0 | #11 |
1.9 | 2.6 | 1.6 | 1.9 | 2.0 | |||||
3.8 | 4.9 | 3.1 | 3.4 | 4.0 | |||||
17 | 11 | 19 | 19 | 18 | |||||
18 | IDA BARAC | CRO | 18.0 | 1.7 | 2.2 | 1.3 | 2.0 | 2.0 | #3 |
2.3 | 2.0 | 1.1 | 1.3 | 2.2 | |||||
4.0 | 4.2 | 2.4 | 3.3 | 4.2 | |||||
14 | 18 | 22 | 20 | 16 | |||||
19 | LARA VAH | SLO | 19.0 | 1.9 | 2.2 | 1.4 | 1.7 | 1.7 | #21 |
1.7 | 2.1 | 1.3 | 1.9 | 1.8 | |||||
3.6 | 4.3 | 2.7 | 3.6 | 3.5 | |||||
20 | 16 | 20 | 16 | 21 | |||||
20 | ANTONIJA MRAOVIC | CRO | 20.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.8 | #1 |
1.9 | 1.8 | 1.9 | 1.7 | 1.9 | |||||
3.7 | 3.7 | 3.7 | 3.2 | 3.7 | |||||
18 | 22 | 17 | 21 | 19 | |||||
21 | LAURA SEREMET | CRO | 21.0 | 1.4 | 2.0 | 2.4 | 1.1 | 1.7 | #2 |
1.6 | 2.0 | 2.5 | 1.8 | 1.9 | |||||
3.0 | 4.0 | 4.9 | 2.9 | 3.6 | |||||
22 | 20 | 13 | 23 | 20 | |||||
22 | VALERIJA SRUMPF | SLO | 22.0 | 1.6 | 1.8 | 1.2 | 1.7 | 1.3 | #27 |
1.8 | 1.8 | 1.3 | 1.8 | 1.5 | |||||
3.4 | 3.6 | 2.5 | 3.5 | 2.8 | |||||
21 | 23 | 21 | 17 | 25 | |||||
23 | CLEA KEZELE | SLO | 23.0 | 1.3 | 1.9 | 1.1 | 1.7 | 1.5 | #13 |
1.5 | 1.9 | 1.2 | 1.3 | 1.5 | |||||
2.8 | 3.8 | 2.3 | 3.0 | 3.0 | |||||
23 | 21 | 23 | 22 | 23 | |||||
24 | NEJA GRACNER | SLO | 24.0 | 1.3 | 1.8 | 1.2 | 1.3 | 1.4 | #9 |
1.4 | 1.6 | 1.1 | 1.4 | 1.4 | |||||
2.7 | 3.4 | 2.3 | 2.7 | 2.8 | |||||
25 | 25 | 24 | 24 | 26 | |||||
25 | PATRICIA JUREN | SLO | 25.0 | 1.0 | 1.7 | 1.0 | 1.2 | 1.4 | #14 |
1.1 | 1.8 | 1.2 | 1.4 | 1.5 | |||||
2.1 | 3.5 | 2.2 | 2.6 | 2.9 | |||||
26 | 24 | 25 | 26 | 24 | |||||
26 | NEZA PEZDIRC | SLO | 26.0 | 1.2 | 1.7 | 1.2 | 1.1 | 1.7 | #4 |
1.5 | 1.5 | 1.0 | 1.3 | 1.6 | |||||
2.7 | 3.2 | 2.2 | 2.4 | 3.3 | |||||
24 | 26 | 27 | 28 | 22 | |||||
27 | PATRICIJA KOMPARE | SLO | 27.0 | 1.1 | 1.5 | 1.1 | 1.1 | 1.3 | #19 |
1.0 | 1.4 | 1.1 | 1.5 | 1.3 | |||||
2.1 | 2.9 | 2.2 | 2.6 | 2.6 | |||||
27 | 27 | 26 | 25 | 27 | |||||
28 | EVITA CELESNIK | SLO | 28.0 | 1.0 | 1.0 | 0.8 | 1.1 | 1.3 | #15 |
1.0 | 1.3 | 0.7 | 1.4 | 1.2 | |||||
2.0 | 2.3 | 1.5 | 2.5 | 2.5 | |||||
28 | 28 | 28 | 27 | 28 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMA LIPOVSCAK | CRO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 270 | |
2 | NATASCHA ZANGL | AUT | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 258 | |
3 | VARVARA USPENSKAYA | RUS | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 252 | |
4 | MONIKA PETERKA | SLO | 0 | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 234 | |
5 | IZABELA CERKUC | CRO | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 232 | |
6 | PETRA JURIC | CRO | 0 | 0 | 0 | 2 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 | |
7 | JANUSA RODE | SLO | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 204 | |
8 | ANAMARIJA BOGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 202 | |
9 | SARA BLEKIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 166 | |
10 | HELENA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 | |
11 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (8) | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
12 | KATERINA ZIDKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | (6) | (6) | (8) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 | |
13 | ANAMARIJA PECAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 | |
14 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 148 | |
15 | INGRID SAMARDZIA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 | |
16 | ELISA SCHWIENBACHER | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | |
17 | KAROLIINA AIJALA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
18 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 100 | |
19 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
20 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | |
21 | LAURA SEREMET | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 84 | |
22 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | (6) | (10) | (8) | (8) | (10) | (10) | 12 | 66 | |
23 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (10) | (10) | (8) | (10) | (10) | 10 | 56 | |
24 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (10) | (10) | 8 | 32 | |
25 | PATRICIA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | (8) | (10) | 6 | 30 | |
26 | NEZA PEZDIRC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | 4 | 26 | |
27 | PATRICIJA KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | 2 | 16 | |
28 | EVITA CELESNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. DARJA GABROVSEK-POLAJNAR | SLO |
Judge No.2 | Mr. THOMAS BIEGLER | AUT |
Judge No.3 | Mrs. ANA MARIA SARE | CRO |
Judge No.4 | Mrs. CRISTINE POLT | AUT |
Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 9.11.2003 16:12