FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | POLONA KORITNIK | SLO | 1.0 | 1 |
2 | DAISY NEVALAINEN | FIN | 2.0 | 2 |
3 | YASMINE HALLER | ITA | 3.0 | 3 |
4 | KRISTYNA BATKOVA | CZE | 4.0 | 4 |
5 | DOROTEJA SIMUNIC | SLO | 5.0 | 5 |
6 | ALESSANDRA LAURENCIK | AUT | 6.0 | 6 |
7 | VERA KLEINSCHUSTER | AUT | 7.0 | 7 |
8 | MIRNA LIBRIC | CRO | 8.0 | 8 |
9 | ELENA VANZ | ITA | 9.0 | 9 |
10 | TUULI KIVINEN | FIN | 10.0 | 10 |
11 | EMMI ELIANDER | FIN | 11.0 | 11 |
12 | EVA MASTERL | SLO | 12.0 | 12 |
13 | INES BESIC | SLO | 13.0 | 13 |
13 | MELITA CUHALOV | CRO | 13.0 | 13 |
13 | ALJA STEFELIN | SLO | 13.0 | 13 |
16 | JACQUELINE SAUER | GER | 16.0 | 16 |
17 | DIANNE LUDWIG | GER | 17.0 | 17 |
18 | META CEBOKLI | SLO | 18.0 | 18 |
19 | SUZANA DRAGOVIC | CRO | 19.0 | 19 |
20 | MATEJA BURSIC | CRO | 20.0 | 20 |
21 | MONIKA URBAS | SLO | 21.0 | 21 |
R | YVONNE SINITSCH | AUT | ||
R | EVA PALLOVA | SVK |
Last Update: 9.11.2003 16:11