FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | NITA VIIRI | FIN | 1.0 | 1 |
2 | STINA MARTINI | AUT | 2.0 | 2 |
3 | HANA JANECKOVA | CZE | 3.0 | 3 |
4 | SOFIA KAURA-AHO | FIN | 4.0 | 4 |
5 | SOFIA DELLERA | ITA | 5.0 | 5 |
6 | STEPHANIE PECHLANER | ITA | 6.0 | 6 |
7 | NATASA RODE | SLO | 7.0 | 7 |
8 | GABRIELA SEIBERTOVA | CZE | 8.0 | 8 |
9 | SABINE KONRATH | AUT | 9.0 | 9 |
10 | DORA CALDAROVIC | CRO | 10.0 | 10 |
11 | PIA BERNARDI | AUT | 11.0 | 11 |
12 | REINHILD HOFMANN | AUT | 12.0 | 12 |
13 | ANA FABIJANCIC | CRO | 13.0 | 13 |
14 | NIKA ZEC | CRO | 14.0 | 14 |
15 | HELENA HRASTIC | CRO | 15.0 | 15 |
16 | MARINA CALETA | CRO | 16.0 | 16 |
17 | MATEA MARINIC | CRO | 17.0 | 17 |
18 | STEFANI MUDNIC | CRO | 18.0 | 18 |
19 | ANJA LUDAS | CRO | 19.0 | 19 |
R | CHRISTIN WOLF | GER | ||
R | NIKA CERIC | SLO |
Last Update: 9.11.2003 16:10